trading hours
Mon - Thurs 9am - 10pm
Fri - Sat 9am - 12pm
Sunday 9am - 10pm
phone
02 6765 6653
email
address
30 Anne Street
South Tamworth
NSW 2340
League Results
| Monday | Type | Bowlers per Team | Teams | League Name |
|---|---|---|---|---|
| 10:00 | Mixed Day League | 1 | 6 | YOUNG AT HEART |
| 4:00p | Mixed Junior League | 1 | 18 | BUMPER |
| 6:30p | Mixed Night League | 4 | 12 | COMBINED HOTELS |
| Tuesday | Type | Bowlers per Team | Teams | League Name |
|---|---|---|---|---|
| 10:00 | Mixed Day League | 1 | 6 | ALLSTARS |
| 4:15p | Mixed Junior League | 1 | 8 | JUNIOR SINGLES |
| Wednesday | Type | Bowlers per Team | Teams | League Name |
|---|---|---|---|---|
| 10:00 | Mixed Day League | 2 | 4 | HAVE A GO |
| 6:30p | Mixed Night League | 2 | 10 | MIDWEEKERS LEAGUE |
| Thursday | Type | Bowlers per Team | Teams | League Name |
|---|---|---|---|---|
| 10:00 | Mixed Day League | 5 | 8 | GOLDEN OLDIES |
| 6:30p | Mixed Night League | 1 | 6 | MARVEL BOWLING ADULT |
| Sunday | Type | Bowlers per Team | Teams | League Name |
|---|---|---|---|---|
| 09:30 | Mixed Junior League | 1 | 8 | MARVEL BOWLING JUNIOR |
| 5:00p | Mixed Day League | 2 | 6 | SUNDAY SOCIAL DOUBLES |
