trading hours
Mon - Wed 10am - 10pm
Thurs 9am - 10pm
Fri - Sat 10am - 11pm
Sunday 10am - 8pm
phone
02 6765 6653
email
address
30 Anne Street
South Tamworth
NSW 2340
League Results
| MONDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
|---|---|---|---|---|---|
| COMBINED HOTELS | 6:30p | Mixed Night League | 4 | 8 | 1 |
| TUESDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
|---|---|---|---|---|---|
| ALLSTARS | 10:00 | Mixed Day League | 1 | 10 | 1 |
| JUNIORS | 4:30p | Mixed Junior League | 1 | 14 | 1 |
| KINGPINS | 6:30p | Mixed Night League | 2 | 6 | 3 |
| TOCAN TUESDAY | 7:00p | Mixed Night League | 1 | 18 | 0 |
| WEDNESDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
|---|---|---|---|---|---|
| MIDWEEKERS LEAGUE | 6:30p | Mixed Night League | 2 | 6 | 3 |
| THURSDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
|---|---|---|---|---|---|
| GOLDEN OLDIES | 10:00 | Mixed Day League | 5 | 8 | 5 |
| VIKINGS | 7:00p | Mixed Night League | 1 | 10 | 0 |
| TOCAN THURSDAY | 7:00p | Mixed Night League | 1 | 14 | 0 |
| FRIDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
|---|---|---|---|---|---|
| FRIDAY FOOTY LEAGUE | 6:30p | Mixed Night League | 5 | 6 | 5 |
| SUNDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
|---|---|---|---|---|---|
| SUNDAY SOCIAL DOUBLES | 5:10p | Mixed Day League | 2 | 10 | 2 |

