Bowler's Name: TONY LITTLE
League: HAVE A GO
Team: 1 THE 2T'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 144 | 129 | 138 | 124 | 535 | 535 | 143 (133) | 57 |
| 2 | 15/12/2010 | 8 | 144 | 129 | 138 | 124 | 535 | 1070 | 143 (133) | 57 |
| 3 | 1/12/2010 | 12 | 136 | 153 | 151 | 156 | 596 | 1666 | 138 | 62 |
| 4 | 8/12/2010 | 16 | 117 | 140 | 151 | 110 | 518 | 2184 | 136 | 64 |
| 5 | 15/12/2010 | 20 | 135 | 148 | 111 | 152 | 546 | 2730 | 136 | 64 |
| 6 | 2/02/2011 | 24 | 141 | 151 | 144 | 143 | 579 | 3309 | 137 | 63 |
| 7 | 9/02/2011 | 28 | 134 | 142 | 126 | 94 | 496 | 3805 | 135 | 65 |
| 8 | 16/02/2011 | 32 | 143 | 146 | 160 | 155 | 604 | 4409 | 137 | 63 |
| 9 | 23/02/2011 | 36 | 143 | 177 | 142 | 131 | 593 | 5002 | 138 | 62 |
| 10 | 2/03/2011 | 40 | 148 | 175 | 160 | 139 | 622 | 5624 | 140 | 60 |
| 11 | 9/03/2011 | 44 | 178 | 106 | 162 | 140 | 586 | 6210 | 141 | 59 |
| 12 | 16/03/2011 | 48 | 140 | 138 | 131 | 162 | 571 | 6781 | 141 | 59 |
| 13 | 23/03/2011 | 52 | 114 | 133 | 114 | 145 | 506 | 7287 | 140 | 60 |
| 14 | 30/03/2011 | 56 | 122 | 154 | 156 | 151 | 583 | 7870 | 140 | 60 |
| 15 | 6/04/2011 | 60 | 137 | 138 | 150 | 114 | 539 | 8409 | 140 | 60 |
| 16 | 27/04/2011 | 64 | 158 | 114 | 126 | 127 | 525 | 8934 | 139 | 61 |
| 17 | 4/05/2011 | 68 | 131 | 128 | 163 | 147 | 569 | 9503 | 139 | 61 |
| 18 | 11/05/2011 | 72 | 120 | 113 | 176 | 161 | 570 | 10073 | 139 | 61 |
| 19 | 18/05/2011 | 76 | 141 | 135 | 158 | 167 | 601 | 10674 | 140 | 60 |
| 20 | 25/05/2011 | 80 | 126 | 163 | 146 | 128 | 563 | 11237 | 140 | 60 |
| 21 | 1/06/2011 | 84 | 154 | 133 | 164 | 138 | 589 | 11826 | 140 | 60 |
| 22 | 8/06/2011 | 88 | 138 | 165 | 116 | 150 | 569 | 12395 | 140 | 60 |
| 23 | 15/06/2011 | 92 | 140 | 113 | 164 | 181 | 598 | 12993 | 141 | 59 |
| 24 | 22/06/2011 | 96 | 158 | 156 | 147 | 161 | 622 | 13615 | 141 | 59 |
| 25 | 29/06/2011 | 100 | 122 | 148 | 122 | 191 | 583 | 14198 | 141 | 59 |
| 26 | 20/07/2011 | 104 | 164 | 168 | 142 | 169 | 643 | 14841 | 142 | 58 |
| 27 | 27/07/2011 | 104 | *122 | *122 | *122 | *122 | 488 | 14841 | 142 | 58 |
| 28 | 3/08/2011 | 104 | *122 | *122 | *122 | *122 | 488 | 14841 | 142 | 58 |
| 29 | 10/08/2011 | 108 | 153 | 151 | 157 | 141 | 602 | 15443 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||||
| No. of 500 Series: | 26 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 191 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 643 | |||||||
| Highest Series with HCP: | 879 | |||||||||
Bowler's Name: TROY ORTON
League: HAVE A GO
Team: 1 THE 2T'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 164 | 122 | 158 | 147 | 591 | 591 | 127 (147) | 73 |
| 2 | 15/12/2010 | 8 | 164 | 122 | 158 | 147 | 591 | 1182 | 127 (147) | 73 |
| 3 | 1/12/2010 | 12 | 89 | 129 | 116 | 122 | 456 | 1638 | 136 | 64 |
| 4 | 8/12/2010 | 16 | 108 | 134 | 137 | 128 | 507 | 2145 | 134 | 66 |
| 5 | 15/12/2010 | 20 | 115 | 117 | 148 | 131 | 511 | 2656 | 132 | 68 |
| 6 | 2/02/2011 | 24 | 128 | 145 | 142 | 134 | 549 | 3205 | 133 | 67 |
| 7 | 9/02/2011 | 28 | 127 | 94 | 141 | 144 | 506 | 3711 | 132 | 68 |
| 8 | 16/02/2011 | 32 | 151 | 129 | 117 | 163 | 560 | 4271 | 133 | 67 |
| 9 | 23/02/2011 | 36 | 127 | 126 | 119 | 132 | 504 | 4775 | 132 | 68 |
| 10 | 2/03/2011 | 40 | 130 | 100 | 150 | 112 | 492 | 5267 | 131 | 69 |
| 11 | 9/03/2011 | 44 | 107 | 112 | 148 | 110 | 477 | 5744 | 130 | 70 |
| 12 | 16/03/2011 | 48 | 142 | 123 | 136 | 133 | 534 | 6278 | 130 | 70 |
| 13 | 23/03/2011 | 52 | 108 | 104 | 154 | 132 | 498 | 6776 | 130 | 70 |
| 14 | 30/03/2011 | 56 | 114 | 128 | 139 | 159 | 540 | 7316 | 130 | 70 |
| 15 | 6/04/2011 | 59 | 123 | 129 | 133 | *102 | 487 | 7701 | 130 | 70 |
| 16 | 27/04/2011 | 63 | 143 | 140 | 104 | 144 | 531 | 8232 | 130 | 70 |
| 17 | 4/05/2011 | 67 | 103 | 137 | 113 | 94 | 447 | 8679 | 129 | 71 |
| 18 | 11/05/2011 | 71 | 94 | 133 | 101 | 102 | 430 | 9109 | 128 | 72 |
| 19 | 18/05/2011 | 75 | 110 | 158 | 121 | 127 | 516 | 9625 | 128 | 72 |
| 20 | 25/05/2011 | 79 | 101 | 124 | 133 | 166 | 524 | 10149 | 128 | 72 |
| 21 | 1/06/2011 | 83 | 92 | 121 | 112 | 139 | 464 | 10613 | 127 | 73 |
| 22 | 8/06/2011 | 87 | 139 | 130 | 143 | 153 | 565 | 11178 | 128 | 72 |
| 23 | 15/06/2011 | 91 | 120 | 102 | 116 | 158 | 496 | 11674 | 128 | 72 |
| 24 | 22/06/2011 | 95 | 118 | 200 | 119 | 169 | 606 | 12280 | 129 | 71 |
| 25 | 29/06/2011 | 99 | 112 | 90 | 134 | 118 | 454 | 12734 | 128 | 72 |
| 26 | 20/07/2011 | 103 | 91 | 144 | 126 | 136 | 497 | 13231 | 128 | 72 |
| 27 | 27/07/2011 | 107 | 120 | 159 | 113 | 138 | 530 | 13761 | 128 | 72 |
| 28 | 3/08/2011 | 111 | 116 | 124 | 117 | 114 | 471 | 14232 | 128 | 72 |
| 29 | 10/08/2011 | 115 | 138 | 135 | 155 | 97 | 525 | 14757 | 128 | 72 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 1 | |||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 200 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 606 | |||||||
| Highest Series with HCP: | 894 | |||||||||
Bowler's Name: DAVID DEVRELL
League: HAVE A GO
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 146 | 139 | 134 | 126 | 545 | 545 | 145 (136) | 55 |
| 2 | 15/12/2010 | 8 | 146 | 139 | 134 | 126 | 545 | 1090 | 145 (136) | 55 |
| 3 | 1/12/2010 | 12 | 157 | 96 | 115 | 146 | 514 | 1604 | 133 | 67 |
| 4 | 8/12/2010 | 16 | 140 | 171 | 166 | 123 | 600 | 2204 | 137 | 63 |
| 5 | 15/12/2010 | 20 | 156 | 97 | 128 | 148 | 529 | 2733 | 136 | 64 |
| 6 | 2/02/2011 | 24 | 118 | 151 | 126 | 173 | 568 | 3301 | 137 | 63 |
| 7 | 9/02/2011 | 28 | 139 | 151 | 110 | 213 | 613 | 3914 | 139 | 61 |
| 8 | 16/02/2011 | 32 | 116 | 134 | 110 | 169 | 529 | 4443 | 138 | 62 |
| 9 | 23/02/2011 | 36 | 116 | 188 | 138 | 160 | 602 | 5045 | 140 | 60 |
| 10 | 2/03/2011 | 40 | 156 | 141 | 111 | 121 | 529 | 5574 | 139 | 61 |
| 11 | 9/03/2011 | 44 | 188 | 151 | 157 | 165 | 661 | 6235 | 141 | 59 |
| 12 | 16/03/2011 | 48 | 199 | 156 | 155 | 126 | 636 | 6871 | 143 | 57 |
| 13 | 23/03/2011 | 52 | 147 | 117 | 167 | 125 | 556 | 7427 | 142 | 58 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 213 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 661 | |||||||
| Highest Series with HCP: | 905 | |||||||||
Bowler's Name: LOUELLA MOORE
League: HAVE A GO
Team: 3 THE ANGELS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 108 | 120 | 173 | 181 | 582 | 582 | 144 (145) | 56 |
| 2 | 15/12/2010 | 8 | 108 | 120 | 173 | 181 | 582 | 1164 | 144 (145) | 56 |
| 3 | 1/12/2010 | 12 | 132 | 121 | 148 | 135 | 536 | 1700 | 141 | 59 |
| 4 | 8/12/2010 | 16 | 129 | 137 | 141 | 159 | 566 | 2266 | 141 | 59 |
| 5 | 15/12/2010 | 20 | 130 | 116 | 159 | 146 | 551 | 2817 | 140 | 60 |
| 6 | 2/02/2011 | 24 | 134 | 137 | 158 | 166 | 595 | 3412 | 142 | 58 |
| 7 | 9/02/2011 | 28 | 110 | 178 | 157 | 129 | 574 | 3986 | 142 | 58 |
| 8 | 16/02/2011 | 32 | 180 | 166 | 148 | 111 | 605 | 4591 | 143 | 57 |
| 9 | 23/02/2011 | 36 | 127 | 155 | 136 | 151 | 569 | 5160 | 143 | 57 |
| 10 | 2/03/2011 | 40 | 111 | 169 | 145 | 136 | 561 | 5721 | 143 | 57 |
| 11 | 9/03/2011 | 44 | 133 | 115 | 189 | 211 | 648 | 6369 | 144 | 56 |
| 12 | 16/03/2011 | 48 | 122 | 139 | 124 | 141 | 526 | 6895 | 143 | 57 |
| 13 | 23/03/2011 | 52 | 117 | 193 | 155 | 146 | 611 | 7506 | 144 | 56 |
| 14 | 30/03/2011 | 56 | 144 | 140 | 131 | 148 | 563 | 8069 | 144 | 56 |
| 15 | 6/04/2011 | 60 | 123 | 191 | 135 | 118 | 567 | 8636 | 143 | 57 |
| 16 | 27/04/2011 | 64 | 116 | 143 | 160 | 152 | 571 | 9207 | 143 | 57 |
| 17 | 4/05/2011 | 68 | 181 | 129 | 140 | 173 | 623 | 9830 | 144 | 56 |
| 18 | 11/05/2011 | 68 | *124 | *124 | *124 | *124 | 496 | 9830 | 144 | 56 |
| 19 | 18/05/2011 | 68 | 0 | 9830 | 144 | 56 | ||||
| 20 | 25/05/2011 | 72 | 138 | 135 | 156 | 150 | 579 | 10409 | 144 | 56 |
| 21 | 1/06/2011 | 76 | 121 | 131 | 159 | 152 | 563 | 10972 | 144 | 56 |
| 22 | 8/06/2011 | 80 | 153 | 174 | 127 | 143 | 597 | 11569 | 144 | 56 |
| 23 | 15/06/2011 | 84 | 146 | 136 | 158 | 127 | 567 | 12136 | 144 | 56 |
| 24 | 22/06/2011 | 88 | 126 | 133 | 159 | 145 | 563 | 12699 | 144 | 56 |
| 25 | 29/06/2011 | 92 | 109 | 168 | 118 | 169 | 564 | 13263 | 144 | 56 |
| 26 | 20/07/2011 | 96 | 138 | 166 | 137 | 137 | 578 | 13841 | 144 | 56 |
| 27 | 27/07/2011 | 100 | 188 | 128 | 155 | 183 | 654 | 14495 | 144 | 56 |
| 28 | 3/08/2011 | 104 | 125 | 127 | 121 | 152 | 525 | 15020 | 144 | 56 |
| 29 | 10/08/2011 | 108 | 128 | 141 | 122 | 146 | 537 | 15557 | 144 | 56 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 27 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 211 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 654 | |||||||
| Highest Series with HCP: | 878 | |||||||||
Bowler's Name: KAREN BAILEY
League: HAVE A GO
Team: 3 THE ANGELS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 168 | 113 | 153 | 129 | 563 | 563 | 140 | 60 |
| 2 | 15/12/2010 | 8 | 168 | 113 | 153 | 129 | 563 | 1126 | 140 | 60 |
| 3 | 1/12/2010 | 12 | 92 | 123 | 154 | 147 | 516 | 1642 | 136 | 64 |
| 4 | 8/12/2010 | 16 | 131 | 160 | 182 | 130 | 603 | 2245 | 140 | 60 |
| 5 | 15/12/2010 | 16 | *120 | *120 | *120 | *120 | 480 | 2245 | 140 | 60 |
| 6 | 2/02/2011 | 20 | 126 | 119 | 140 | 144 | 529 | 2774 | 138 | 62 |
| 7 | 9/02/2011 | 24 | 123 | 162 | 135 | 150 | 570 | 3344 | 139 | 61 |
| 8 | 16/02/2011 | 28 | 160 | 171 | 133 | 157 | 621 | 3965 | 141 | 59 |
| 9 | 23/02/2011 | 32 | 143 | 102 | 146 | 145 | 536 | 4501 | 140 | 60 |
| 10 | 2/03/2011 | 36 | 137 | 184 | 121 | 139 | 581 | 5082 | 141 | 59 |
| 11 | 9/03/2011 | 40 | 132 | 119 | 126 | 101 | 478 | 5560 | 139 | 61 |
| 12 | 16/03/2011 | 44 | 126 | 150 | 144 | 162 | 582 | 6142 | 139 | 61 |
| 13 | 23/03/2011 | 48 | 135 | 138 | 124 | 127 | 524 | 6666 | 138 | 62 |
| 14 | 30/03/2011 | 52 | 127 | 118 | 112 | 110 | 467 | 7133 | 137 | 63 |
| 15 | 6/04/2011 | 56 | 134 | 115 | 147 | 139 | 535 | 7668 | 136 | 64 |
| 16 | 27/04/2011 | 56 | *116 | *116 | *116 | *116 | 464 | 7668 | 136 | 64 |
| 17 | 4/05/2011 | 56 | *116 | *116 | *116 | *116 | 464 | 7668 | 136 | 64 |
| 18 | 11/05/2011 | 60 | 130 | 105 | 153 | 124 | 512 | 8180 | 136 | 64 |
| 19 | 18/05/2011 | 60 | 0 | 8180 | 136 | 64 | ||||
| 20 | 25/05/2011 | 60 | *116 | *116 | *116 | *116 | 464 | 8180 | 136 | 64 |
| 21 | 1/06/2011 | 60 | *116 | *116 | *116 | *116 | 464 | 8180 | 136 | 64 |
| 22 | 8/06/2011 | 60 | *117 | *116 | *116 | *116 | 465 | 8180 | 136 | 64 |
| 23 | 15/06/2011 | 60 | *106 | *106 | *106 | *106 | 424 | 8180 | 136 | 64 |
| 24 | 22/06/2011 | 60 | *106 | *106 | *106 | *106 | 424 | 8180 | 136 | 64 |
| 25 | 29/06/2011 | 60 | *106 | *106 | *106 | *106 | 424 | 8180 | 136 | 64 |
| 26 | 20/07/2011 | 60 | *106 | *106 | *106 | *106 | 424 | 8180 | 136 | 64 |
| 27 | 27/07/2011 | 60 | *106 | *106 | *106 | *106 | 424 | 8180 | 136 | 64 |
| 28 | 3/08/2011 | 60 | *106 | *106 | *106 | *106 | 424 | 8180 | 136 | 64 |
| 29 | 10/08/2011 | 60 | *106 | *106 | *106 | *106 | 424 | 8180 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 52 | |||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | * | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 184 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 621 | |||||||
| Highest Series with HCP: | 865 | |||||||||
Bowler's Name: CLAIRE BAILEY
League: HAVE A GO
Team: 4 COUNTRY GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 113 | 92 | 88 | 89 | 382 | 382 | 92 (95) | 108 |
| 2 | 15/12/2010 | 8 | 113 | 92 | 88 | 89 | 382 | 764 | 95 | 105 |
| 3 | 1/12/2010 | 8 | 0 | 764 | 95 | 105 | ||||
| 4 | 8/12/2010 | 12 | 106 | 103 | 116 | 96 | 421 | 1185 | 98 | 102 |
| 5 | 15/12/2010 | 12 | *78 | *78 | *78 | *78 | 312 | 1185 | 98 | 102 |
| 6 | 2/02/2011 | 16 | 86 | 125 | 82 | 88 | 381 | 1566 | 97 | 103 |
| 7 | 9/02/2011 | 20 | 92 | 82 | 103 | 86 | 363 | 1929 | 96 | 104 |
| 8 | 16/02/2011 | 24 | 97 | 110 | 110 | 119 | 436 | 2365 | 98 | 102 |
| 9 | 23/02/2011 | 28 | 123 | 131 | 117 | 108 | 479 | 2844 | 101 | 99 |
| 10 | 2/03/2011 | 32 | 113 | 80 | 103 | 102 | 398 | 3242 | 101 | 99 |
| 11 | 9/03/2011 | 36 | 103 | 118 | 128 | 108 | 457 | 3699 | 102 | 98 |
| 12 | 16/03/2011 | 40 | 140 | 89 | 79 | 159 | 467 | 4166 | 104 | 96 |
| 13 | 23/03/2011 | 44 | 140 | 111 | 86 | 74 | 411 | 4577 | 104 | 96 |
| 14 | 30/03/2011 | 48 | 101 | 103 | 118 | 94 | 416 | 4993 | 104 | 96 |
| 15 | 6/04/2011 | 52 | 107 | 81 | 68 | 117 | 373 | 5366 | 103 | 97 |
| 16 | 27/04/2011 | 52 | 0 | 5366 | 103 | 97 | ||||
| 17 | 4/05/2011 | 52 | 0 | 5366 | 103 | 97 | ||||
| 18 | 11/05/2011 | 56 | 74 | 90 | 101 | 115 | 380 | 5746 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | |||||||
| Highest Series with HCP: | 887 | |||||||||
Bowler's Name: GARY SOLOMONS
League: HAVE A GO
Team: 5 THE COUGARS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 109 | 120 | 124 | 80 | 433 | 433 | 121 (108) | 79 |
| 2 | 15/12/2010 | 8 | 109 | 120 | 124 | 80 | 433 | 866 | 121 (108) | 79 |
| 3 | 1/12/2010 | 12 | 129 | 106 | 101 | 135 | 471 | 1337 | 111 | 89 |
| 4 | 8/12/2010 | 16 | 118 | 130 | 108 | 107 | 463 | 1800 | 112 | 88 |
| 5 | 15/12/2010 | 16 | *92 | *92 | *92 | *92 | 368 | 1800 | 112 | 88 |
| 6 | 2/02/2011 | 16 | 0 | 1800 | 112 | 88 | ||||
| 7 | 9/02/2011 | 20 | 151 | 143 | 107 | 117 | 518 | 2318 | 115 | 85 |
| 8 | 16/02/2011 | 24 | 118 | 110 | 189 | 169 | 586 | 2904 | 121 | 79 |
| 9 | 23/02/2011 | 28 | 137 | 114 | 124 | 93 | 468 | 3372 | 120 | 80 |
| 10 | 2/03/2011 | 32 | 109 | 123 | 101 | 121 | 454 | 3826 | 119 | 81 |
| 11 | 9/03/2011 | 32 | 0 | 3826 | 119 | 81 | ||||
| 12 | 16/03/2011 | 32 | *99 | *99 | *99 | *99 | 396 | 3826 | 119 | 81 |
| 13 | 23/03/2011 | 36 | 123 | 107 | 164 | 120 | 514 | 4340 | 120 | 80 |
| 14 | 30/03/2011 | 40 | 132 | 141 | 104 | 107 | 484 | 4824 | 120 | 80 |
| 15 | 6/04/2011 | 44 | 97 | 125 | 93 | 150 | 465 | 5289 | 120 | 80 |
| 16 | 27/04/2011 | 48 | 151 | 116 | 121 | 134 | 522 | 5811 | 121 | 79 |
| 17 | 4/05/2011 | 48 | 0 | 5811 | 121 | 79 | ||||
| 18 | 11/05/2011 | 48 | *101 | *101 | *101 | *101 | 404 | 5811 | 121 | 79 |
| 19 | 18/05/2011 | 48 | *101 | *101 | *101 | *101 | 404 | 5811 | 121 | 79 |
| 20 | 25/05/2011 | 48 | *101 | *101 | *101 | *101 | 404 | 5811 | 121 | 79 |
| 21 | 1/06/2011 | 48 | *91 | *91 | *91 | *91 | 364 | 5811 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 24 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 4 | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 274 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 586 | |||||||
| Highest Series with HCP: | 926 | |||||||||
Bowler's Name: CHRISTINE PRICE
League: HAVE A GO
Team: 5 THE COUGARS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 113 | 74 | 124 | 100 | 411 | 411 | 104 (102) | 96 |
| 2 | 15/12/2010 | 4 | 0 | 411 | 104 (102) | 96 | ||||
| 3 | 1/12/2010 | 8 | 115 | 161 | 158 | 102 | 536 | 947 | 118 | 82 |
| 4 | 8/12/2010 | 12 | 130 | 130 | 107 | 120 | 487 | 1434 | 119 | 81 |
| 5 | 15/12/2010 | 16 | 101 | 144 | 114 | 132 | 491 | 1925 | 120 | 80 |
| 6 | 2/02/2011 | 20 | 133 | 132 | 131 | 110 | 506 | 2431 | 121 | 79 |
| 7 | 9/02/2011 | 24 | 112 | 125 | 105 | 100 | 442 | 2873 | 119 | 81 |
| 8 | 16/02/2011 | 28 | 78 | 122 | 149 | 134 | 483 | 3356 | 119 | 81 |
| 9 | 23/02/2011 | 32 | 121 | 121 | 145 | 93 | 480 | 3836 | 119 | 81 |
| 10 | 2/03/2011 | 36 | 110 | 140 | 102 | 110 | 462 | 4298 | 119 | 81 |
| 11 | 9/03/2011 | 40 | 144 | 108 | 112 | 114 | 478 | 4776 | 119 | 81 |
| 12 | 16/03/2011 | 40 | *99 | *99 | *99 | *99 | 396 | 4776 | 119 | 81 |
| 13 | 23/03/2011 | 44 | 65 | 100 | 116 | 106 | 387 | 5163 | 117 | 83 |
| 14 | 30/03/2011 | 48 | 100 | 109 | 124 | 126 | 459 | 5622 | 117 | 83 |
| 15 | 6/04/2011 | 52 | 89 | 113 | 112 | 160 | 474 | 6096 | 117 | 83 |
| 16 | 27/04/2011 | 52 | 0 | 6096 | 117 | 83 | ||||
| 17 | 4/05/2011 | 56 | 126 | 102 | 101 | 119 | 448 | 6544 | 116 | 84 |
| 18 | 11/05/2011 | 60 | 107 | 90 | 113 | 89 | 399 | 6943 | 115 | 85 |
| 19 | 18/05/2011 | 64 | 94 | 107 | 145 | 144 | 490 | 7433 | 116 | 84 |
| 20 | 25/05/2011 | 68 | 98 | 122 | 132 | 115 | 467 | 7900 | 116 | 84 |
| 21 | 1/06/2011 | 72 | 129 | 118 | 119 | 115 | 481 | 8381 | 116 | 84 |
| 22 | 8/06/2011 | 76 | 136 | 132 | 146 | 145 | 559 | 8940 | 117 | 83 |
| 23 | 15/06/2011 | 80 | 101 | 142 | 96 | 137 | 476 | 9416 | 117 | 83 |
| 24 | 22/06/2011 | 84 | 108 | 102 | 97 | 129 | 436 | 9852 | 117 | 83 |
| 25 | 29/06/2011 | 88 | 106 | 113 | 137 | 136 | 492 | 10344 | 117 | 83 |
| 26 | 20/07/2011 | 88 | 0 | 10344 | 117 | 83 | ||||
| 27 | 27/07/2011 | 88 | 0 | 10344 | 117 | 83 | ||||
| 28 | 3/08/2011 | 92 | 129 | 91 | 149 | 119 | 488 | 10832 | 117 | 83 |
| 29 | 10/08/2011 | 96 | 137 | 123 | 105 | 125 | 490 | 11322 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | |||||||
| Highest Series with HCP: | 920 | |||||||||
Bowler's Name: LYNN MILEN
League: HAVE A GO
Team: 4 COUNTRY GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/11/2010 | 4 | 77 | 122 | 95 | 95 | 389 | 389 | 97 | 103 |
| 2 | 15/12/2010 | 8 | 77 | 122 | 95 | 95 | 389 | 778 | 97 | 103 |
| 3 | 1/12/2010 | 8 | 0 | 778 | 97 | 103 | ||||
| 4 | 8/12/2010 | 8 | * 77 | * 77 | * 77 | * 77 | 308 | 778 | 97 | 103 |
| 5 | 15/12/2010 | 8 | *77 | *77 | *77 | *77 | 308 | 778 | 97 | 103 |
| 6 | 2/02/2011 | 12 | 110 | 80 | 91 | 113 | 394 | 1172 | 97 | 103 |
| 7 | 9/02/2011 | 12 | * 77 | * 77 | * 77 | * 77 | 308 | 1172 | 97 | 103 |
| 8 | 16/02/2011 | 12 | * 77 | * 77 | * 77 | * 77 | 308 | 1172 | 97 | 103 |
| 9 | 23/02/2011 | 12 | * 77 | * 77 | * 77 | * 77 | 308 | 1172 | 97 | 103 |
| 10 | 2/03/2011 | 12 | * 67 | * 67 | * 67 | * 67 | 268 | 1172 | 97 | 103 |
| 11 | 9/03/2011 | 16 | 118 | 117 | 81 | 93 | 409 | 1581 | 98 | 102 |
| 12 | 16/03/2011 | 16 | *78 | *78 | *78 | *78 | 312 | 1581 | 98 | 102 |
| 13 | 23/03/2011 | 16 | * 78 | * 78 | * 78 | * 78 | 312 | 1581 | 98 | 102 |
| 14 | 30/03/2011 | 16 | * 78 | * 78 | * 78 | * 78 | 312 | 1581 | 98 | 102 |
| 15 | 6/04/2011 | 16 | * 68 | * 68 | * 68 | * 68 | 272 | 1581 | 98 | 102 |
| 16 | 27/04/2011 | 16 | 0 | 1581 | 98 | 102 | ||||
| 17 | 4/05/2011 | 16 | 0 | 1581 | 98 | 102 | ||||
| 18 | 11/05/2011 | 16 | * 68 | * 68 | * 68 | * 68 | 272 | 1581 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 44 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 409 | |||||||
| Highest Series with HCP: | 821 | |||||||||