Bowler's Name: HELEN FRAZIER
League: ALLSTARS
Team: 2 HELEN FRAZIER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 3 | 137 | 105 | 187 | 429 | 429 | 140 (143) | 60 | |
| 2 | 23/08/2011 | 7 | 134 | 191 | 134 | 113 | 572 | 1001 | 143 | 57 |
| 3 | 30/08/2011 | 7 | 0 | 1001 | 143 | 57 | ||||
| 4 | 6/09/2011 | 11 | 123 | 144 | 170 | 148 | 585 | 1586 | 144 | 56 |
| 5 | 13/09/2011 | 15 | 146 | 145 | 113 | 108 | 512 | 2098 | 139 | 61 |
| 6 | 20/09/2011 | 19 | 146 | 149 | 124 | 167 | 586 | 2684 | 141 | 59 |
| 7 | 27/09/2011 | 23 | 125 | 132 | 147 | 122 | 526 | 3210 | 139 | 61 |
| 8 | 4/10/2011 | 23 | 0 | 3210 | 139 | 61 | ||||
| 9 | 11/10/2011 | 27 | 115 | 123 | 144 | 123 | 505 | 3715 | 135 (137) | 65 |
| 10 | 18/10/2011 | 31 | 124 | 161 | 129 | 134 | 548 | 4263 | 133 (137) | 67 |
| 11 | 25/10/2011 | 35 | 119 | 106 | 163 | 146 | 534 | 4797 | 134 (137) | 66 |
| 12 | 1/11/2011 | 35 | 0 | 4797 | 134 (137) | 66 | ||||
| 13 | 8/11/2011 | 39 | 122 | 86 | 139 | 146 | 493 | 5290 | 130 (135) | 70 |
| 14 | 15/11/2011 | 43 | 91 | 85 | 120 | 139 | 435 | 5725 | 125 (133) | 75 |
| 15 | 22/11/2011 | 43 | 0 | 5725 | 125 (133) | 75 | ||||
| 16 | 29/11/2011 | 47 | 110 | 143 | 130 | 146 | 529 | 6254 | 126 (133) | 74 |
| 17 | 6/12/2011 | 51 | 125 | 145 | 128 | 148 | 546 | 6800 | 126 (133) | 74 |
| 18 | 20/12/2011 | 55 | 165 | 137 | 101 | 141 | 544 | 7344 | 127 (133) | 73 |
| 19 | 10/01/2012 | 59 | 131 | 122 | 156 | 111 | 520 | 7864 | 128 (133) | 72 |
| 20 | 17/01/2012 | 63 | 142 | 120 | 99 | 110 | 471 | 8335 | 130 (132) | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 586 | |||||||
| Highest Series with HCP: | 842 | |||||||||
Bowler's Name: STEVE MEARS
League: ALLSTARS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 23/08/2011 | 4 | 121 | 144 | 140 | 156 | 561 | 561 | 144 (140) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 561 | |||||||
| Highest Series with HCP: | 785 | |||||||||
Bowler's Name: TERRY-LH RUSSELL
League: ALLSTARS
Team: 5 TERRY RUSSELL
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 86 | 118 | 90 | 91 | 385 | 385 | 106 (96) | 94 |
| 2 | 23/08/2011 | 8 | 97 | 105 | 108 | 91 | 401 | 786 | 106 (98) | 94 |
| 3 | 30/08/2011 | 12 | 75 | 79 | 89 | 103 | 346 | 1132 | 94 | 106 |
| 4 | 6/09/2011 | 16 | 101 | 115 | 114 | 94 | 424 | 1556 | 97 | 103 |
| 5 | 13/09/2011 | 20 | 121 | 151 | 92 | 97 | 461 | 2017 | 100 | 100 |
| 6 | 20/09/2011 | 24 | 91 | 105 | 81 | 104 | 381 | 2398 | 100 (99) | 100 |
| 7 | 27/09/2011 | 28 | 95 | 121 | 119 | 103 | 438 | 2836 | 102 (101) | 98 |
| 8 | 4/10/2011 | 32 | 98 | 102 | 88 | 102 | 390 | 3226 | 104 (100) | 96 |
| 9 | 11/10/2011 | 36 | 88 | 86 | 144 | 110 | 428 | 3654 | 104 (101) | 96 |
| 10 | 18/10/2011 | 40 | 94 | 99 | 79 | 99 | 371 | 4025 | 100 | 100 |
| 11 | 25/10/2011 | 44 | 82 | 99 | 107 | 83 | 371 | 4396 | 99 | 101 |
| 12 | 1/11/2011 | 48 | 108 | 108 | 109 | 149 | 474 | 4870 | 101 | 99 |
| 13 | 8/11/2011 | 52 | 123 | 98 | 131 | 103 | 455 | 5325 | 104 (102) | 96 |
| 14 | 15/11/2011 | 56 | 126 | 87 | 102 | 121 | 436 | 5761 | 105 (102) | 95 |
| 15 | 22/11/2011 | 60 | 98 | 89 | 95 | 127 | 409 | 6170 | 107 (102) | 93 |
| 16 | 29/11/2011 | 64 | 85 | 76 | 82 | 140 | 383 | 6553 | 107 (102) | 93 |
| 17 | 6/12/2011 | 68 | 72 | 136 | 88 | 104 | 400 | 6953 | 104 (102) | 96 |
| 18 | 20/12/2011 | 72 | 111 | 100 | 134 | 116 | 461 | 7414 | 104 (102) | 96 |
| 19 | 10/01/2012 | 72 | 0 | 7414 | 104 (102) | 96 | ||||
| 20 | 17/01/2012 | 76 | 83 | 93 | 130 | 110 | 416 | 7830 | 103 | 97 |
| 21 | 24/01/2012 | 80 | 78 | 126 | 76 | 140 | 420 | 8250 | 104 (103) | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | |||||||
| Highest Series with HCP: | 878 | |||||||||
Bowler's Name: PETER BURLING
League: ALLSTARS
Team: 6 PETER BURLING
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 161 | 109 | 126 | 134 | 530 | 530 | 155 (132) | 45 |
| 2 | 23/08/2011 | 8 | 145 | 167 | 169 | 157 | 638 | 1168 | 155 (146) | 45 |
| 3 | 30/08/2011 | 12 | 110 | 129 | 157 | 154 | 550 | 1718 | 143 | 57 |
| 4 | 6/09/2011 | 16 | 118 | 134 | 137 | 144 | 533 | 2251 | 140 | 60 |
| 5 | 13/09/2011 | 20 | 127 | 136 | 136 | 130 | 529 | 2780 | 139 | 61 |
| 6 | 20/09/2011 | 24 | 142 | 146 | 131 | 125 | 544 | 3324 | 139 (138) | 61 |
| 7 | 27/09/2011 | 28 | 160 | 147 | 120 | 128 | 555 | 3879 | 135 (138) | 65 |
| 8 | 4/10/2011 | 32 | 136 | 150 | 134 | 143 | 563 | 4442 | 136 (138) | 64 |
| 9 | 11/10/2011 | 36 | 141 | 138 | 192 | 138 | 609 | 5051 | 140 | 60 |
| 10 | 18/10/2011 | 40 | 128 | 120 | 111 | 118 | 477 | 5528 | 137 (138) | 63 |
| 11 | 25/10/2011 | 44 | 186 | 133 | 129 | 144 | 592 | 6120 | 139 | 61 |
| 12 | 1/11/2011 | 48 | 115 | 149 | 158 | 121 | 543 | 6663 | 139 (138) | 61 |
| 13 | 8/11/2011 | 52 | 148 | 150 | 133 | 177 | 608 | 7271 | 141 (139) | 59 |
| 14 | 15/11/2011 | 56 | 167 | 145 | 159 | 142 | 613 | 7884 | 141 (140) | 59 |
| 15 | 22/11/2011 | 60 | 125 | 137 | 107 | 107 | 476 | 8360 | 141 (139) | 59 |
| 16 | 29/11/2011 | 64 | 145 | 186 | 122 | 165 | 618 | 8978 | 142 (140) | 58 |
| 17 | 6/12/2011 | 68 | 118 | 150 | 137 | 140 | 545 | 9523 | 143 (140) | 57 |
| 18 | 20/12/2011 | 72 | 175 | 142 | 126 | 100 | 543 | 10066 | 139 | 61 |
| 19 | 10/01/2012 | 76 | 95 | 164 | 173 | 130 | 562 | 10628 | 137 (139) | 63 |
| 20 | 17/01/2012 | 80 | 146 | 142 | 148 | 128 | 564 | 11192 | 141 (139) | 59 |
| 21 | 24/01/2012 | 84 | 120 | 173 | 112 | 133 | 538 | 11730 | 137 (139) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 192 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 638 | |||||||
| Highest Series with HCP: | 865 | |||||||||
Bowler's Name: MERYL BURLING
League: ALLSTARS
Team: 9 MERYL BURLING
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 114 | 124 | 170 | 115 | 523 | 523 | 130 | 70 |
| 2 | 23/08/2011 | 8 | 130 | 139 | 140 | 161 | 570 | 1093 | 130 (136) | 70 |
| 3 | 30/08/2011 | 12 | 109 | 120 | 99 | 96 | 424 | 1517 | 126 | 74 |
| 4 | 6/09/2011 | 16 | 113 | 109 | 99 | 153 | 474 | 1991 | 124 | 76 |
| 5 | 13/09/2011 | 20 | 122 | 156 | 138 | 133 | 549 | 2540 | 127 | 73 |
| 6 | 20/09/2011 | 24 | 141 | 145 | 141 | 141 | 568 | 3108 | 129 | 71 |
| 7 | 27/09/2011 | 28 | 122 | 161 | 147 | 131 | 561 | 3669 | 128 (131) | 72 |
| 8 | 4/10/2011 | 32 | 149 | 141 | 98 | 127 | 515 | 4184 | 133 (130) | 67 |
| 9 | 11/10/2011 | 32 | 0 | 4184 | 133 (130) | 67 | ||||
| 10 | 18/10/2011 | 36 | 145 | 153 | 113 | 183 | 594 | 4778 | 139 (132) | 61 |
| 11 | 25/10/2011 | 40 | 145 | 154 | 176 | 115 | 590 | 5368 | 141 (134) | 59 |
| 12 | 1/11/2011 | 44 | 108 | 129 | 127 | 134 | 498 | 5866 | 137 (133) | 63 |
| 13 | 8/11/2011 | 48 | 116 | 122 | 140 | 114 | 492 | 6358 | 134 (132) | 66 |
| 14 | 15/11/2011 | 52 | 108 | 149 | 111 | 115 | 483 | 6841 | 132 (131) | 68 |
| 15 | 22/11/2011 | 56 | 136 | 155 | 142 | 138 | 571 | 7412 | 131 (132) | 69 |
| 16 | 29/11/2011 | 60 | 119 | 109 | 150 | 143 | 521 | 7933 | 128 (132) | 72 |
| 17 | 6/12/2011 | 64 | 127 | 124 | 121 | 145 | 517 | 8450 | 129 (132) | 71 |
| 18 | 20/12/2011 | 68 | 128 | 138 | 134 | 112 | 512 | 8962 | 130 (131) | 70 |
| 19 | 10/01/2012 | 72 | 145 | 126 | 135 | 145 | 551 | 9513 | 133 (132) | 67 |
| 20 | 17/01/2012 | 76 | 126 | 106 | 119 | 112 | 463 | 9976 | 128 (131) | 72 |
| 21 | 24/01/2012 | 80 | 125 | 109 | 101 | 165 | 500 | 10476 | 127 (130) | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 594 | |||||||
| Highest Series with HCP: | 862 | |||||||||
Bowler's Name: ALLAN THOMPSON
League: ALLSTARS
Team: 8 ALLAN THOMPSON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 124 | 128 | 111 | 130 | 493 | 493 | 115 (123) | 85 |
| 2 | 23/08/2011 | 4 | 0 | 493 | 115 (123) | 85 | ||||
| 3 | 30/08/2011 | 8 | 121 | 120 | 111 | 109 | 461 | 954 | 119 | 81 |
| 4 | 6/09/2011 | 12 | 93 | 162 | 138 | 87 | 480 | 1434 | 119 | 81 |
| 5 | 13/09/2011 | 12 | 0 | 1434 | 119 | 81 | ||||
| 6 | 20/09/2011 | 16 | 80 | 82 | 90 | 104 | 356 | 1790 | 111 | 89 |
| 7 | 27/09/2011 | 20 | 83 | 126 | 93 | 121 | 423 | 2213 | 110 | 90 |
| 8 | 4/10/2011 | 24 | 97 | 115 | 97 | 130 | 439 | 2652 | 107 (110) | 93 |
| 9 | 11/10/2011 | 24 | 0 | 2652 | 107 (110) | 93 | ||||
| 10 | 18/10/2011 | 28 | 71 | 108 | 89 | 93 | 361 | 3013 | 102 (107) | 98 |
| 11 | 25/10/2011 | 28 | 0 | 3013 | 102 (107) | 98 | ||||
| 12 | 1/11/2011 | 32 | 95 | 110 | 93 | 99 | 397 | 3410 | 98 (106) | 102 |
| 13 | 8/11/2011 | 32 | 0 | 3410 | 98 (106) | 102 | ||||
| 14 | 15/11/2011 | 36 | 88 | 112 | 114 | 111 | 425 | 3835 | 102 (106) | 98 |
| 15 | 22/11/2011 | 36 | 0 | 3835 | 102 (106) | 98 | ||||
| 16 | 29/11/2011 | 40 | 66 | 99 | 102 | 101 | 368 | 4203 | 99 (105) | 101 |
| 17 | 6/12/2011 | 40 | 0 | 4203 | 99 (105) | 101 | ||||
| 18 | 20/12/2011 | 44 | 109 | 91 | 100 | 147 | 447 | 4650 | 99 (105) | 101 |
| 19 | 10/01/2012 | 48 | 98 | 91 | 98 | 104 | 391 | 5041 | 101 (105) | 99 |
| 20 | 17/01/2012 | 52 | 104 | 141 | 106 | 115 | 466 | 5507 | 104 (105) | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | |||||||
| Highest Series with HCP: | 862 | |||||||||
Bowler's Name: TONY LITTLE
League: ALLSTARS
Team: 1 TONY LITTLE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 122 | 137 | 161 | 132 | 552 | 552 | 138 | 62 |
| 2 | 23/08/2011 | 8 | 134 | 168 | 148 | 159 | 609 | 1161 | 145 | 55 |
| 3 | 30/08/2011 | 12 | 137 | 148 | 157 | 151 | 593 | 1754 | 146 | 54 |
| 4 | 6/09/2011 | 16 | 143 | 154 | 151 | 150 | 598 | 2352 | 147 | 53 |
| 5 | 13/09/2011 | 20 | 104 | 154 | 151 | 126 | 535 | 2887 | 144 | 56 |
| 6 | 20/09/2011 | 24 | 110 | 137 | 162 | 181 | 590 | 3477 | 146 (144) | 54 |
| 7 | 27/09/2011 | 28 | 164 | 145 | 151 | 142 | 602 | 4079 | 145 | 55 |
| 8 | 4/10/2011 | 32 | 123 | 145 | 141 | 168 | 577 | 4656 | 145 | 55 |
| 9 | 11/10/2011 | 36 | 109 | 117 | 153 | 180 | 559 | 5215 | 143 (144) | 57 |
| 10 | 18/10/2011 | 40 | 173 | 129 | 171 | 127 | 600 | 5815 | 146 (145) | 54 |
| 11 | 25/10/2011 | 44 | 136 | 167 | 126 | 141 | 570 | 6385 | 145 | 55 |
| 12 | 1/11/2011 | 48 | 119 | 154 | 157 | 153 | 583 | 6968 | 144 (145) | 56 |
| 13 | 8/11/2011 | 52 | 142 | 115 | 130 | 158 | 545 | 7513 | 142 (144) | 58 |
| 14 | 15/11/2011 | 56 | 125 | 149 | 135 | 154 | 563 | 8076 | 143 (144) | 57 |
| 15 | 22/11/2011 | 60 | 125 | 156 | 130 | 136 | 547 | 8623 | 140 (143) | 60 |
| 16 | 29/11/2011 | 64 | 207 | 159 | 150 | 132 | 648 | 9271 | 144 | 56 |
| 17 | 6/12/2011 | 68 | 128 | 145 | 147 | 127 | 547 | 9818 | 142 (144) | 58 |
| 18 | 20/12/2011 | 72 | 157 | 112 | 130 | 121 | 520 | 10338 | 141 (143) | 59 |
| 19 | 10/01/2012 | 76 | 138 | 158 | 156 | 150 | 602 | 10940 | 143 | 57 |
| 20 | 17/01/2012 | 80 | 158 | 215 | 152 | 131 | 656 | 11596 | 148 (144) | 52 |
| 21 | 24/01/2012 | 84 | 114 | 125 | 123 | 141 | 503 | 12099 | 141 (144) | 59 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 21 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 215 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 656 | |||||||
| Highest Series with HCP: | 888 | |||||||||
Bowler's Name: LOUELLA MOORE
League: ALLSTARS
Team: 3 LOUELLA MOORE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 124 | 139 | 148 | 96 | 507 | 507 | 126 | 74 |
| 2 | 23/08/2011 | 8 | 145 | 148 | 145 | 193 | 631 | 1138 | 142 | 58 |
| 3 | 30/08/2011 | 12 | 114 | 134 | 157 | 113 | 518 | 1656 | 138 | 62 |
| 4 | 6/09/2011 | 16 | 101 | 173 | 153 | 144 | 571 | 2227 | 139 | 61 |
| 5 | 13/09/2011 | 20 | 165 | 153 | 145 | 199 | 662 | 2889 | 144 | 56 |
| 6 | 20/09/2011 | 24 | 156 | 135 | 114 | 146 | 551 | 3440 | 146 (143) | 54 |
| 7 | 27/09/2011 | 28 | 165 | 148 | 143 | 149 | 605 | 4045 | 145 (144) | 55 |
| 8 | 4/10/2011 | 32 | 124 | 102 | 130 | 114 | 470 | 4515 | 142 (141) | 58 |
| 9 | 11/10/2011 | 36 | 136 | 175 | 179 | 168 | 658 | 5173 | 147 (143) | 53 |
| 10 | 18/10/2011 | 40 | 112 | 158 | 122 | 133 | 525 | 5698 | 140 (142) | 60 |
| 11 | 25/10/2011 | 44 | 124 | 155 | 140 | 131 | 550 | 6248 | 140 (142) | 60 |
| 12 | 1/11/2011 | 48 | 158 | 131 | 132 | 158 | 579 | 6827 | 139 (142) | 61 |
| 13 | 8/11/2011 | 52 | 123 | 179 | 211 | 142 | 655 | 7482 | 148 (143) | 52 |
| 14 | 15/11/2011 | 56 | 143 | 141 | 146 | 145 | 575 | 8057 | 144 (143) | 56 |
| 15 | 22/11/2011 | 60 | 155 | 135 | 152 | 135 | 577 | 8634 | 146 (143) | 54 |
| 16 | 29/11/2011 | 64 | 134 | 166 | 171 | 129 | 600 | 9234 | 149 (144) | 51 |
| 17 | 6/12/2011 | 68 | 116 | 186 | 171 | 153 | 626 | 9860 | 151 (145) | 49 |
| 18 | 20/12/2011 | 72 | 156 | 177 | 134 | 167 | 634 | 10494 | 150 (145) | 50 |
| 19 | 10/01/2012 | 76 | 99 | 148 | 142 | 142 | 531 | 11025 | 148 (145) | 52 |
| 20 | 17/01/2012 | 80 | 146 | 116 | 145 | 148 | 555 | 11580 | 147 (144) | 53 |
| 21 | 24/01/2012 | 84 | 145 | 169 | 103 | 122 | 539 | 12119 | 144 | 56 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 20 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 211 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 662 | |||||||
| Highest Series with HCP: | 927 | |||||||||
Bowler's Name: TROY ORTON
League: ALLSTARS
Team: 4 TROY ORTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 106 | 144 | 121 | 104 | 475 | 475 | 118 | 82 |
| 2 | 23/08/2011 | 8 | 75 | 123 | 132 | 125 | 455 | 930 | 116 | 84 |
| 3 | 30/08/2011 | 12 | 129 | 140 | 127 | 108 | 504 | 1434 | 119 | 81 |
| 4 | 6/09/2011 | 16 | 124 | 111 | 118 | 144 | 497 | 1931 | 120 | 80 |
| 5 | 13/09/2011 | 20 | 107 | 136 | 106 | 145 | 494 | 2425 | 121 | 79 |
| 6 | 20/09/2011 | 24 | 126 | 114 | 133 | 143 | 516 | 2941 | 123 (122) | 77 |
| 7 | 27/09/2011 | 28 | 109 | 127 | 107 | 162 | 505 | 3446 | 125 (123) | 75 |
| 8 | 4/10/2011 | 32 | 124 | 130 | 135 | 127 | 516 | 3962 | 126 (123) | 74 |
| 9 | 11/10/2011 | 36 | 115 | 137 | 95 | 100 | 447 | 4409 | 123 (122) | 77 |
| 10 | 18/10/2011 | 40 | 91 | 114 | 82 | 135 | 422 | 4831 | 120 | 80 |
| 11 | 25/10/2011 | 44 | 123 | 109 | 140 | 92 | 464 | 5295 | 117 (120) | 83 |
| 12 | 1/11/2011 | 48 | 93 | 85 | 145 | 123 | 446 | 5741 | 114 (119) | 86 |
| 13 | 8/11/2011 | 52 | 137 | 105 | 110 | 127 | 479 | 6220 | 112 (119) | 88 |
| 14 | 15/11/2011 | 56 | 135 | 103 | 123 | 138 | 499 | 6719 | 115 (119) | 85 |
| 15 | 22/11/2011 | 60 | 139 | 81 | 127 | 120 | 467 | 7186 | 117 (119) | 83 |
| 16 | 29/11/2011 | 64 | 114 | 112 | 106 | 165 | 497 | 7683 | 119 (120) | 81 |
| 17 | 6/12/2011 | 68 | 167 | 151 | 129 | 139 | 586 | 8269 | 126 (121) | 74 |
| 18 | 20/12/2011 | 71 | 111 | 89 | 103 | 303 | 8572 | 123 (120) | 77 | |
| 19 | 10/01/2012 | 75 | 117 | 103 | 102 | 127 | 449 | 9021 | 121 (120) | 79 |
| 20 | 17/01/2012 | 79 | 125 | 114 | 106 | 90 | 435 | 9456 | 119 | 81 |
| 21 | 24/01/2012 | 83 | 141 | 126 | 115 | 123 | 505 | 9961 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 586 | |||||||
| Highest Series with HCP: | 910 | |||||||||
Bowler's Name: CHRISTINE PRICE
League: ALLSTARS
Team: 7 CHRISTINE PRICE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/08/2011 | 4 | 112 | 116 | 97 | 118 | 443 | 443 | 110 | 90 |
| 2 | 23/08/2011 | 8 | 130 | 136 | 103 | 119 | 488 | 931 | 116 | 84 |
| 3 | 30/08/2011 | 12 | 127 | 104 | 109 | 128 | 468 | 1399 | 116 | 84 |
| 4 | 6/09/2011 | 16 | 100 | 103 | 131 | 131 | 465 | 1864 | 116 | 84 |
| 5 | 13/09/2011 | 16 | 0 | 1864 | 116 | 84 | ||||
| 6 | 20/09/2011 | 20 | 84 | 121 | 110 | 108 | 423 | 2287 | 114 | 86 |
| 7 | 27/09/2011 | 24 | 141 | 122 | 116 | 90 | 469 | 2756 | 115 (114) | 85 |
| 8 | 4/10/2011 | 24 | 0 | 2756 | 115 (114) | 85 | ||||
| 9 | 11/10/2011 | 28 | 90 | 101 | 89 | 99 | 379 | 3135 | 110 (111) | 90 |
| 10 | 18/10/2011 | 28 | 0 | 3135 | 110 (111) | 90 | ||||
| 11 | 25/10/2011 | 32 | 114 | 118 | 129 | 107 | 468 | 3603 | 110 (112) | 90 |
| 12 | 1/11/2011 | 36 | 142 | 105 | 118 | 129 | 494 | 4097 | 111 (113) | 89 |
| 13 | 8/11/2011 | 40 | 95 | 96 | 124 | 124 | 439 | 4536 | 112 (113) | 88 |
| 14 | 15/11/2011 | 44 | 92 | 111 | 107 | 90 | 400 | 4936 | 109 (112) | 91 |
| 15 | 22/11/2011 | 48 | 111 | 152 | 118 | 98 | 479 | 5415 | 114 (112) | 86 |
| 16 | 29/11/2011 | 52 | 93 | 132 | 132 | 122 | 479 | 5894 | 114 (113) | 86 |
| 17 | 6/12/2011 | 56 | 119 | 101 | 114 | 95 | 429 | 6323 | 111 (112) | 89 |
| 18 | 20/12/2011 | 56 | 0 | 6323 | 111 (112) | 89 | ||||
| 19 | 10/01/2012 | 60 | 132 | 102 | 98 | 94 | 426 | 6749 | 110 (112) | 90 |
| 20 | 17/01/2012 | 64 | 116 | 126 | 144 | 92 | 478 | 7227 | 114 (112) | 86 |
| 21 | 24/01/2012 | 68 | 94 | 106 | 111 | 157 | 468 | 7695 | 114 (113) | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 494 | |||||||
| Highest Series with HCP: | 854 | |||||||||
Bowler's Name: ANDREW HOGAN
League: ALLSTARS
Team: 11 ANDREW HOGAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6/09/2011 | 4 | 176 | 134 | 142 | 133 | 585 | 585 | 146 | 54 |
| 5 | 13/09/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 6 | 20/09/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 7 | 27/09/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 8 | 4/10/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 9 | 11/10/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 10 | 18/10/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 11 | 25/10/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 12 | 1/11/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 13 | 8/11/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 14 | 15/11/2011 | 4 | 0 | 585 | 146 | 54 | ||||
| 15 | 22/11/2011 | 8 | 155 | 136 | 141 | 136 | 568 | 1153 | 144 | 56 |
| 16 | 29/11/2011 | 8 | 0 | 1153 | 144 | 56 | ||||
| 17 | 6/12/2011 | 12 | 149 | 198 | 158 | 166 | 671 | 1824 | 152 | 48 |
| 18 | 20/12/2011 | 12 | 0 | 1824 | 152 | 48 | ||||
| 19 | 10/01/2012 | 12 | 0 | 1824 | 152 | 48 | ||||
| 20 | 17/01/2012 | 16 | 166 | 145 | 130 | 117 | 558 | 2382 | 148 | 52 |
