Bowler's Name: BILL TROUNCE
League: COMBINED HOTELS
Team: 1 BEER & SKITTLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 133 | 142 | 149 | 424 | 424 | 141 | 59 |
| 2 | 29/08/2011 | 6 | 108 | 129 | 141 | 378 | 802 | 133 | 67 |
| 3 | 5/09/2011 | 9 | 182 | 146 | 140 | 468 | 1270 | 141 | 59 |
| 4 | 12/09/2011 | 12 | 132 | 134 | 136 | 402 | 1672 | 139 | 61 |
| 5 | 19/09/2011 | 15 | 159 | 124 | 106 | 389 | 2061 | 136 (137) | 64 |
| 6 | 26/09/2011 | 18 | 145 | 124 | 128 | 397 | 2458 | 138 (136) | 62 |
| 7 | 10/10/2011 | 21 | 126 | 129 | 129 | 384 | 2842 | 131 (135) | 69 |
| 8 | 17/10/2011 | 24 | 117 | 105 | 133 | 355 | 3197 | 127 (133) | 73 |
| 9 | 24/10/2011 | 27 | 130 | 125 | 146 | 401 | 3598 | 128 (133) | 72 |
| 10 | 31/10/2011 | 30 | 109 | 152 | 111 | 372 | 3970 | 126 (132) | 74 |
| 11 | 7/11/2011 | 33 | 146 | 151 | 125 | 422 | 4392 | 129 (133) | 71 |
| 12 | 14/11/2011 | 36 | 150 | 134 | 132 | 416 | 4808 | 134 (133) | 66 |
| 13 | 21/11/2011 | 39 | 173 | 167 | 141 | 481 | 5289 | 140 (135) | 60 |
| 14 | 28/11/2011 | 42 | 139 | 124 | 121 | 384 | 5673 | 141 (135) | 59 |
| 15 | 5/12/2011 | 44 | 139 | 130 | *121 | 390 | 5942 | 140 (135) | 60 |
| 16 | 12/12/2011 | 47 | 142 | 124 | 151 | 417 | 6359 | 140 (135) | 60 |
| 17 | 19/12/2011 | 50 | 135 | 163 | 150 | 448 | 6807 | 142 (136) | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 481 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: PETER WINDSOR
League: COMBINED HOTELS
Team: 2 PETER GUNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 0 | *133 | *133 | *133 | 399 | 0 | 153 | 47 |
| 2 | 29/08/2011 | 3 | 159 | 136 | 143 | 438 | 438 | 146 | 54 |
| 3 | 5/09/2011 | 6 | 169 | 133 | 151 | 453 | 891 | 148 | 52 |
| 4 | 12/09/2011 | 9 | 209 | 158 | 161 | 528 | 1419 | 157 | 43 |
| 5 | 19/09/2011 | 12 | 156 | 191 | 140 | 487 | 1906 | 158 | 42 |
| 6 | 26/09/2011 | 15 | 190 | 155 | 155 | 500 | 2406 | 164 (160) | 36 |
| 7 | 10/10/2011 | 18 | 146 | 164 | 180 | 490 | 2896 | 167 (160) | 33 |
| 8 | 17/10/2011 | 21 | 202 | 150 | 160 | 512 | 3408 | 165 (162) | 35 |
| 9 | 24/10/2011 | 24 | 162 | 165 | 126 | 453 | 3861 | 162 (160) | 38 |
| 10 | 31/10/2011 | 27 | 159 | 158 | 179 | 496 | 4357 | 162 (161) | 38 |
| 11 | 7/11/2011 | 30 | 156 | 194 | 150 | 500 | 4857 | 163 (161) | 37 |
| 12 | 14/11/2011 | 33 | 179 | 136 | 148 | 463 | 5320 | 159 (161) | 41 |
| 13 | 21/11/2011 | 36 | 124 | 139 | 213 | 476 | 5796 | 161 | 39 |
| 14 | 28/11/2011 | 36 | 0 | 5796 | 161 | 39 | |||
| 15 | 5/12/2011 | 36 | *141 | *141 | *141 | 423 | 5796 | 161 | 39 |
| 16 | 12/12/2011 | 36 | *141 | *141 | *141 | 423 | 5796 | 161 | 39 |
| 17 | 19/12/2011 | 39 | 133 | 156 | 179 | 468 | 6264 | 158 (160) | 42 |
| 18 | 30/01/2012 | 42 | 144 | 202 | 153 | 499 | 6763 | 158 (161) | 42 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 528 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: REBECCA SWANTON
League: COMBINED HOTELS
Team: 5 THE OLD & NEW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 153 | 172 | 160 | 485 | 485 | 161 | 39 |
| 2 | 29/08/2011 | 3 | 0 | 485 | 161 | 39 | |||
| 3 | 5/09/2011 | 3 | 0 | 485 | 161 | 39 | |||
| 4 | 12/09/2011 | 6 | 156 | 144 | 134 | 434 | 919 | 153 | 47 |
| 5 | 19/09/2011 | 9 | 147 | 141 | 189 | 477 | 1396 | 155 | 45 |
| 6 | 26/09/2011 | 12 | 160 | 108 | 144 | 412 | 1808 | 150 | 50 |
| 7 | 10/10/2011 | 15 | 127 | 165 | 224 | 516 | 2324 | 153 (154) | 47 |
| 8 | 17/10/2011 | 15 | 0 | 2324 | 153 (154) | 47 | |||
| 9 | 24/10/2011 | 15 | 0 | 2324 | 153 (154) | 47 | |||
| 10 | 31/10/2011 | 18 | 148 | 148 | 115 | 411 | 2735 | 151 | 49 |
| 11 | 7/11/2011 | 21 | 187 | 105 | 168 | 460 | 3195 | 149 (152) | 51 |
| 12 | 14/11/2011 | 24 | 144 | 126 | 167 | 437 | 3632 | 152 (151) | 48 |
| 13 | 21/11/2011 | 24 | 0 | 3632 | 152 (151) | 48 | |||
| 14 | 28/11/2011 | 24 | 0 | 3632 | 152 (151) | 48 | |||
| 15 | 5/12/2011 | 24 | 0 | 3632 | 152 (151) | 48 | |||
| 16 | 12/12/2011 | 24 | 0 | 3632 | 152 (151) | 48 | |||
| 17 | 19/12/2011 | 24 | 0 | 3632 | 152 (151) | 48 | |||
| 18 | 30/01/2012 | 27 | 106 | 137 | 133 | 376 | 4008 | 140 (148) | 60 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 516 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: DEBBIE BRIGHT
League: COMBINED HOTELS
Team: 1 BEER & SKITTLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 145 | 145 | 167 | 457 | 457 | 152 | 48 |
| 2 | 29/08/2011 | 6 | 167 | 137 | 131 | 435 | 892 | 148 | 52 |
| 3 | 5/09/2011 | 9 | 135 | 133 | 106 | 374 | 1266 | 140 | 60 |
| 4 | 12/09/2011 | 12 | 141 | 120 | 132 | 393 | 1659 | 138 | 62 |
| 5 | 19/09/2011 | 15 | 119 | 123 | 111 | 353 | 2012 | 129 (134) | 71 |
| 6 | 26/09/2011 | 18 | 141 | 122 | 129 | 392 | 2404 | 126 (133) | 74 |
| 7 | 10/10/2011 | 21 | 147 | 125 | 112 | 384 | 2788 | 126 (132) | 74 |
| 8 | 17/10/2011 | 24 | 104 | 122 | 133 | 359 | 3147 | 124 (131) | 76 |
| 9 | 24/10/2011 | 27 | 136 | 103 | 139 | 378 | 3525 | 126 (130) | 74 |
| 10 | 31/10/2011 | 30 | 135 | 92 | 141 | 368 | 3893 | 124 (129) | 76 |
| 11 | 7/11/2011 | 30 | *104 | *104 | *104 | 312 | 3893 | 124 (129) | 76 |
| 12 | 14/11/2011 | 33 | 157 | 148 | 118 | 423 | 4316 | 127 (130) | 73 |
| 13 | 21/11/2011 | 36 | 131 | 142 | 139 | 412 | 4728 | 131 | 69 |
| 14 | 28/11/2011 | 39 | 115 | 105 | 108 | 328 | 5056 | 127 (129) | 73 |
| 15 | 5/12/2011 | 42 | 153 | 126 | 114 | 393 | 5449 | 129 | 71 |
| 16 | 12/12/2011 | 45 | 86 | 134 | 126 | 346 | 5795 | 123 (128) | 77 |
| 17 | 19/12/2011 | 48 | 126 | 134 | 166 | 426 | 6221 | 124 (129) | 76 |
| 18 | 30/01/2012 | 51 | 133 | 145 | 142 | 420 | 6641 | 132 (130) | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: ROBERT ROOK
League: COMBINED HOTELS
Team: 3 MONDAY MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 170 | 163 | 157 | 490 | 490 | 163 | 37 |
| 2 | 29/08/2011 | 6 | 138 | 169 | 132 | 439 | 929 | 154 | 46 |
| 3 | 5/09/2011 | 9 | 119 | 167 | 137 | 423 | 1352 | 150 | 50 |
| 4 | 12/09/2011 | 12 | 178 | 194 | 166 | 538 | 1890 | 157 | 43 |
| 5 | 19/09/2011 | 15 | 200 | 186 | 191 | 577 | 2467 | 164 | 36 |
| 6 | 26/09/2011 | 18 | 162 | 169 | 144 | 475 | 2942 | 167 (163) | 33 |
| 7 | 10/10/2011 | 21 | 157 | 127 | 146 | 430 | 3372 | 168 (160) | 32 |
| 8 | 17/10/2011 | 24 | 160 | 181 | 174 | 515 | 3887 | 166 (161) | 34 |
| 9 | 24/10/2011 | 27 | 149 | 135 | 163 | 447 | 4334 | 155 (160) | 45 |
| 10 | 31/10/2011 | 30 | 144 | 162 | 126 | 432 | 4766 | 152 (158) | 48 |
| 11 | 7/11/2011 | 33 | 122 | 159 | 167 | 448 | 5214 | 153 (158) | 47 |
| 12 | 14/11/2011 | 36 | 183 | 140 | 175 | 498 | 5712 | 152 (158) | 48 |
| 13 | 21/11/2011 | 39 | 176 | 202 | 147 | 525 | 6237 | 158 (159) | 42 |
| 14 | 28/11/2011 | 42 | 186 | 160 | 153 | 499 | 6736 | 164 (160) | 36 |
| 15 | 5/12/2011 | 45 | 157 | 148 | 170 | 475 | 7211 | 166 (160) | 34 |
| 16 | 12/12/2011 | 48 | 158 | 135 | 140 | 433 | 7644 | 161 (159) | 39 |
| 17 | 19/12/2011 | 51 | 167 | 157 | 163 | 487 | 8131 | 157 (159) | 43 |
| 18 | 30/01/2012 | 54 | 157 | 171 | 159 | 487 | 8618 | 156 (159) | 44 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 577 | ||||||
| Highest Series with HCP: | 706 | ||||||||
Bowler's Name: DI DARLINGTON
League: COMBINED HOTELS
Team: 8 THE 4LEN WALLY'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 106 | 170 | 122 | 398 | 398 | 132 | 68 |
| 2 | 29/08/2011 | 6 | 151 | 138 | 169 | 458 | 856 | 142 | 58 |
| 3 | 5/09/2011 | 9 | 145 | 149 | 133 | 427 | 1283 | 142 | 58 |
| 4 | 12/09/2011 | 12 | 147 | 124 | 168 | 439 | 1722 | 143 | 57 |
| 5 | 19/09/2011 | 15 | 124 | 188 | 159 | 471 | 2193 | 149 (146) | 51 |
| 6 | 26/09/2011 | 18 | 115 | 113 | 141 | 369 | 2562 | 142 | 58 |
| 7 | 10/10/2011 | 21 | 170 | 145 | 156 | 471 | 3033 | 145 (144) | 55 |
| 8 | 17/10/2011 | 24 | 147 | 180 | 142 | 469 | 3502 | 148 (145) | 52 |
| 9 | 24/10/2011 | 27 | 145 | 144 | 127 | 416 | 3918 | 143 (145) | 57 |
| 10 | 31/10/2011 | 30 | 121 | 138 | 141 | 400 | 4318 | 146 (143) | 54 |
| 11 | 7/11/2011 | 33 | 113 | 146 | 199 | 458 | 4776 | 145 (144) | 55 |
| 12 | 14/11/2011 | 36 | 149 | 156 | 157 | 462 | 5238 | 144 (145) | 56 |
| 13 | 21/11/2011 | 39 | 159 | 170 | 149 | 478 | 5716 | 149 (146) | 51 |
| 14 | 28/11/2011 | 42 | 136 | 147 | 138 | 421 | 6137 | 151 (146) | 49 |
| 15 | 5/12/2011 | 45 | 190 | 143 | 126 | 459 | 6596 | 151 (146) | 49 |
| 16 | 12/12/2011 | 48 | 166 | 134 | 145 | 445 | 7041 | 150 (146) | 50 |
| 17 | 19/12/2011 | 51 | 172 | 158 | 133 | 463 | 7504 | 149 (147) | 51 |
| 18 | 30/01/2012 | 54 | 157 | 146 | 128 | 431 | 7935 | 149 (146) | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: JULIE TOWNSEND
League: COMBINED HOTELS
Team: 3 MONDAY MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 139 | 193 | 133 | 465 | 465 | 155 | 45 |
| 2 | 29/08/2011 | 6 | 149 | 206 | 168 | 523 | 988 | 164 | 36 |
| 3 | 5/09/2011 | 9 | 136 | 129 | 155 | 420 | 1408 | 156 | 44 |
| 4 | 12/09/2011 | 9 | 0 | 1408 | 156 | 44 | |||
| 5 | 19/09/2011 | 12 | 146 | 163 | 120 | 429 | 1837 | 153 | 47 |
| 6 | 26/09/2011 | 15 | 144 | 154 | 190 | 488 | 2325 | 155 | 45 |
| 7 | 10/10/2011 | 18 | 146 | 146 | 199 | 491 | 2816 | 152 (156) | 48 |
| 8 | 17/10/2011 | 21 | 162 | 151 | 103 | 416 | 3232 | 152 (153) | 48 |
| 9 | 24/10/2011 | 24 | 120 | 127 | 136 | 383 | 3615 | 148 (150) | 52 |
| 10 | 31/10/2011 | 27 | 132 | 166 | 144 | 442 | 4057 | 144 (150) | 56 |
| 11 | 7/11/2011 | 30 | 159 | 125 | 149 | 433 | 4490 | 139 (149) | 61 |
| 12 | 14/11/2011 | 33 | 203 | 136 | 132 | 471 | 4961 | 144 (150) | 56 |
| 13 | 21/11/2011 | 36 | 121 | 139 | 158 | 418 | 5379 | 147 (149) | 53 |
| 14 | 28/11/2011 | 39 | 124 | 123 | 158 | 405 | 5784 | 143 (148) | 57 |
| 15 | 5/12/2011 | 42 | 124 | 113 | 175 | 412 | 6196 | 142 (147) | 58 |
| 16 | 12/12/2011 | 45 | 126 | 140 | 144 | 410 | 6606 | 137 (146) | 63 |
| 17 | 19/12/2011 | 45 | 0 | 6606 | 137 (146) | 63 | |||
| 18 | 30/01/2012 | 48 | 113 | 152 | 128 | 393 | 6999 | 135 (145) | 65 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 523 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: JUSTIN PETERS
League: COMBINED HOTELS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/10/2011 | 3 | 156 | 130 | 144 | 430 | 430 | 143 | 57 |
| 8 | 17/10/2011 | 6 | 138 | 169 | 151 | 458 | 888 | 148 | 52 |
| 9 | 24/10/2011 | 9 | 127 | 144 | 150 | 421 | 1309 | 145 | 55 |
| 10 | 31/10/2011 | 12 | 141 | 150 | 201 | 492 | 1801 | 150 | 50 |
| 11 | 7/11/2011 | 15 | 168 | 171 | 139 | 478 | 2279 | 154 (151) | 46 |
| 12 | 14/11/2011 | 15 | 0 | 2279 | 154 (151) | 46 | |||
| 13 | 21/11/2011 | 15 | 0 | 2279 | 154 (151) | 46 | |||
| 14 | 28/11/2011 | 18 | 106 | 155 | 157 | 418 | 2697 | 150 (149) | 50 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 492 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: MARY KRAAN
League: COMBINED HOTELS
Team: 8 THE 4LEN WALLY'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 123 | 147 | 124 | 394 | 394 | 131 | 69 |
| 2 | 29/08/2011 | 6 | 94 | 105 | 106 | 305 | 699 | 116 | 84 |
| 3 | 5/09/2011 | 9 | 95 | 140 | 103 | 338 | 1037 | 115 | 85 |
| 4 | 12/09/2011 | 12 | 121 | 121 | 104 | 346 | 1383 | 115 | 85 |
| 5 | 19/09/2011 | 15 | 113 | 88 | 108 | 309 | 1692 | 108 (112) | 92 |
| 6 | 26/09/2011 | 18 | 169 | 95 | 91 | 355 | 2047 | 112 (113) | 88 |
| 7 | 10/10/2011 | 21 | 92 | 74 | 92 | 258 | 2305 | 105 (109) | 95 |
| 8 | 17/10/2011 | 24 | 94 | 109 | 93 | 296 | 2601 | 101 (108) | 99 |
| 9 | 24/10/2011 | 27 | 78 | 92 | 96 | 266 | 2867 | 97 (106) | 103 |
| 10 | 31/10/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 11 | 7/11/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 12 | 14/11/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 13 | 21/11/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 14 | 28/11/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 15 | 5/12/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 16 | 12/12/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 17 | 19/12/2011 | 27 | 0 | 2867 | 97 (106) | 103 | |||
| 18 | 30/01/2012 | 30 | 115 | 113 | 117 | 345 | 3212 | 97 (107) | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 394 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: KELLIE SIMPSON
League: COMBINED HOTELS
Team: 7 DIRTY ROTTEN CHEATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 116 | 116 | 123 | 355 | 355 | 118 | 82 |
| 2 | 29/08/2011 | 6 | 119 | 126 | 133 | 378 | 733 | 122 | 78 |
| 3 | 5/09/2011 | 9 | 175 | 137 | 163 | 475 | 1208 | 134 | 66 |
| 4 | 12/09/2011 | 12 | 106 | 144 | 144 | 394 | 1602 | 133 | 67 |
| 5 | 19/09/2011 | 15 | 140 | 128 | 121 | 389 | 1991 | 136 (132) | 64 |
| 6 | 26/09/2011 | 18 | 116 | 183 | 129 | 428 | 2419 | 140 (134) | 60 |
| 7 | 10/10/2011 | 21 | 153 | 134 | 134 | 421 | 2840 | 136 (135) | 64 |
| 8 | 17/10/2011 | 24 | 146 | 119 | 112 | 377 | 3217 | 134 | 66 |
| 9 | 24/10/2011 | 27 | 149 | 127 | 136 | 412 | 3629 | 136 (134) | 64 |
| 10 | 31/10/2011 | 30 | 137 | 145 | 167 | 449 | 4078 | 138 (135) | 62 |
| 11 | 7/11/2011 | 33 | 140 | 179 | 135 | 454 | 4532 | 141 (137) | 59 |
| 12 | 14/11/2011 | 36 | 151 | 147 | 141 | 439 | 4971 | 146 (138) | 54 |
| 13 | 21/11/2011 | 39 | 164 | 152 | 140 | 456 | 5427 | 149 (139) | 51 |
| 14 | 28/11/2011 | 42 | 141 | 128 | 107 | 376 | 5803 | 143 (138) | 57 |
| 15 | 5/12/2011 | 45 | 175 | 144 | 158 | 477 | 6280 | 145 (139) | 55 |
| 16 | 12/12/2011 | 48 | 112 | 141 | 146 | 399 | 6679 | 142 (139) | 58 |
| 17 | 19/12/2011 | 51 | 171 | 93 | 108 | 372 | 7051 | 135 (138) | 65 |
| 18 | 30/01/2012 | 54 | 203 | 145 | 153 | 501 | 7552 | 145 (139) | 55 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: JENELLE GERMON
League: COMBINED HOTELS
Team: 1 BEER & SKITTLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 110 | 129 | 128 | 367 | 367 | 122 | 78 |
| 2 | 29/08/2011 | 6 | 144 | 138 | 165 | 447 | 814 | 135 | 65 |
| 3 | 5/09/2011 | 6 | *115 | *115 | *115 | 345 | 814 | 135 | 65 |
| 4 | 12/09/2011 | 9 | 138 | 139 | 161 | 438 | 1252 | 139 | 61 |
| 5 | 19/09/2011 | 12 | 143 | 120 | 102 | 365 | 1617 | 134 | 66 |
| 6 | 26/09/2011 | 12 | *114 | *114 | *114 | 342 | 1617 | 134 | 66 |
| 7 | 10/10/2011 | 15 | 122 | 117 | 122 | 361 | 1978 | 134 (131) | 66 |
| 8 | 17/10/2011 | 18 | 147 | 130 | 132 | 409 | 2387 | 131 (132) | 69 |
| 9 | 24/10/2011 | 21 | 162 | 112 | 123 | 397 | 2784 | 127 (132) | 73 |
| 10 | 31/10/2011 | 24 | 176 | 125 | 126 | 427 | 3211 | 132 (133) | 68 |
| 11 | 7/11/2011 | 27 | 145 | 144 | 131 | 420 | 3631 | 137 (134) | 63 |
| 12 | 14/11/2011 | 30 | 123 | 136 | 121 | 380 | 4011 | 135 (133) | 65 |
| 13 | 21/11/2011 | 33 | 157 | 138 | 116 | 411 | 4422 | 136 (134) | 64 |
| 14 | 28/11/2011 | 36 | 156 | 143 | 146 | 445 | 4867 | 138 (135) | 62 |
| 15 | 5/12/2011 | 39 | 156 | 94 | 144 | 394 | 5261 | 135 (134) | 65 |
| 16 | 12/12/2011 | 42 | 123 | 178 | 152 | 453 | 5714 | 141 (136) | 59 |
| 17 | 19/12/2011 | 45 | 123 | 145 | 135 | 403 | 6117 | 141 (135) | 59 |
| 18 | 30/01/2012 | 48 | 143 | 139 | 167 | 449 | 6566 | 141 (136) | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 453 | ||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: COLLEEN GOODCHILD
League: COMBINED HOTELS
Team: 6 WESTDALE WATBAGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 119 | 145 | 128 | 392 | 392 | 130 | 70 |
| 2 | 29/08/2011 | 6 | 150 | 152 | 163 | 465 | 857 | 142 | 58 |
| 3 | 5/09/2011 | 9 | 138 | 127 | 126 | 391 | 1248 | 138 | 62 |
| 4 | 12/09/2011 | 12 | 171 | 160 | 174 | 505 | 1753 | 146 | 54 |
| 5 | 19/09/2011 | 15 | 214 | 121 | 168 | 503 | 2256 | 155 (150) | 45 |
| 6 | 26/09/2011 | 18 | 211 | 186 | 146 | 543 | 2799 | 161 (155) | 39 |
| 7 | 10/10/2011 | 21 | 161 | 192 | 136 | 489 | 3288 | 170 (156) | 30 |
| 8 | 17/10/2011 | 24 | 163 | 123 | 151 | 437 | 3725 | 164 (155) | 36 |
| 9 | 24/10/2011 | 27 | 155 | 144 | 135 | 434 | 4159 | 158 (154) | 42 |
| 10 | 31/10/2011 | 30 | 156 | 133 | 163 | 452 | 4611 | 151 (153) | 49 |
| 11 | 7/11/2011 | 33 | 120 | 137 | 150 | 407 | 5018 | 144 (152) | 56 |
| 12 | 14/11/2011 | 36 | 155 | 150 | 103 | 408 | 5426 | 141 (150) | 59 |
| 13 | 21/11/2011 | 39 | 154 | 131 | 145 | 430 | 5856 | 141 (150) | 59 |
| 14 | 28/11/2011 | 42 | 167 | 141 | 125 | 433 | 6289 | 139 (149) | 61 |
| 15 | 5/12/2011 | 45 | 173 | 139 | 159 | 471 | 6760 | 145 (150) | 55 |
| 16 | 12/12/2011 | 48 | 144 | 122 | 105 | 371 | 7131 | 142 (148) | 58 |
| 17 | 19/12/2011 | 51 | 131 | 168 | 142 | 441 | 7572 | 143 (148) | 57 |
| 18 | 30/01/2012 | 54 | 118 | 152 | 125 | 395 | 7967 | 139 (147) | 61 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 543 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: WILLY KRAAN
League: COMBINED HOTELS
Team: 8 THE 4LEN WALLY'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/08/2011 | 3 | 134 | 150 | 133 | 417 | 417 | 139 | 61 |
| 2 | 29/08/2011 | 6 | 144 | 136 | 154 | 434 | 851 | 141 | 59 |
| 3 | 5/09/2011 | 9 | 140 | 118 | 141 | 399 | 1250 | 138 | 62 |
| 4 | 12/09/2011 | 9 | 0 | 1250 | 138 | 62 | |||
