Bowler's Name: RUTH O'DONOHUE
League: GOLDEN OLDIES
Team: 1 DROP OUTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 128 | 114 | 242 | 242 | 123 (121) | 77 |
| 2 | 29/09/2011 | 4 | 137 | 126 | 263 | 505 | 123 (126) | 77 |
| 3 | 6/10/2011 | 6 | 141 | 109 | 250 | 755 | 125 | 75 |
| 4 | 13/10/2011 | 8 | 95 | 122 | 217 | 972 | 121 | 79 |
| 5 | 20/10/2011 | 10 | 103 | 134 | 237 | 1209 | 120 | 80 |
| 6 | 27/10/2011 | 12 | 93 | 133 | 226 | 1435 | 119 | 81 |
| 7 | 3/11/2011 | 14 | 124 | 107 | 231 | 1666 | 119 | 81 |
| 8 | 10/11/2011 | 14 | * 99 | * 99 | 198 | 1666 | 119 | 81 |
| 9 | 17/11/2011 | 15 | 154 | 154 | 1820 | 121 | 79 | |
| 10 | 24/11/2011 | 17 | 148 | 111 | 259 | 2079 | 122 | 78 |
| 11 | 1/12/2011 | 19 | 115 | 109 | 224 | 2303 | 121 | 79 |
| 12 | 8/12/2011 | 21 | 114 | 90 | 204 | 2507 | 119 | 81 |
| 13 | 2/02/2012 | 23 | 135 | 100 | 235 | 2742 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 263 | |||||
| Highest Series with HCP: | 417 | |||||||
Bowler's Name: GRAEME O'DONOHUE
League: GOLDEN OLDIES
Team: 5 SMASH HIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 126 | 107 | 233 | 233 | 118 (116) | 82 |
| 2 | 29/09/2011 | 4 | 97 | 90 | 187 | 420 | 118 (105) | 82 |
| 3 | 6/10/2011 | 6 | 70 | 129 | 199 | 619 | 103 | 97 |
| 4 | 13/10/2011 | 8 | 133 | 109 | 242 | 861 | 107 | 93 |
| 5 | 20/10/2011 | 10 | 104 | 86 | 190 | 1051 | 105 | 95 |
| 6 | 27/10/2011 | 12 | 114 | 129 | 243 | 1294 | 107 | 93 |
| 7 | 3/11/2011 | 14 | 139 | 124 | 263 | 1557 | 111 | 89 |
| 8 | 10/11/2011 | 14 | * 91 | * 91 | 182 | 1557 | 111 | 89 |
| 9 | 17/11/2011 | 14 | 0 | 1557 | 111 | 89 | ||
| 10 | 24/11/2011 | 14 | * 91 | * 91 | 182 | 1557 | 111 | 89 |
| 11 | 1/12/2011 | 14 | * 91 | * 91 | 182 | 1557 | 111 | 89 |
| 12 | 8/12/2011 | 14 | * 91 | * 91 | 182 | 1557 | 111 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 263 | |||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: SHIRLEY BELL
League: GOLDEN OLDIES
Team: 5 SMASH HIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 6/10/2011 | 0 | * 85 | * 85 | 170 | 0 | 105 | 95 |
| 4 | 13/10/2011 | 2 | 97 | 86 | 183 | 183 | 91 | 109 |
| 5 | 20/10/2011 | 4 | 92 | 118 | 210 | 393 | 98 | 102 |
| 6 | 27/10/2011 | 6 | 118 | 97 | 215 | 608 | 101 | 99 |
| 7 | 3/11/2011 | 8 | 125 | 98 | 223 | 831 | 103 | 97 |
| 8 | 10/11/2011 | 10 | 104 | 107 | 211 | 1042 | 104 | 96 |
| 9 | 17/11/2011 | 10 | * 84 | * 84 | 168 | 1042 | 104 | 96 |
| 10 | 24/11/2011 | 10 | * 84 | * 84 | 168 | 1042 | 104 | 96 |
| 11 | 1/12/2011 | 10 | 0 | 1042 | 104 | 96 | ||
| 12 | 8/12/2011 | 10 | 0 | 1042 | 104 | 96 | ||
| 13 | 2/02/2012 | 12 | 116 | 89 | 205 | 1247 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 223 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: TOM MCWHIRTER
League: GOLDEN OLDIES
Team: 5 SMASH HIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 125 | 107 | 232 | 232 | 118 (116) | 82 |
| 2 | 29/09/2011 | 4 | 117 | 102 | 219 | 451 | 118 (112) | 82 |
| 3 | 6/10/2011 | 6 | 96 | 122 | 218 | 669 | 111 | 89 |
| 4 | 13/10/2011 | 8 | 105 | 151 | 256 | 925 | 115 | 85 |
| 5 | 20/10/2011 | 8 | * 95 | * 95 | 190 | 925 | 115 | 85 |
| 6 | 27/10/2011 | 8 | * 95 | * 95 | 190 | 925 | 115 | 85 |
| 7 | 3/11/2011 | 10 | 84 | 123 | 207 | 1132 | 113 | 87 |
| 8 | 10/11/2011 | 12 | 135 | 91 | 226 | 1358 | 113 | 87 |
| 9 | 17/11/2011 | 14 | 109 | 90 | 199 | 1557 | 111 | 89 |
| 10 | 24/11/2011 | 16 | 127 | 120 | 247 | 1804 | 112 | 88 |
| 11 | 1/12/2011 | 16 | * 92 | * 92 | 184 | 1804 | 112 | 88 |
| 12 | 8/12/2011 | 18 | 138 | 108 | 246 | 2050 | 113 | 87 |
| 13 | 2/02/2012 | 20 | 110 | 111 | 221 | 2271 | 113 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 256 | |||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: SHIRLEY CLEARY
League: GOLDEN OLDIES
Team: 7 VIP'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 127 | 138 | 265 | 265 | 122 (132) | 78 |
| 2 | 29/09/2011 | 4 | 131 | 133 | 264 | 529 | 122 (132) | 78 |
| 3 | 6/10/2011 | 6 | 117 | 129 | 246 | 775 | 129 | 71 |
| 4 | 13/10/2011 | 8 | 130 | 141 | 271 | 1046 | 130 | 70 |
| 5 | 20/10/2011 | 10 | 123 | 131 | 254 | 1300 | 130 | 70 |
| 6 | 27/10/2011 | 12 | 97 | 104 | 201 | 1501 | 125 | 75 |
| 7 | 3/11/2011 | 14 | 132 | 178 | 310 | 1811 | 129 | 71 |
| 8 | 10/11/2011 | 14 | 0 | 1811 | 129 | 71 | ||
| 9 | 17/11/2011 | 16 | 96 | 114 | 210 | 2021 | 126 | 74 |
| 10 | 24/11/2011 | 18 | 128 | 120 | 248 | 2269 | 126 | 74 |
| 11 | 1/12/2011 | 20 | 130 | 82 | 212 | 2481 | 124 | 76 |
| 12 | 8/12/2011 | 20 | 0 | 2481 | 124 | 76 | ||
| 13 | 2/02/2012 | 22 | 127 | 100 | 227 | 2708 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 310 | |||||
| Highest Series with HCP: | 460 | |||||||
Bowler's Name: LILY HORNE
League: GOLDEN OLDIES
Team: 7 VIP'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 29/09/2011 | 2 | 125 | 150 | 275 | 275 | 120 (137) | 80 |
| 3 | 6/10/2011 | 4 | 126 | 112 | 238 | 513 | 128 | 72 |
| 4 | 13/10/2011 | 6 | 109 | 112 | 221 | 734 | 122 | 78 |
| 5 | 20/10/2011 | 8 | 114 | 105 | 219 | 953 | 119 | 81 |
| 6 | 27/10/2011 | 10 | 129 | 115 | 244 | 1197 | 119 | 81 |
| 7 | 3/11/2011 | 12 | 110 | 110 | 220 | 1417 | 118 | 82 |
| 8 | 10/11/2011 | 14 | 114 | 139 | 253 | 1670 | 119 | 81 |
| 9 | 17/11/2011 | 16 | 103 | 112 | 215 | 1885 | 117 | 83 |
| 10 | 24/11/2011 | 18 | 101 | 141 | 242 | 2127 | 118 | 82 |
| 11 | 1/12/2011 | 20 | 128 | 94 | 222 | 2349 | 117 | 83 |
| 12 | 8/12/2011 | 22 | 146 | 111 | 257 | 2606 | 118 | 82 |
| 13 | 2/02/2012 | 24 | 122 | 85 | 207 | 2813 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 275 | |||||
| Highest Series with HCP: | 435 | |||||||
Bowler's Name: GERRY COWAN
League: GOLDEN OLDIES
Team: 3 THE CHAMPS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 156 | 79 | 235 | 235 | 133 (117) | 67 |
| 2 | 29/09/2011 | 4 | 155 | 123 | 278 | 513 | 133 (128) | 67 |
| 3 | 6/10/2011 | 6 | 156 | 122 | 278 | 791 | 131 | 69 |
| 4 | 13/10/2011 | 8 | 148 | 113 | 261 | 1052 | 131 | 69 |
| 5 | 20/10/2011 | 10 | 115 | 124 | 239 | 1291 | 129 | 71 |
| 6 | 27/10/2011 | 10 | 0 | 1291 | 129 | 71 | ||
| 7 | 3/11/2011 | 12 | 122 | 115 | 237 | 1528 | 127 | 73 |
| 8 | 10/11/2011 | 14 | 124 | 80 | 204 | 1732 | 123 | 77 |
| 9 | 17/11/2011 | 16 | 153 | 128 | 281 | 2013 | 125 | 75 |
| 10 | 24/11/2011 | 18 | 129 | 108 | 237 | 2250 | 125 | 75 |
| 11 | 1/12/2011 | 20 | 132 | 103 | 235 | 2485 | 124 | 76 |
| 12 | 8/12/2011 | 22 | 104 | 129 | 233 | 2718 | 123 | 77 |
| 13 | 2/02/2012 | 24 | 124 | 136 | 260 | 2978 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 281 | |||||
| Highest Series with HCP: | 435 | |||||||
Bowler's Name: BETTY RAYNER
League: GOLDEN OLDIES
Team: 1 DROP OUTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 111 | 111 | 222 | 222 | 100 (111) | 100 |
| 2 | 29/09/2011 | 4 | 69 | 68 | 137 | 359 | 100 (89) | 100 |
| 3 | 6/10/2011 | 6 | 94 | 71 | 165 | 524 | 87 | 113 |
| 4 | 13/10/2011 | 8 | 128 | 84 | 212 | 736 | 92 | 108 |
| 5 | 20/10/2011 | 10 | 107 | 84 | 191 | 927 | 92 | 108 |
| 6 | 27/10/2011 | 12 | 121 | 127 | 248 | 1175 | 97 | 103 |
| 7 | 3/11/2011 | 14 | 90 | 78 | 168 | 1343 | 95 | 105 |
| 8 | 10/11/2011 | 16 | 93 | 111 | 204 | 1547 | 96 | 104 |
| 9 | 17/11/2011 | 16 | * 76 | * 76 | 152 | 1547 | 96 | 104 |
| 10 | 24/11/2011 | 16 | * 76 | * 76 | 152 | 1547 | 96 | 104 |
| 11 | 1/12/2011 | 18 | 95 | 84 | 179 | 1726 | 95 | 105 |
| 12 | 8/12/2011 | 20 | 94 | 94 | 188 | 1914 | 95 | 105 |
| 13 | 2/02/2012 | 22 | 92 | 93 | 185 | 2099 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 248 | |||||
| Highest Series with HCP: | 464 | |||||||
Bowler's Name: JOHN BROWN
League: GOLDEN OLDIES
Team: 3 THE CHAMPS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 160 | 111 | 271 | 271 | 146 (135) | 54 |
| 2 | 29/09/2011 | 4 | 159 | 135 | 294 | 565 | 146 (141) | 54 |
| 3 | 6/10/2011 | 6 | 154 | 171 | 325 | 890 | 148 | 52 |
| 4 | 13/10/2011 | 8 | 180 | 130 | 310 | 1200 | 150 | 50 |
| 5 | 20/10/2011 | 10 | 122 | 135 | 257 | 1457 | 145 | 55 |
| 6 | 27/10/2011 | 12 | 153 | 146 | 299 | 1756 | 146 | 54 |
| 7 | 3/11/2011 | 14 | 114 | 149 | 263 | 2019 | 144 | 56 |
| 8 | 10/11/2011 | 16 | 162 | 141 | 303 | 2322 | 145 | 55 |
| 9 | 17/11/2011 | 18 | 136 | 114 | 250 | 2572 | 142 | 58 |
| 10 | 24/11/2011 | 20 | 108 | 149 | 257 | 2829 | 141 | 59 |
| 11 | 1/12/2011 | 22 | 179 | 146 | 325 | 3154 | 143 | 57 |
| 12 | 8/12/2011 | 24 | 143 | 130 | 273 | 3427 | 142 | 58 |
| 13 | 2/02/2012 | 26 | 137 | 157 | 294 | 3721 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 325 | |||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: BEV HEYWOOD
League: GOLDEN OLDIES
Team: 6 BLUE BELLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 128 | 131 | 259 | 259 | 102 (129) | 98 |
| 2 | 29/09/2011 | 4 | 104 | 90 | 194 | 453 | 102 (113) | 98 |
| 3 | 6/10/2011 | 4 | * 82 | * 82 | 164 | 453 | 113 | 87 |
| 4 | 13/10/2011 | 6 | 109 | 102 | 211 | 664 | 110 | 90 |
| 5 | 20/10/2011 | 8 | 81 | 125 | 206 | 870 | 108 | 92 |
| 6 | 27/10/2011 | 10 | 126 | 99 | 225 | 1095 | 109 | 91 |
| 7 | 3/11/2011 | 12 | 121 | 126 | 247 | 1342 | 111 | 89 |
| 8 | 10/11/2011 | 14 | 93 | 96 | 189 | 1531 | 109 | 91 |
| 9 | 17/11/2011 | 16 | 99 | 90 | 189 | 1720 | 107 | 93 |
| 10 | 24/11/2011 | 18 | 93 | 114 | 207 | 1927 | 107 | 93 |
| 11 | 1/12/2011 | 18 | * 87 | * 87 | 174 | 1927 | 107 | 93 |
| 12 | 8/12/2011 | 18 | 0 | 1927 | 107 | 93 | ||
| 13 | 2/02/2012 | 20 | 76 | 77 | 153 | 2080 | 104 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 259 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: FRANK KING
League: GOLDEN OLDIES
Team: 7 VIP'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 149 | 114 | 263 | 263 | 122 (131) | 78 |
| 2 | 29/09/2011 | 4 | 118 | 117 | 235 | 498 | 122 (124) | 78 |
| 3 | 6/10/2011 | 6 | 127 | 138 | 265 | 763 | 127 | 73 |
| 4 | 13/10/2011 | 8 | 155 | 116 | 271 | 1034 | 129 | 71 |
| 5 | 20/10/2011 | 10 | 114 | 117 | 231 | 1265 | 126 | 74 |
| 6 | 27/10/2011 | 12 | 140 | 119 | 259 | 1524 | 127 | 73 |
| 7 | 3/11/2011 | 14 | 112 | 134 | 246 | 1770 | 126 | 74 |
| 8 | 10/11/2011 | 16 | 104 | 117 | 221 | 1991 | 124 | 76 |
| 9 | 17/11/2011 | 18 | 118 | 122 | 240 | 2231 | 123 | 77 |
| 10 | 24/11/2011 | 20 | 143 | 138 | 281 | 2512 | 125 | 75 |
| 11 | 1/12/2011 | 22 | 102 | 134 | 236 | 2748 | 124 | 76 |
| 12 | 8/12/2011 | 24 | 178 | 128 | 306 | 3054 | 127 | 73 |
| 13 | 2/02/2012 | 26 | 155 | 150 | 305 | 3359 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 306 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: LIONEL CRONIN
League: GOLDEN OLDIES
Team: 4 THE WANDERERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 29/09/2011 | 0 | *113 | *113 | 226 | 0 | 133 | 67 |
| 3 | 6/10/2011 | 2 | 119 | 126 | 245 | 245 | 122 | 78 |
| 4 | 13/10/2011 | 4 | 126 | 131 | 257 | 502 | 125 | 75 |
| 5 | 20/10/2011 | 6 | 140 | 123 | 263 | 765 | 127 | 73 |
| 6 | 27/10/2011 | 8 | 123 | 111 | 234 | 999 | 124 | 76 |
| 7 | 3/11/2011 | 10 | 145 | 86 | 231 | 1230 | 123 | 77 |
| 8 | 10/11/2011 | 12 | 110 | 92 | 202 | 1432 | 119 | 81 |
| 9 | 17/11/2011 | 14 | 101 | 131 | 232 | 1664 | 118 | 82 |
| 10 | 24/11/2011 | 16 | 119 | 140 | 259 | 1923 | 120 | 80 |
| 11 | 1/12/2011 | 18 | 117 | 123 | 240 | 2163 | 120 | 80 |
| 12 | 8/12/2011 | 20 | 114 | 135 | 249 | 2412 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 263 | |||||
| Highest Series with HCP: | 423 | |||||||
Bowler's Name: CAROL MCCASKILL
League: GOLDEN OLDIES
Team: 2 MACCERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 129 | 149 | 278 | 278 | 125 (139) | 75 |
| 2 | 29/09/2011 | 4 | 129 | 149 | 278 | 556 | 125 (139) | 75 |
| 3 | 6/10/2011 | 4 | *105 | *105 | 210 | 556 | 139 | 61 |
| 4 | 13/10/2011 | 4 | *119 | *119 | 238 | 556 | 139 | 61 |
| 5 | 20/10/2011 | 4 | *119 | *119 | 238 | 556 | 139 | 61 |
| 6 | 27/10/2011 | 6 | 133 | 121 | 254 | 810 | 135 | 65 |
| 7 | 3/11/2011 | 8 | 116 | 100 | 216 | 1026 | 128 | 72 |
| 8 | 10/11/2011 | 8 | *108 | *108 | 216 | 1026 | 128 | 72 |
| 9 | 17/11/2011 | 10 | 125 | 117 | 242 | 1268 | 126 | 74 |
| 10 | 24/11/2011 | 12 | 112 | 133 | 245 | 1513 | 126 | 74 |
| 11 | 1/12/2011 | 14 | 123 | 117 | 240 | 1753 | 125 | 75 |
| 12 | 8/12/2011 | 16 | 126 | 116 | 242 | 1995 | 124 | 76 |
| 13 | 2/02/2012 | 18 | 128 | 87 | 215 | 2210 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 278 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: DON MCCASKILL
League: GOLDEN OLDIES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 12 | 8/12/2011 | 2 | 94 | 93 | 187 | 187 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 161 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 187 | |||||
| Highest Series with HCP: | 321 | |||||||
Bowler's Name: JEANETTE SHERWOOD
League: GOLDEN OLDIES
Team: 6 BLUE BELLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 110 | 97 | 207 | 207 | 109 (103) | 91 |
| 2 | 29/09/2011 | 4 | 112 | 133 | 245 | 452 | 109 (113) | 91 |
| 3 | 6/10/2011 | 6 | 87 | 103 | 190 | 642 | 107 | 93 |
| 4 | 13/10/2011 | 8 | 128 | 91 | 219 | 861 | 107 | 93 |
| 5 | 20/10/2011 | 10 | 112 | 85 | 197 | 1058 | 105 | 95 |
| 6 | 27/10/2011 | 12 | 99 | 123 | 222 | 1280 | 106 | 94 |
| 7 | 3/11/2011 | 14 | 115 | 153 | 268 | 1548 | 110 | 90 |
| 8 | 10/11/2011 | 16 | 139 | 107 | 246 | 1794 | 112 | 88 |
| 9 | 17/11/2011 | 18 | 119 | 125 | 244 | 2038 | 113 | 87 |
| 10 | 24/11/2011 | 20 | 130 | 100 | 230 | 2268 | 113 | 87 |
| 11 | 1/12/2011 | 22 | 114 | 101 | 215 | 2483 | 112 | 88 |
| 12 | 8/12/2011 | 24 | 145 | 124 | 269 | 2752 | 114 | 86 |
| 13 | 2/02/2012 | 26 | 143 | 145 | 288 | 3040 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | |||||
| Highest Series with HCP: | 460 | |||||||
Bowler's Name: PHYLLIS JOHNSTON
League: GOLDEN OLDIES
Team: 1 DROP OUTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 126 | 134 | 260 | 260 | 127 (130) | 73 |
| 2 | 29/09/2011 | 4 | 103 | 146 | 249 | 509 | 127 | 73 |
| 3 | 6/10/2011 | 6 | 114 | 137 | 251 | 760 | 126 | 74 |
| 4 | 13/10/2011 | 8 | 108 | 152 | 260 | 1020 | 127 | 73 |
| 5 | 20/10/2011 | 8 | *107 | *107 | 214 | 1020 | 127 | 73 |
| 6 | 27/10/2011 | 10 | 107 | 103 | 210 | 1230 | 123 | 77 |
| 7 | 3/11/2011 | 10 | *103 | *103 | 206 | 1230 | 123 | 77 |
| 8 | 10/11/2011 | 12 | 130 | 129 | 259 | 1489 | 124 | 76 |
| 9 | 17/11/2011 | 14 | 96 | 110 | 206 | 1695 | 121 | 79 |
| 10 | 24/11/2011 | 14 | *101 | *101 | 202 | 1695 | 121 | 79 |
| 11 | 1/12/2011 | 16 | 119 | 118 | 237 | 1932 | 120 | 80 |
| 12 | 8/12/2011 | 18 | 125 | 127 | 252 | 2184 | 121 | 79 |
| 13 | 2/02/2012 | 20 | 93 | 114 | 207 | 2391 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 260 | |||||
| Highest Series with HCP: | 413 | |||||||
Bowler's Name: RAY NORTH
League: GOLDEN OLDIES
Team: 3 THE CHAMPS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/09/2011 | 2 | 110 | 113 | 223 | 223 | 139 (111) | 61 |
| 2 | 29/09/2011 | 4 | 148 | 121 | 269 | 492 | 139 (123) | 61 |
| 3 | 6/10/2011 | 4 | *119 | *119 | 238 | 492 | 123 | 77 |
| 4 | 13/10/2011 | 4 | 0 | 492 | 123 | 77 | ||
| 5 | 20/10/2011 | 6 | 151 | 165 | 316 | 808 | 134 | 66 |
| 6 | 27/10/2011 | 8 | 135 | 123 | 258 | 1066 | 133 | 67 |
| 7 | 3/11/2011 | 8 | *113 | *113 | 226 | 1066 | 133 | 67 |
| 8 | 10/11/2011 | 10 | 148 | 140 | 288 | 1354 | 135 | 65 |
| 9 | 17/11/2011 | 12 | 127 | 139 | 266 | 1620 | 135 | 65 |
| 10 | 24/11/2011 | 14 | 125 | 109 | 234 | 1854 | 132 | 68 |
| 11 | 1/12/2011 | 14 | 0 | 1854 | 132 | 68 | ||
| 12 | 8/12/2011 | 14 | 0 | 1854 | 132 | 68 | ||
| 13 | 2/02/2012 | 16 | 98 | 133 | 231 | 2085 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 316 | |||||
| Highest Series with HCP: | 470 | |||||||
Bowler's Name: ROBERT SHERWOOD
League: GOLDEN OLDIES
Team: 4 THE WANDERERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
