League Name: GOLDEN OLDIES
Team Name: DROP OUTS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 2045 | 2045 | MACCERS | 10 | 1 | 10 |
| 2 | 29/09/2011 | 1954 | 3999 | BLUE BELLES | 7 | 2 | 17 |
| 3 | 6/10/2011 | 1940 | 5939 | THE TRY HARDS | 5 | 1 | 22 |
| 4 | 13/10/2011 | 1973 * | 7912 | THE BOOMERANGS | 5 | 2 | 27 |
| 5 | 20/10/2011 | 1963 * | 9875 | THE WANDERERS | 7 | 1 | 34 |
| 6 | 27/10/2011 | 2068 | 11943 | THE CHAMPS | 9 | 1 | 43 |
| 7 | 3/11/2011 | 1952 * | 13895 | SMASH HIT | 4 | 3 | 47 |
| 8 | 10/11/2011 | 1960 * | 15855 | REBELS | 5 | 3 | 52 |
| 9 | 17/11/2011 | 1803 * | 17658 | VIP'S | 6 | 2 | 58 |
| 10 | 24/11/2011 | 1914 * | 19572 | MACCERS | 3 | 3 | 61 |
| 11 | 1/12/2011 | 1922 * | 21494 | BLUE BELLES | .5 | 2.5 | 61.5 |
| 12 | 8/12/2011 | 1953 | 23447 | THE TRY HARDS | 4 | 2 | 65.5 |
| 13 | 2/02/2012 | 1937 | 25384 | THE BOOMERANGS | 4 | 1 | 69.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 709 | |||||
| Highest Handicap Team Game: | 1068 | ||||||
| Highest Scratch Team Series: | 1350 | ||||||
| Highest Handicap Team Series: | 2068 | ||||||
| Highest Team Average to Date: | 652 | ||||||
League Name: GOLDEN OLDIES
Team Name: MACCERS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 1991 | 1991 | DROP OUTS | 7 | 2 | 7 |
| 2 | 29/09/2011 | 1991 | 3982 | THE BOOMERANGS | 9 | 16 | |
| 3 | 6/10/2011 | 2013 * | 5995 | THE CHAMPS | 7 | 3 | 23 |
| 4 | 13/10/2011 | 1919 * | 7914 | THE TRY HARDS | 3 | 3 | 26 |
| 5 | 20/10/2011 | 1980 * | 9894 | BLUE BELLES | 6 | 32 | |
| 6 | 27/10/2011 | 2009 | 11903 | VIP'S | 10 | 42 | |
| 7 | 3/11/2011 | 2022 | 13925 | REBELS | 10 | 52 | |
| 8 | 10/11/2011 | 1979 * | 15904 | THE WANDERERS | 10 | 62 | |
| 9 | 17/11/2011 | 1969 * | 17873 | SMASH HIT | 5 | 1 | 67 |
| 10 | 24/11/2011 | 1963 * | 19836 | DROP OUTS | 8 | 75 | |
| 11 | 1/12/2011 | 1916 * | 21752 | THE BOOMERANGS | 2 | 2 | 77 |
| 12 | 8/12/2011 | 1948 | 23700 | THE CHAMPS | 8 | 1 | 85 |
| 13 | 2/02/2012 | 1867 * | 25567 | THE TRY HARDS | 1 | 3 | 86 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 699 | |||||
| Highest Handicap Team Game: | 1040 | ||||||
| Highest Scratch Team Series: | 1340 | ||||||
| Highest Handicap Team Series: | 2022 | ||||||
| Highest Team Average to Date: | 677 | ||||||
League Name: GOLDEN OLDIES
Team Name: THE CHAMPS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 1871 | 1871 | THE WANDERERS | 4 | 3 | 4 |
| 2 | 29/09/2011 | 2045 | 3916 | VIP'S | 13 | 1 | 17 |
| 3 | 6/10/2011 | 2040 * | 5956 | MACCERS | 11 | 28 | |
| 4 | 13/10/2011 | 1941 | 7897 | SMASH HIT | 4 | 3 | 32 |
| 5 | 20/10/2011 | 1986 | 9883 | REBELS | 8 | 40 | |
| 6 | 27/10/2011 | 2008 | 11891 | DROP OUTS | 8 | 2 | 48 |
| 7 | 3/11/2011 | 1875 * | 13766 | THE TRY HARDS | 2 | 3 | 50 |
| 8 | 10/11/2011 | 1972 | 15738 | THE BOOMERANGS | 7 | 3 | 57 |
| 9 | 17/11/2011 | 2034 | 17772 | BLUE BELLES | 11 | 68 | |
| 10 | 24/11/2011 | 1927 | 19699 | THE WANDERERS | 5 | 3 | 73 |
| 11 | 1/12/2011 | 2026 | 21725 | VIP'S | 10 | 83 | |
| 12 | 8/12/2011 | 1940 * | 23665 | MACCERS | 5 | 2 | 88 |
| 13 | 2/02/2012 | 2020 | 25685 | SMASH HIT | 11 | 1 | 99 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 763 | |||||
| Highest Handicap Team Game: | 1082 | ||||||
| Highest Scratch Team Series: | 1496 | ||||||
| Highest Handicap Team Series: | 2045 | ||||||
| Highest Team Average to Date: | 751 | ||||||
League Name: GOLDEN OLDIES
Team Name: THE WANDERERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 2049 | 2049 | THE CHAMPS | 11 | 11 | |
| 2 | 29/09/2011 | 1943 * | 3992 | REBELS | 7 | 18 | |
| 3 | 6/10/2011 | 2013 | 6005 | SMASH HIT | 9 | 27 | |
| 4 | 13/10/2011 | 1968 * | 7973 | VIP'S | 8 | 2 | 35 |
| 5 | 20/10/2011 | 1957 | 9930 | DROP OUTS | 6 | 2 | 41 |
| 6 | 27/10/2011 | 2067 | 11997 | THE TRY HARDS | 10 | 51 | |
| 7 | 3/11/2011 | 1929 | 13926 | BLUE BELLES | 5 | 3 | 56 |
| 8 | 10/11/2011 | 1938 | 15864 | MACCERS | 5 | 3 | 61 |
| 9 | 17/11/2011 | 2074 | 17938 | THE BOOMERANGS | 11 | 72 | |
| 10 | 24/11/2011 | 2035 | 19973 | THE CHAMPS | 14 | 86 | |
| 11 | 1/12/2011 | 1926 * | 21899 | REBELS | 4 | 2 | 90 |
| 12 | 8/12/2011 | 1924 * | 23823 | SMASH HIT | 5 | 2 | 95 |
| 13 | 2/02/2012 | 1991 | 25814 | VIP'S | 6 | 2 | 101 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 761 | |||||
| Highest Handicap Team Game: | 1060 | ||||||
| Highest Scratch Team Series: | 1466 | ||||||
| Highest Handicap Team Series: | 2074 | ||||||
| Highest Team Average to Date: | 732 | ||||||
League Name: GOLDEN OLDIES
Team Name: SMASH HIT
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 1949 * | 1949 | BLUE BELLES | 2 | 3 | 2 |
| 2 | 29/09/2011 | 1922 * | 3871 | THE TRY HARDS | 3 | 3 | 5 |
| 3 | 6/10/2011 | 1905 * | 5776 | THE WANDERERS | 4 | 3 | 9 |
| 4 | 13/10/2011 | 2030 | 7806 | THE CHAMPS | 9 | 18 | |
| 5 | 20/10/2011 | 1884 * | 9690 | THE BOOMERANGS | 3 | 3 | 21 |
| 6 | 27/10/2011 | 1972 * | 11662 | REBELS | 6 | 2 | 27 |
| 7 | 3/11/2011 | 1986 * | 13648 | DROP OUTS | 10 | 37 | |
| 8 | 10/11/2011 | 2028 * | 15676 | VIP'S | 10 | 1 | 47 |
| 9 | 17/11/2011 | 1920 * | 17596 | MACCERS | 3 | 2 | 50 |
| 10 | 24/11/2011 | 1926 * | 19522 | BLUE BELLES | 3 | 3 | 53 |
| 11 | 1/12/2011 | 1958 * | 21480 | THE TRY HARDS | 8 | 1 | 61 |
| 12 | 8/12/2011 | 1963 * | 23443 | THE WANDERERS | 6 | 1 | 67 |
| 13 | 2/02/2012 | 1957 | 25400 | THE CHAMPS | 2 | 2 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 698 | |||||
| Highest Handicap Team Game: | 1036 | ||||||
| Highest Scratch Team Series: | 1375 | ||||||
| Highest Handicap Team Series: | 2030 | ||||||
| Highest Team Average to Date: | 709 | ||||||
League Name: GOLDEN OLDIES
Team Name: BLUE BELLES
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 2024 | 2024 | SMASH HIT | 7 | 7 | |
| 2 | 29/09/2011 | 1956 | 3980 | DROP OUTS | 6 | 1 | 13 |
| 3 | 6/10/2011 | 1907 * | 5887 | VIP'S | 3 | 13 | |
| 4 | 13/10/2011 | 2001 | 7888 | REBELS | 8 | 21 | |
| 5 | 20/10/2011 | 1923 | 9811 | MACCERS | 2 | 3 | 23 |
| 6 | 27/10/2011 | 2021 | 11832 | THE BOOMERANGS | 7 | 30 | |
| 7 | 3/11/2011 | 2134 | 13966 | THE WANDERERS | 12 | 42 | |
| 8 | 10/11/2011 | 1953 * | 15919 | THE TRY HARDS | 3 | 2 | 45 |
| 9 | 17/11/2011 | 1951 * | 17870 | THE CHAMPS | 3 | 3 | 48 |
| 10 | 24/11/2011 | 1957 * | 19827 | SMASH HIT | 6 | 54 | |
| 11 | 1/12/2011 | 1942 * | 21769 | DROP OUTS | 4.5 | .5 | 58.5 |
| 12 | 8/12/2011 | 2025 | 23794 | VIP'S | 6 | 2 | 64.5 |
| 13 | 2/02/2012 | 2008 | 25802 | REBELS | 9 | 73.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 825 | |||||
| Highest Handicap Team Game: | 1086 | ||||||
| Highest Scratch Team Series: | 1647 | ||||||
| Highest Handicap Team Series: | 2134 | ||||||
| Highest Team Average to Date: | 813 | ||||||
League Name: GOLDEN OLDIES
Team Name: VIP'S
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 2015 | 2015 | REBELS | 10 | 10 | |
| 2 | 29/09/2011 | 2006 | 4021 | THE CHAMPS | 7 | 2 | 17 |
| 3 | 6/10/2011 | 2017 | 6038 | BLUE BELLES | 9 | 26 | |
| 4 | 13/10/2011 | 1996 | 8034 | THE WANDERERS | 9 | 1 | 35 |
| 5 | 20/10/2011 | 2027 | 10061 | THE TRY HARDS | 7 | 42 | |
| 6 | 27/10/2011 | 1935 | 11996 | MACCERS | 4 | 3 | 46 |
| 7 | 3/11/2011 | 2215 | 14211 | THE BOOMERANGS | 12 | 58 | |
| 8 | 10/11/2011 | 2013 | 16224 | SMASH HIT | 6 | 2 | 64 |
| 9 | 17/11/2011 | 1889 | 18113 | DROP OUTS | 4 | 1 | 68 |
| 10 | 24/11/2011 | 2014 | 20127 | REBELS | 10 | 1 | 78 |
| 11 | 1/12/2011 | 1933 | 22060 | THE CHAMPS | 6 | 3 | 84 |
| 12 | 8/12/2011 | 2114 | 24174 | BLUE BELLES | 11 | 1 | 95 |
| 13 | 2/02/2012 | 2001 | 26175 | THE WANDERERS | 7 | 1 | 102 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 833 | |||||
| Highest Handicap Team Game: | 1166 | ||||||
| Highest Scratch Team Series: | 1539 | ||||||
| Highest Handicap Team Series: | 2215 | ||||||
| Highest Team Average to Date: | 769 | ||||||
League Name: GOLDEN OLDIES
Team Name: REBELS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 1986 * | 1986 | VIP'S | 5 | 3 | 5 |
| 2 | 29/09/2011 | 1900 * | 3886 | THE WANDERERS | 2 | 3 | 7 |
| 3 | 6/10/2011 | 1980 * | 5866 | THE BOOMERANGS | 6 | 2 | 13 |
| 4 | 13/10/2011 | 1957 * | 7823 | BLUE BELLES | 3 | 3 | 16 |
| 5 | 20/10/2011 | 1890 * | 9713 | THE CHAMPS | 1 | 3 | 17 |
| 6 | 27/10/2011 | 1980 * | 11693 | SMASH HIT | 5 | 1 | 22 |
| 7 | 3/11/2011 | 1943 * | 13636 | MACCERS | 2 | 3 | 24 |
| 8 | 10/11/2011 | 2001 * | 15637 | DROP OUTS | 6 | 30 | |
| 9 | 17/11/2011 | 1942 * | 17579 | THE TRY HARDS | 3 | 2 | 33 |
| 10 | 24/11/2011 | 1942 * | 19521 | VIP'S | 3 | 2 | 36 |
| 11 | 1/12/2011 | 1935 * | 21456 | THE WANDERERS | 4 | 1 | 40 |
| 12 | 8/12/2011 | 1966 * | 23422 | THE BOOMERANGS | 6 | 2 | 46 |
| 13 | 2/02/2012 | 1957 * | 25379 | BLUE BELLES | 3 | 3 | 49 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 752 | |||||
| Highest Handicap Team Game: | 1017 | ||||||
| Highest Scratch Team Series: | 1474 | ||||||
| Highest Handicap Team Series: | 2001 | ||||||
| Highest Team Average to Date: | 744 | ||||||
League Name: GOLDEN OLDIES
Team Name: THE BOOMERANGS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 2068 | 2068 | THE TRY HARDS | 9 | 2 | 9 |
| 2 | 29/09/2011 | 1934 * | 4002 | MACCERS | 4 | 3 | 13 |
| 3 | 6/10/2011 | 2087 | 6089 | REBELS | 11 | 1 | 24 |
| 4 | 13/10/2011 | 1990 | 8079 | DROP OUTS | 7 | 1 | 31 |
| 5 | 20/10/2011 | 1959 * | 10038 | SMASH HIT | 7 | 38 | |
| 6 | 27/10/2011 | 1958 | 11996 | BLUE BELLES | 3 | 3 | 41 |
| 7 | 3/11/2011 | 1954 | 13950 | VIP'S | 2 | 3 | 43 |
| 8 | 10/11/2011 | 2009 * | 15959 | THE CHAMPS | 9 | 52 | |
| 9 | 17/11/2011 | 2014 * | 17973 | THE WANDERERS | 4 | 3 | 56 |
| 10 | 24/11/2011 | 2036 * | 20009 | THE TRY HARDS | 9 | 1 | 65 |
| 11 | 1/12/2011 | 1996 | 22005 | MACCERS | 6 | 1 | 71 |
| 12 | 8/12/2011 | 2043 | 24048 | REBELS | 7 | 1 | 78 |
| 13 | 2/02/2012 | 1931 * | 25979 | DROP OUTS | 3 | 2 | 81 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 871 | |||||
| Highest Handicap Team Game: | 1115 | ||||||
| Highest Scratch Team Series: | 1663 | ||||||
| Highest Handicap Team Series: | 2087 | ||||||
| Highest Team Average to Date: | 812 | ||||||
League Name: GOLDEN OLDIES
Team Name: THE TRY HARDS
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 22/09/2011 | 2105 | 2105 | THE BOOMERANGS | 12 | 1 | 12 |
| 2 | 29/09/2011 | 2063 | 4168 | SMASH HIT | 11 | 23 | |
| 3 | 6/10/2011 | 1937 * | 6105 | DROP OUTS | 4 | 2 | 27 |
| 4 | 13/10/2011 | 1994 * | 8099 | MACCERS | 9 | 36 | |
| 5 | 20/10/2011 | 1953 | 10052 | VIP'S | 5 | 3 | 41 |
| 6 | 27/10/2011 | 1876 * | 11928 | THE WANDERERS | 1 | 3 | 42 |
| 7 | 3/11/2011 | 1978 * | 13906 | THE CHAMPS | 9 | 51 | |
| 8 | 10/11/2011 | 1963 * | 15869 | BLUE BELLES | 6 | 1 | 57 |
| 9 | 17/11/2011 | 1984 | 17853 | REBELS | 6 | 1 | 63 |
| 10 | 24/11/2011 | 2015 | 19868 | THE BOOMERANGS | 5 | 2 | 68 |
| 11 | 1/12/2011 | 1949 * | 21817 | SMASH HIT | 4 | 2 | 72 |
| 12 | 8/12/2011 | 1961 * | 23778 | DROP OUTS | 8 | 1 | 80 |
| 13 | 2/02/2012 | 2074 | 25852 | MACCERS | 13 | 93 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 660 | |||||
| Highest Handicap Team Game: | 1075 | ||||||
| Highest Scratch Team Series: | 1244 | ||||||
| Highest Handicap Team Series: | 2105 | ||||||
| Highest Team Average to Date: | 603 | ||||||