Bowler's Name: SAM PATON
League: JUNIOR SINGLES
Team: 1 SAM PATON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2010 | 2 | 106 | 123 | 229 | 229 | 119 (114) | 81 |
| 2 | 19/10/2010 | 2 | *99 | *99 | 198 | 229 | 119 (114) | 81 |
| 3 | 26/10/2010 | 4 | 111 | 99 | 210 | 439 | 109 | 91 |
| 4 | 2/11/2010 | 6 | 121 | 76 | 197 | 636 | 106 | 94 |
| 5 | 9/11/2010 | 6 | 0 | 636 | 106 | 94 | ||
| 6 | 16/11/2010 | 8 | 87 | 98 | 185 | 821 | 102 | 98 |
| 7 | 23/11/2010 | 10 | 100 | 113 | 213 | 1034 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 229 | |||||
| Highest Series with HCP: | 409 | |||||||
Bowler's Name: PAIGE BARTON
League: JUNIOR SINGLES
Team: 5 PAIGE BARTON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2010 | 0 | *88 | *88 | 176 | 0 | 108 | 92 |
| 2 | 19/10/2010 | 2 | 140 | 104 | 244 | 244 | 122 | 78 |
| 3 | 26/10/2010 | 2 | 0 | 244 | 122 | 78 | ||
| 4 | 2/11/2010 | 4 | 149 | 114 | 263 | 507 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 263 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: BEN PEEL
League: JUNIOR SINGLES
Team: 4 BEN PEEL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2010 | 2 | 73 | 83 | 156 | 156 | 99 (78) | 101 |
| 2 | 19/10/2010 | 4 | 123 | 129 | 252 | 408 | 102 | 98 |
| 3 | 26/10/2010 | 4 | 0 | 408 | 102 | 98 | ||
| 4 | 2/11/2010 | 4 | 0 | 408 | 102 | 98 | ||
| 5 | 9/11/2010 | 6 | 125 | 87 | 212 | 620 | 103 | 97 |
| 6 | 16/11/2010 | 8 | 105 | 110 | 215 | 835 | 104 | 96 |
| 7 | 23/11/2010 | 10 | 118 | 102 | 220 | 1055 | 105 | 95 |
| 8 | 30/11/2010 | 10 | 0 | 1055 | 105 | 95 | ||
| 9 | 7/12/2010 | 12 | 91 | 94 | 185 | 1240 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 252 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: NATHAN WITHERS
League: JUNIOR SINGLES
Team: 6 NATHAN WITHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2010 | 2 | 94 | 131 | 225 | 225 | 98 (112) | 102 |
| 2 | 19/10/2010 | 4 | 115 | 127 | 242 | 467 | 98 (116) | 102 |
| 3 | 26/10/2010 | 6 | 106 | 116 | 222 | 689 | 114 | 86 |
| 4 | 2/11/2010 | 8 | 103 | 111 | 214 | 903 | 112 | 88 |
| 5 | 9/11/2010 | 10 | 143 | 128 | 271 | 1174 | 117 | 83 |
| 6 | 16/11/2010 | 12 | 141 | 100 | 241 | 1415 | 117 | 83 |
| 7 | 23/11/2010 | 14 | 73 | 116 | 189 | 1604 | 114 | 86 |
| 8 | 30/11/2010 | 16 | 107 | 87 | 194 | 1798 | 112 | 88 |
| 9 | 7/12/2010 | 18 | 106 | 92 | 198 | 1996 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 271 | |||||
| Highest Series with HCP: | 447 | |||||||