Bowler's Name: GORDON SPENCER
League: MIDWEEKERS LEAGUE
Team: 2 THE EXECUTIVES
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 154 | 126 | 131 | 163 | 574 | 574 | 141 (143) | 59 |
| 2 | 21/09/2011 | 8 | 134 | 161 | 178 | 114 | 587 | 1161 | 141 (145) | 59 |
| 3 | 28/09/2011 | 12 | 149 | 145 | 131 | 132 | 557 | 1718 | 143 | 57 |
| 4 | 5/10/2011 | 16 | 157 | 155 | 137 | 133 | 582 | 2300 | 143 | 57 |
| 5 | 12/10/2011 | 16 | 0 | 2300 | 143 | 57 | ||||
| 6 | 19/10/2011 | 16 | 0 | 2300 | 143 | 57 | ||||
| 7 | 26/10/2011 | 20 | 137 | 135 | 176 | 145 | 593 | 2893 | 144 | 56 |
| 8 | 2/11/2011 | 24 | 140 | 132 | 153 | 173 | 598 | 3491 | 145 | 55 |
| 9 | 9/11/2011 | 28 | 184 | 129 | 110 | 158 | 581 | 4072 | 145 | 55 |
| 10 | 16/11/2011 | 32 | 138 | 143 | 166 | 200 | 647 | 4719 | 150 (147) | 50 |
| 11 | 23/11/2011 | 36 | 188 | 179 | 178 | 160 | 705 | 5424 | 156 (150) | 44 |
| 12 | 30/11/2011 | 40 | 120 | 127 | 119 | 126 | 492 | 5916 | 151 (147) | 49 |
| 13 | 7/12/2011 | 44 | 136 | 202 | 162 | 124 | 624 | 6540 | 152 (148) | 48 |
| 14 | 14/12/2011 | 48 | 127 | 121 | 152 | 141 | 541 | 7081 | 150 (147) | 50 |
| 15 | 11/01/2012 | 52 | 127 | 124 | 160 | 147 | 558 | 7639 | 146 | 54 |
| 16 | 18/01/2012 | 56 | 124 | 131 | 136 | 153 | 544 | 8183 | 137 (146) | 63 |
| 17 | 25/01/2012 | 60 | 165 | 127 | 116 | 125 | 533 | 8716 | 140 (145) | 60 |
| 18 | 1/02/2012 | 64 | 141 | 160 | 126 | 160 | 587 | 9303 | 138 (145) | 62 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 202 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 255 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 705 | |||||||
| Highest Series with HCP: | 905 | |||||||||
Bowler's Name: BELINDA ESTENS
League: MIDWEEKERS LEAGUE
Team: 2 THE EXECUTIVES
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 141 | 158 | 137 | 149 | 585 | 585 | 143 (146) | 57 |
| 2 | 21/09/2011 | 4 | 0 | 585 | 143 (146) | 57 | ||||
| 3 | 28/09/2011 | 8 | 141 | 120 | 130 | 140 | 531 | 1116 | 143 (139) | 57 |
| 4 | 5/10/2011 | 12 | 137 | 181 | 192 | 113 | 623 | 1739 | 144 | 56 |
| 5 | 12/10/2011 | 16 | 183 | 126 | 117 | 125 | 551 | 2290 | 143 | 57 |
| 6 | 19/10/2011 | 20 | 164 | 124 | 111 | 147 | 546 | 2836 | 141 | 59 |
| 7 | 26/10/2011 | 24 | 150 | 163 | 174 | 142 | 629 | 3465 | 144 | 56 |
| 8 | 2/11/2011 | 28 | 152 | 143 | 147 | 153 | 595 | 4060 | 147 (145) | 53 |
| 9 | 9/11/2011 | 32 | 150 | 92 | 143 | 144 | 529 | 4589 | 142 (143) | 58 |
| 10 | 16/11/2011 | 36 | 114 | 148 | 136 | 124 | 522 | 5111 | 141 | 59 |
| 11 | 23/11/2011 | 36 | 0 | 5111 | 141 | 59 | ||||
| 12 | 30/11/2011 | 40 | 102 | 130 | 134 | 117 | 483 | 5594 | 137 (139) | 63 |
| 13 | 7/12/2011 | 40 | 0 | 5594 | 137 (139) | 63 | ||||
| 14 | 14/12/2011 | 44 | 125 | 113 | 168 | 158 | 564 | 6158 | 134 (139) | 66 |
| 15 | 11/01/2012 | 48 | 89 | 114 | 118 | 123 | 444 | 6602 | 127 (137) | 73 |
| 16 | 18/01/2012 | 52 | 128 | 129 | 145 | 159 | 561 | 7163 | 128 (137) | 72 |
| 17 | 25/01/2012 | 56 | 155 | 173 | 136 | 99 | 563 | 7726 | 130 (137) | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 192 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 629 | |||||||
| Highest Series with HCP: | 865 | |||||||||
Bowler's Name: PAM CRAYN
League: MIDWEEKERS LEAGUE
Team: 1 GOPHERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 85 | 113 | 114 | 119 | 431 | 431 | 121 (107) | 79 |
| 2 | 21/09/2011 | 8 | 113 | 130 | 115 | 123 | 481 | 912 | 121 (114) | 79 |
| 3 | 28/09/2011 | 12 | 129 | 123 | 133 | 94 | 479 | 1391 | 115 | 85 |
| 5 | 12/10/2011 | 16 | 97 | 119 | 136 | 108 | 460 | 1851 | 115 | 85 |
| 4 | 5/10/2011 | 20 | 115 | 136 | 125 | 95 | 471 | 2322 | 116 | 84 |
| 6 | 19/10/2011 | 24 | 116 | 108 | 85 | 95 | 404 | 2726 | 114 (113) | 86 |
| 7 | 26/10/2011 | 28 | 96 | 102 | 108 | 107 | 413 | 3139 | 111 (112) | 89 |
| 8 | 2/11/2011 | 32 | 92 | 137 | 105 | 130 | 464 | 3603 | 110 (112) | 90 |
| 9 | 9/11/2011 | 36 | 154 | 104 | 104 | 118 | 480 | 4083 | 111 (113) | 89 |
| 10 | 16/11/2011 | 40 | 105 | 126 | 122 | 110 | 463 | 4546 | 111 (113) | 89 |
| 11 | 23/11/2011 | 44 | 143 | 101 | 87 | 107 | 438 | 4984 | 112 (113) | 88 |
| 12 | 30/11/2011 | 48 | 135 | 145 | 125 | 121 | 526 | 5510 | 118 (114) | 82 |
| 13 | 7/12/2011 | 52 | 126 | 106 | 115 | 112 | 459 | 5969 | 118 (114) | 82 |
| 14 | 14/12/2011 | 56 | 116 | 111 | 128 | 110 | 465 | 6434 | 117 (114) | 83 |
| 15 | 11/01/2012 | 60 | 106 | 116 | 126 | 121 | 469 | 6903 | 117 (115) | 83 |
| 16 | 18/01/2012 | 64 | 117 | 144 | 118 | 107 | 486 | 7389 | 120 (115) | 80 |
| 17 | 25/01/2012 | 68 | 115 | 135 | 155 | 120 | 525 | 7914 | 120 (116) | 80 |
| 18 | 1/02/2012 | 72 | 118 | 132 | 124 | 93 | 467 | 8381 | 120 (116) | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 526 | |||||||
| Highest Series with HCP: | 878 | |||||||||
Bowler's Name: LEANNE MCKNIGHT
League: MIDWEEKERS LEAGUE
Team: 1 GOPHERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 148 | 102 | 132 | 152 | 534 | 534 | 137 (133) | 63 |
| 2 | 21/09/2011 | 8 | 124 | 110 | 111 | 162 | 507 | 1041 | 137 (130) | 63 |
| 3 | 28/09/2011 | 12 | 139 | 148 | 169 | 130 | 586 | 1627 | 135 | 65 |
| 5 | 12/10/2011 | 16 | 128 | 142 | 142 | 135 | 547 | 2174 | 135 | 65 |
| 4 | 5/10/2011 | 20 | 143 | 141 | 90 | 103 | 477 | 2651 | 132 | 68 |
| 6 | 19/10/2011 | 24 | 156 | 117 | 165 | 126 | 564 | 3215 | 134 (133) | 66 |
| 7 | 26/10/2011 | 28 | 124 | 167 | 102 | 97 | 490 | 3705 | 133 (132) | 67 |
| 8 | 2/11/2011 | 32 | 102 | 136 | 124 | 192 | 554 | 4259 | 131 (133) | 69 |
| 9 | 9/11/2011 | 36 | 131 | 119 | 118 | 133 | 501 | 4760 | 129 (132) | 71 |
| 10 | 16/11/2011 | 40 | 125 | 131 | 146 | 144 | 546 | 5306 | 132 | 68 |
| 11 | 23/11/2011 | 44 | 128 | 169 | 181 | 119 | 597 | 5903 | 134 | 66 |
| 12 | 30/11/2011 | 48 | 152 | 120 | 116 | 158 | 546 | 6449 | 137 (134) | 63 |
| 13 | 7/12/2011 | 52 | 134 | 121 | 167 | 141 | 563 | 7012 | 137 (134) | 63 |
| 14 | 14/12/2011 | 56 | 129 | 206 | 122 | 180 | 637 | 7649 | 144 (136) | 56 |
| 15 | 11/01/2012 | 60 | 105 | 106 | 108 | 117 | 436 | 8085 | 138 (134) | 62 |
| 16 | 18/01/2012 | 64 | 137 | 99 | 118 | 113 | 467 | 8552 | 132 (133) | 68 |
| 17 | 25/01/2012 | 68 | 141 | 115 | 138 | 121 | 515 | 9067 | 130 (133) | 70 |
| 18 | 1/02/2012 | 72 | 107 | 134 | 168 | 135 | 544 | 9611 | 129 (133) | 71 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 206 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 637 | |||||||
| Highest Series with HCP: | 889 | |||||||||
Bowler's Name: ROY EGAN
League: MIDWEEKERS LEAGUE
Team: 10 R & S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 146 | 129 | 112 | 128 | 515 | 515 | 153 (128) | 47 |
| 2 | 21/09/2011 | 8 | 134 | 135 | 208 | 157 | 634 | 1149 | 153 (143) | 47 |
| 3 | 28/09/2011 | 12 | 154 | 136 | 114 | 136 | 540 | 1689 | 140 | 60 |
| 4 | 5/10/2011 | 16 | 162 | 132 | 162 | 148 | 604 | 2293 | 143 | 57 |
| 5 | 12/10/2011 | 20 | 155 | 141 | 154 | 135 | 585 | 2878 | 143 | 57 |
| 6 | 19/10/2011 | 24 | 149 | 180 | 126 | 158 | 613 | 3491 | 148 (145) | 52 |
| 7 | 26/10/2011 | 28 | 142 | 122 | 132 | 143 | 539 | 4030 | 144 (143) | 56 |
| 8 | 2/11/2011 | 32 | 143 | 146 | 138 | 152 | 579 | 4609 | 146 (144) | 54 |
| 9 | 9/11/2011 | 36 | 118 | 154 | 134 | 178 | 584 | 5193 | 145 (144) | 55 |
| 10 | 16/11/2011 | 40 | 152 | 160 | 174 | 141 | 627 | 5820 | 147 (145) | 53 |
| 11 | 23/11/2011 | 44 | 145 | 165 | 183 | 143 | 636 | 6456 | 148 (146) | 52 |
| 12 | 30/11/2011 | 48 | 145 | 142 | 131 | 188 | 606 | 7062 | 151 (147) | 49 |
| 13 | 7/12/2011 | 52 | 154 | 160 | 118 | 158 | 590 | 7652 | 152 (147) | 48 |
| 14 | 14/12/2011 | 56 | 113 | 118 | 131 | 164 | 526 | 8178 | 149 (146) | 51 |
| 15 | 11/01/2012 | 60 | 154 | 150 | 168 | 146 | 618 | 8796 | 148 (146) | 52 |
| 16 | 18/01/2012 | 64 | 133 | 131 | 100 | 159 | 523 | 9319 | 143 (145) | 57 |
| 17 | 25/01/2012 | 68 | 119 | 128 | 151 | 142 | 540 | 9859 | 139 (144) | 61 |
| 18 | 1/02/2012 | 72 | 132 | 112 | 134 | 170 | 548 | 10407 | 137 (144) | 63 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 208 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 636 | |||||||
| Highest Series with HCP: | 848 | |||||||||
Bowler's Name: MAREE EGAN
League: MIDWEEKERS LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/09/2011 | 4 | 157 | 165 | 153 | 164 | 639 | 639 | 150 (159) | 50 |
| 3 | 28/09/2011 | 8 | 135 | 108 | 111 | 99 | 453 | 1092 | 150 (136) | 50 |
| 4 | 5/10/2011 | 8 | 0 | 1092 | 150 (136) | 50 | ||||
| 5 | 12/10/2011 | 12 | 130 | 154 | 147 | 183 | 614 | 1706 | 142 | 58 |
| 6 | 19/10/2011 | 16 | 135 | 163 | 131 | 152 | 581 | 2287 | 142 | 58 |
| 7 | 26/10/2011 | 16 | 0 | 2287 | 142 | 58 | ||||
| 8 | 2/11/2011 | 20 | 131 | 113 | 150 | 140 | 534 | 2821 | 141 | 59 |
| 9 | 9/11/2011 | 20 | 0 | 2821 | 141 | 59 | ||||
| 10 | 16/11/2011 | 20 | 0 | 2821 | 141 | 59 | ||||
| 11 | 23/11/2011 | 24 | 123 | 131 | 187 | 131 | 572 | 3393 | 137 (141) | 63 |
| 12 | 30/11/2011 | 28 | 154 | 193 | 134 | 168 | 649 | 4042 | 147 (144) | 53 |
| 13 | 7/12/2011 | 32 | 142 | 117 | 152 | 160 | 571 | 4613 | 145 (144) | 55 |
| 14 | 14/12/2011 | 32 | 0 | 4613 | 145 (144) | 55 | ||||
| 15 | 11/01/2012 | 32 | 0 | 4613 | 145 (144) | 55 | ||||
| 16 | 18/01/2012 | 32 | 0 | 4613 | 145 (144) | 55 | ||||
| 17 | 25/01/2012 | 32 | 0 | 4613 | 145 (144) | 55 | ||||
| 18 | 1/02/2012 | 36 | 132 | 137 | 130 | 168 | 567 | 5180 | 144 (143) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 193 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 649 | |||||||
| Highest Series with HCP: | 901 | |||||||||
Bowler's Name: KELLIE SIMPSON
League: MIDWEEKERS LEAGUE
Team: 4 THE YOUNG ONES
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 149 | 142 | 143 | 169 | 603 | 603 | 128 (150) | 72 |
| 2 | 21/09/2011 | 8 | 155 | 196 | 115 | 136 | 602 | 1205 | 128 (150) | 72 |
| 3 | 28/09/2011 | 12 | 144 | 123 | 149 | 128 | 544 | 1749 | 145 | 55 |
| 4 | 5/10/2011 | 16 | 147 | 136 | 126 | 155 | 564 | 2313 | 144 | 56 |
| 5 | 12/10/2011 | 20 | 130 | 135 | 122 | 88 | 475 | 2788 | 139 | 61 |
| 6 | 19/10/2011 | 24 | 132 | 154 | 143 | 127 | 556 | 3344 | 137 (139) | 63 |
| 7 | 26/10/2011 | 28 | 182 | 148 | 129 | 133 | 592 | 3936 | 136 (140) | 64 |
| 8 | 2/11/2011 | 28 | 0 | 3936 | 136 (140) | 64 | ||||
| 9 | 9/11/2011 | 32 | 148 | 191 | 138 | 173 | 650 | 4586 | 141 (143) | 59 |
| 10 | 16/11/2011 | 36 | 126 | 128 | 158 | 144 | 556 | 5142 | 141 (142) | 59 |
| 11 | 23/11/2011 | 40 | 152 | 114 | 126 | 135 | 527 | 5669 | 144 (141) | 56 |
| 12 | 30/11/2011 | 44 | 156 | 111 | 93 | 138 | 498 | 6167 | 141 (140) | 59 |
| 13 | 7/12/2011 | 44 | 0 | 6167 | 141 (140) | 59 | ||||
| 14 | 14/12/2011 | 48 | 99 | 123 | 147 | 138 | 507 | 6674 | 136 (139) | 64 |
| 15 | 11/01/2012 | 52 | 116 | 98 | 120 | 107 | 441 | 7115 | 126 (136) | 74 |
| 16 | 18/01/2012 | 56 | 144 | 182 | 157 | 140 | 623 | 7738 | 129 (138) | 71 |
| 17 | 25/01/2012 | 60 | 156 | 114 | 108 | 117 | 495 | 8233 | 128 (137) | 72 |
| 18 | 1/02/2012 | 64 | 151 | 135 | 116 | 113 | 515 | 8748 | 129 (136) | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 196 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 650 | |||||||
| Highest Series with HCP: | 919 | |||||||||
Bowler's Name: DAVID BARNETT
League: MIDWEEKERS LEAGUE
Team: 3 BARNEYS IN PYJAMAS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 134 | 137 | 137 | 178 | 586 | 586 | 147 (146) | 53 |
| 2 | 21/09/2011 | 8 | 141 | 157 | 74 | 130 | 502 | 1088 | 147 (136) | 53 |
| 3 | 28/09/2011 | 8 | 0 | 1088 | 147 (136) | 53 | ||||
| 4 | 5/10/2011 | 12 | 101 | 146 | 138 | 176 | 561 | 1649 | 137 | 63 |
| 5 | 12/10/2011 | 12 | 0 | 1649 | 137 | 63 | ||||
| 6 | 19/10/2011 | 12 | 0 | 1649 | 137 | 63 | ||||
| 7 | 26/10/2011 | 16 | 127 | 145 | 124 | 170 | 566 | 2215 | 138 | 62 |
| 8 | 2/11/2011 | 16 | 0 | 2215 | 138 | 62 | ||||
| 9 | 9/11/2011 | 20 | 135 | 157 | 127 | 179 | 598 | 2813 | 140 | 60 |
| 10 | 16/11/2011 | 24 | 166 | 161 | 158 | 151 | 636 | 3449 | 143 | 57 |
| 11 | 23/11/2011 | 28 | 123 | 144 | 95 | 135 | 497 | 3946 | 142 (140) | 58 |
| 12 | 30/11/2011 | 32 | 171 | 176 | 211 | 158 | 716 | 4662 | 150 (145) | 50 |
| 13 | 7/12/2011 | 36 | 169 | 163 | 191 | 126 | 649 | 5311 | 154 (147) | 46 |
| 14 | 14/12/2011 | 40 | 171 | 217 | 161 | 154 | 703 | 6014 | 160 (150) | 40 |
| 15 | 11/01/2012 | 44 | 136 | 188 | 147 | 110 | 581 | 6595 | 157 (149) | 43 |
| 16 | 18/01/2012 | 48 | 117 | 113 | 166 | 160 | 556 | 7151 | 160 (148) | 40 |
| 17 | 25/01/2012 | 48 | 0 | 7151 | 160 (148) | 40 | ||||
| 18 | 1/02/2012 | 52 | 104 | 121 | 197 | 161 | 583 | 7734 | 153 (148) | 47 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 217 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 269 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 716 | |||||||
| Highest Series with HCP: | 948 | |||||||||
Bowler's Name: JENNY SIMPSON
League: MIDWEEKERS LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 28/09/2011 | 4 | 189 | 166 | 171 | 140 | 666 | 666 | 152 (166) | 48 |
| 4 | 5/10/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 5 | 12/10/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 6 | 19/10/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 7 | 26/10/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 8 | 2/11/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 9 | 9/11/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 10 | 16/11/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 11 | 23/11/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 12 | 30/11/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 13 | 7/12/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 14 | 14/12/2011 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 15 | 11/01/2012 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 16 | 18/01/2012 | 4 | 0 | 666 | 152 (166) | 48 | ||||
| 17 | 25/01/2012 | 8 | 130 | 124 | 149 | 161 | 564 | 1230 | 152 (153) | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 189 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 666 | |||||||
| Highest Series with HCP: | 858 | |||||||||
Bowler's Name: PAUL DONNELLY
League: MIDWEEKERS LEAGUE
Team: 9 THE OLD MASTERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 155 | 154 | 129 | 111 | 549 | 549 | 126 (137) | 74 |
| 2 | 21/09/2011 | 7 | *106 | 119 | 124 | 131 | 480 | 923 | 126 (131) | 74 |
| 3 | 28/09/2011 | 11 | 111 | 114 | 146 | 139 | 510 | 1433 | 126 (130) | 74 |
| 4 | 5/10/2011 | 15 | 118 | 146 | 95 | 87 | 446 | 1879 | 125 | 75 |
| 5 | 12/10/2011 | 19 | 126 | 130 | 122 | 100 | 478 | 2357 | 124 | 76 |
| 6 | 19/10/2011 | 23 | 125 | 149 | 154 | 132 | 560 | 2917 | 126 | 74 |
| 7 | 26/10/2011 | 27 | 150 | 168 | 163 | 130 | 611 | 3528 | 130 | 70 |
| 8 | 2/11/2011 | 31 | 117 | 106 | 128 | 144 | 495 | 4023 | 129 | 71 |
| 9 | 9/11/2011 | 35 | 112 | 115 | 121 | 131 | 479 | 4502 | 131 (128) | 69 |
| 10 | 16/11/2011 | 35 | *112 | *112 | *112 | *112 | 448 | 4502 | 131 (128) | 69 |
| 11 | 23/11/2011 | 35 | 0 | 4502 | 131 (128) | 69 | ||||
| 12 | 30/11/2011 | 35 | 0 | 4502 | 131 (128) | 69 | ||||
| 13 | 7/12/2011 | 35 | 0 | 4502 | 131 (128) | 69 | ||||
| 14 | 14/12/2011 | 35 | 0 | 4502 | 131 (128) | 69 | ||||
| 15 | 11/01/2012 | 35 | *112 | *112 | *112 | *112 | 448 | 4502 | 131 (128) | 69 |
| 16 | 18/01/2012 | 39 | 139 | 141 | 134 | 98 | 512 | 5014 | 132 (128) | 68 |
| 17 | 25/01/2012 | 43 | 116 | 125 | 155 | 139 | 535 | 5549 | 131 (129) | 69 |
| 18 | 1/02/2012 | 47 | 104 | 126 | 119 | 145 | 494 | 6043 | 125 (128) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | |||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 168 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 611 | |||||||
| Highest Series with HCP: | 907 | |||||||||
Bowler's Name: DAVID TAYLOR
League: MIDWEEKERS LEAGUE
Team: 9 THE OLD MASTERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 133 | 166 | 146 | 148 | 593 | 593 | 151 (148) | 49 |
| 2 | 21/09/2011 | 8 | 168 | 160 | 177 | 148 | 653 | 1246 | 151 (155) | 49 |
| 3 | 28/09/2011 | 8 | 0 | 1246 | 151 (155) | 49 | ||||
| 4 | 5/10/2011 | 12 | 188 | 154 | 143 | 175 | 660 | 1906 | 158 | 42 |
| 5 | 12/10/2011 | 16 | 145 | 130 | 214 | 140 | 629 | 2535 | 158 | 42 |
| 6 | 19/10/2011 | 20 | 162 | 160 | 204 | 182 | 708 | 3243 | 162 | 38 |
| 7 | 26/10/2011 | 24 | 162 | 127 | 169 | 148 | 606 | 3849 | 162 (160) | 38 |
| 8 | 2/11/2011 | 28 | 151 | 139 | 180 | 134 | 604 | 4453 | 160 (159) | 40 |
| 9 | 9/11/2011 | 32 | 224 | 111 | 170 | 132 | 637 | 5090 | 159 | 41 |
| 10 | 16/11/2011 | 36 | 178 | 142 | 140 | 161 | 621 | 5711 | 158 | 42 |
| 11 | 23/11/2011 | 40 | 171 | 112 | 136 | 170 | 589 | 6300 | 152 (157) | 48 |
| 12 | 30/11/2011 | 44 | 97 | 142 | 164 | 198 | 601 | 6901 | 152 (156) | 48 |
| 13 | 7/12/2011 | 48 | 165 | 151 | 140 | 156 | 612 | 7513 | 153 (156) | 47 |
| 14 | 14/12/2011 | 52 | 179 | 132 | 129 | 133 | 573 | 8086 | 149 (155) | 51 |
| 15 | 11/01/2012 | 56 | 117 | 152 | 138 | 148 | 555 | 8641 | 146 (154) | 54 |
| 16 | 18/01/2012 | 60 | 123 | 143 | 160 | 162 | 588 | 9229 | 146 (153) | 54 |
| 17 | 25/01/2012 | 64 | 128 | 142 | 166 | 166 | 602 | 9831 | 146 (153) | 54 |
| 18 | 1/02/2012 | 68 | 141 | 206 | 133 | 164 | 644 | 10475 | 148 (154) | 52 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 12 | Highest Game Score: | 224 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 264 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 708 | |||||||
| Highest Series with HCP: | 876 | |||||||||
Bowler's Name: CLINTON FRENCH
League: MIDWEEKERS LEAGUE
Team: 3 BARNEYS IN PYJAMAS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/09/2011 | 4 | 137 | 110 | 165 | 143 | 555 | 555 | 140 (138) | 60 |
| 2 | 21/09/2011 | 8 | 123 | 138 | 159 | 144 | 564 | 1119 | 140 (139) | 60 |
| 3 | 28/09/2011 | 12 | 156 | 172 | 136 | 122 | 586 | 1705 | 142 | 58 |
| 4 | 5/10/2011 | 16 | 134 | 152 | 162 | 135 | 583 | 2288 | 143 | 57 |
