Bowler's Name: LAURIE CONNELLY
League: SUNDAY SOCIAL DOUBLES
Team: 2 L A
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 0 | *133 | *133 | 266 | 0 | 153 | 47 |
| 2 | 31/07/2011 | 2 | 119 | 127 | 246 | 246 | 153 (123) | 47 |
| 3 | 7/08/2011 | 4 | 206 | 120 | 326 | 572 | 153 (143) | 47 |
| 4 | 14/08/2011 | 6 | 169 | 169 | 338 | 910 | 151 | 49 |
| 5 | 21/08/2011 | 8 | 147 | 169 | 316 | 1226 | 153 | 47 |
| 6 | 28/08/2011 | 10 | 158 | 177 | 335 | 1561 | 156 | 44 |
| 7 | 4/09/2011 | 12 | 161 | 128 | 289 | 1850 | 160 (154) | 40 |
| 8 | 11/09/2011 | 14 | 193 | 155 | 348 | 2198 | 162 (157) | 38 |
| 9 | 18/09/2011 | 16 | 170 | 160 | 330 | 2528 | 161 (158) | 39 |
| 10 | 25/09/2011 | 18 | 134 | 171 | 305 | 2833 | 160 (157) | 40 |
| 11 | 9/10/2011 | 20 | 175 | 157 | 332 | 3165 | 160 (158) | 40 |
| 12 | 16/10/2011 | 22 | 123 | 133 | 256 | 3421 | 157 (155) | 43 |
| 13 | 23/10/2011 | 24 | 137 | 186 | 323 | 3744 | 154 (156) | 46 |
| 14 | 30/10/2011 | 26 | 140 | 148 | 288 | 4032 | 150 (155) | 50 |
| 15 | 6/11/2011 | 28 | 192 | 136 | 328 | 4360 | 152 (155) | 48 |
| 16 | 13/11/2011 | 30 | 200 | 164 | 364 | 4724 | 155 (157) | 45 |
| 17 | 20/11/2011 | 32 | 108 | 131 | 239 | 4963 | 154 (155) | 46 |
| 18 | 27/11/2011 | 34 | 146 | 148 | 294 | 5257 | 151 (154) | 49 |
| 19 | 4/12/2011 | 36 | 146 | 181 | 327 | 5584 | 155 | 45 |
| 20 | 11/12/2011 | 38 | 132 | 136 | 268 | 5852 | 149 (154) | 51 |
| 21 | 18/12/2011 | 40 | 196 | 159 | 355 | 6207 | 148 (155) | 52 |
| 22 | 29/01/2012 | 42 | 153 | 156 | 309 | 6516 | 155 | 45 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 364 | |||||
| Highest Series with HCP: | 460 | |||||||
Bowler's Name: BEN SPENCE
League: SUNDAY SOCIAL DOUBLES
Team: 3 NELSON COUNTY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 0 | *107 | *107 | 214 | 0 | 127 | 73 |
| 2 | 31/07/2011 | 2 | 197 | 179 | 376 | 376 | 127 (188) | 73 |
| 3 | 7/08/2011 | 4 | 114 | 165 | 279 | 655 | 127 (163) | 73 |
| 4 | 14/08/2011 | 6 | 176 | 126 | 302 | 957 | 159 | 41 |
| 5 | 21/08/2011 | 8 | 162 | 102 | 264 | 1221 | 152 | 48 |
| 6 | 28/08/2011 | 10 | 183 | 149 | 332 | 1553 | 155 | 45 |
| 7 | 4/09/2011 | 10 | *135 | *135 | 270 | 1553 | 155 | 45 |
| 8 | 11/09/2011 | 12 | 163 | 159 | 322 | 1875 | 149 (156) | 51 |
| 9 | 18/09/2011 | 12 | 0 | 1875 | 149 (156) | 51 | ||
| 10 | 25/09/2011 | 14 | 188 | 149 | 337 | 2212 | 155 (158) | 45 |
| 11 | 9/10/2011 | 14 | *135 | *135 | 270 | 2212 | 155 (158) | 45 |
| 12 | 16/10/2011 | 16 | 142 | 111 | 253 | 2465 | 150 (154) | 50 |
| 13 | 23/10/2011 | 18 | 135 | 164 | 299 | 2764 | 154 (153) | 46 |
| 14 | 30/10/2011 | 20 | 156 | 129 | 285 | 3049 | 149 (152) | 51 |
| 15 | 6/11/2011 | 22 | 179 | 142 | 321 | 3370 | 149 (153) | 51 |
| 16 | 13/11/2011 | 22 | *129 | *129 | 258 | 3370 | 149 (153) | 51 |
| 17 | 20/11/2011 | 22 | *129 | *129 | 258 | 3370 | 149 (153) | 51 |
| 18 | 27/11/2011 | 22 | *129 | *129 | 258 | 3370 | 149 (153) | 51 |
| 19 | 4/12/2011 | 24 | 132 | 130 | 262 | 3632 | 142 (151) | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 376 | |||||
| Highest Series with HCP: | 522 | |||||||
Bowler's Name: ROBERT MUNN
League: SUNDAY SOCIAL DOUBLES
Team: 3 NELSON COUNTY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 0 | *118 | *118 | 236 | 0 | 138 | 62 |
| 2 | 31/07/2011 | 2 | 124 | 127 | 251 | 251 | 138 (125) | 62 |
| 3 | 7/08/2011 | 4 | 147 | 156 | 303 | 554 | 138 | 62 |
| 4 | 14/08/2011 | 6 | 139 | 125 | 264 | 818 | 136 | 64 |
| 5 | 21/08/2011 | 6 | 0 | 818 | 136 | 64 | ||
| 6 | 28/08/2011 | 8 | 140 | 144 | 284 | 1102 | 137 | 63 |
| 7 | 4/09/2011 | 8 | *117 | *117 | 234 | 1102 | 137 | 63 |
| 8 | 11/09/2011 | 10 | 98 | 165 | 263 | 1365 | 136 | 64 |
| 9 | 18/09/2011 | 10 | 0 | 1365 | 136 | 64 | ||
| 10 | 25/09/2011 | 12 | 119 | 104 | 223 | 1588 | 133 (132) | 67 |
| 11 | 9/10/2011 | 12 | *113 | *113 | 226 | 1588 | 133 (132) | 67 |
| 12 | 16/10/2011 | 14 | 134 | 105 | 239 | 1827 | 127 (130) | 73 |
| 13 | 23/10/2011 | 16 | 146 | 133 | 279 | 2106 | 128 (131) | 72 |
| 14 | 30/10/2011 | 18 | 142 | 120 | 262 | 2368 | 126 (131) | 74 |
| 15 | 6/11/2011 | 20 | 112 | 119 | 231 | 2599 | 123 (129) | 77 |
| 16 | 13/11/2011 | 20 | *103 | *103 | 206 | 2599 | 123 (129) | 77 |
| 17 | 20/11/2011 | 20 | *103 | *103 | 206 | 2599 | 123 (129) | 77 |
| 18 | 27/11/2011 | 20 | *103 | *103 | 206 | 2599 | 123 (129) | 77 |
| 19 | 4/12/2011 | 22 | 113 | 146 | 259 | 2858 | 127 (129) | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 303 | |||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: DANIEL HENRY
League: SUNDAY SOCIAL DOUBLES
Team: 6 GROOVERS & SHAKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 135 | 134 | 269 | 269 | 146 (134) | 54 |
| 2 | 31/07/2011 | 4 | 153 | 119 | 272 | 541 | 146 (135) | 54 |
| 3 | 7/08/2011 | 6 | 172 | 146 | 318 | 859 | 143 | 57 |
| 4 | 14/08/2011 | 8 | 169 | 121 | 290 | 1149 | 143 | 57 |
| 5 | 21/08/2011 | 10 | 168 | 185 | 353 | 1502 | 150 | 50 |
| 6 | 28/08/2011 | 12 | 148 | 157 | 305 | 1807 | 153 (150) | 47 |
| 7 | 4/09/2011 | 12 | *133 | *133 | 266 | 1807 | 153 (150) | 47 |
| 8 | 11/09/2011 | 14 | 112 | 158 | 270 | 2077 | 153 (148) | 47 |
| 9 | 18/09/2011 | 16 | 145 | 146 | 291 | 2368 | 150 (148) | 50 |
| 10 | 25/09/2011 | 18 | 181 | 140 | 321 | 2689 | 154 (149) | 46 |
| 11 | 9/10/2011 | 20 | 119 | 165 | 284 | 2973 | 147 (148) | 53 |
| 12 | 16/10/2011 | 22 | 120 | 114 | 234 | 3207 | 140 (145) | 60 |
| 13 | 23/10/2011 | 24 | 169 | 191 | 360 | 3567 | 149 (148) | 51 |
| 14 | 30/10/2011 | 26 | 130 | 150 | 280 | 3847 | 147 | 53 |
| 15 | 6/11/2011 | 26 | *127 | *127 | 254 | 3847 | 147 | 53 |
| 16 | 13/11/2011 | 28 | 157 | 142 | 299 | 4146 | 145 (148) | 55 |
| 17 | 20/11/2011 | 30 | 100 | 150 | 250 | 4396 | 142 (146) | 58 |
| 18 | 27/11/2011 | 32 | 125 | 140 | 265 | 4661 | 145 | 55 |
| 19 | 4/12/2011 | 32 | *125 | *125 | 250 | 4661 | 145 | 55 |
| 20 | 11/12/2011 | 34 | 183 | 131 | 314 | 4975 | 140 (146) | 60 |
| 21 | 18/12/2011 | 36 | 146 | 202 | 348 | 5323 | 147 | 53 |
| 22 | 29/01/2012 | 36 | *127 | *127 | 254 | 5323 | 147 | 53 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 360 | |||||
| Highest Series with HCP: | 480 | |||||||
Bowler's Name: MONIKA HENRY
League: SUNDAY SOCIAL DOUBLES
Team: 6 GROOVERS & SHAKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 187 | 128 | 315 | 315 | 122 (157) | 78 |
| 2 | 31/07/2011 | 4 | 95 | 113 | 208 | 523 | 122 (130) | 78 |
| 3 | 7/08/2011 | 6 | 153 | 121 | 274 | 797 | 132 | 68 |
| 4 | 14/08/2011 | 8 | 127 | 124 | 251 | 1048 | 131 | 69 |
| 5 | 21/08/2011 | 10 | 113 | 112 | 225 | 1273 | 127 | 73 |
| 6 | 28/08/2011 | 12 | 163 | 113 | 276 | 1549 | 123 (129) | 77 |
| 7 | 4/09/2011 | 14 | 144 | 109 | 253 | 1802 | 127 (128) | 73 |
| 8 | 11/09/2011 | 16 | 107 | 204 | 311 | 2113 | 131 (132) | 69 |
| 9 | 18/09/2011 | 18 | 160 | 149 | 309 | 2422 | 137 (134) | 63 |
| 10 | 25/09/2011 | 20 | 98 | 160 | 258 | 2680 | 140 (134) | 60 |
| 11 | 9/10/2011 | 22 | 121 | 172 | 293 | 2973 | 142 (135) | 58 |
| 12 | 16/10/2011 | 24 | 92 | 124 | 216 | 3189 | 138 (132) | 62 |
| 13 | 23/10/2011 | 26 | 143 | 124 | 267 | 3456 | 134 (132) | 66 |
| 14 | 30/10/2011 | 28 | 143 | 119 | 262 | 3718 | 129 (132) | 71 |
| 15 | 6/11/2011 | 30 | 107 | 132 | 239 | 3957 | 127 (131) | 73 |
| 16 | 13/11/2011 | 32 | 128 | 113 | 241 | 4198 | 122 (131) | 78 |
| 17 | 20/11/2011 | 34 | 113 | 155 | 268 | 4466 | 127 (131) | 73 |
| 18 | 27/11/2011 | 36 | 112 | 159 | 271 | 4737 | 128 (131) | 72 |
| 19 | 4/12/2011 | 38 | 118 | 106 | 224 | 4961 | 124 (130) | 76 |
| 20 | 11/12/2011 | 40 | 140 | 99 | 239 | 5200 | 124 (130) | 76 |
| 21 | 18/12/2011 | 42 | 118 | 116 | 234 | 5434 | 123 (129) | 77 |
| 22 | 29/01/2012 | 44 | 84 | 106 | 190 | 5624 | 115 (127) | 85 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 315 | |||||
| Highest Series with HCP: | 471 | |||||||
Bowler's Name: NARELLE PARKES
League: SUNDAY SOCIAL DOUBLES
Team: 1 SPLIT HAPPENS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 113 | 124 | 237 | 237 | 142 (118) | 58 |
| 2 | 31/07/2011 | 2 | *122 | *122 | 244 | 237 | 142 (118) | 58 |
| 3 | 7/08/2011 | 2 | *122 | *122 | 244 | 237 | 142 (118) | 58 |
| 4 | 14/08/2011 | 4 | 114 | 103 | 217 | 454 | 142 (113) | 58 |
| 5 | 21/08/2011 | 6 | 151 | 179 | 330 | 784 | 130 | 70 |
| 6 | 28/08/2011 | 8 | 161 | 106 | 267 | 1051 | 131 | 69 |
| 7 | 4/09/2011 | 10 | 113 | 139 | 252 | 1303 | 130 | 70 |
| 8 | 11/09/2011 | 12 | 104 | 153 | 257 | 1560 | 132 (130) | 68 |
| 9 | 18/09/2011 | 14 | 119 | 149 | 268 | 1828 | 137 (130) | 63 |
| 10 | 25/09/2011 | 16 | 108 | 112 | 220 | 2048 | 126 (128) | 74 |
| 11 | 9/10/2011 | 18 | 178 | 141 | 319 | 2367 | 131 | 69 |
| 12 | 16/10/2011 | 20 | 118 | 116 | 234 | 2601 | 129 (130) | 71 |
| 13 | 23/10/2011 | 22 | 124 | 131 | 255 | 2856 | 129 | 71 |
| 14 | 30/10/2011 | 24 | 137 | 173 | 310 | 3166 | 133 (131) | 67 |
| 15 | 6/11/2011 | 26 | 93 | 145 | 238 | 3404 | 135 (130) | 65 |
| 16 | 13/11/2011 | 28 | 124 | 141 | 265 | 3669 | 130 (131) | 70 |
| 17 | 20/11/2011 | 30 | 182 | 133 | 315 | 3984 | 138 (132) | 62 |
| 18 | 27/11/2011 | 32 | 136 | 113 | 249 | 4233 | 137 (132) | 63 |
| 19 | 4/12/2011 | 34 | 162 | 121 | 283 | 4516 | 135 (132) | 65 |
| 20 | 11/12/2011 | 36 | 157 | 159 | 316 | 4832 | 142 (134) | 58 |
| 21 | 18/12/2011 | 38 | 142 | 153 | 295 | 5127 | 145 (134) | 55 |
| 22 | 29/01/2012 | 40 | 145 | 135 | 280 | 5407 | 142 (135) | 58 |
| 23 | 5/02/2012 | 42 | 152 | 167 | 319 | 5726 | 142 (136) | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 330 | |||||
| Highest Series with HCP: | 467 | |||||||
Bowler's Name: DANIEL GILL
League: SUNDAY SOCIAL DOUBLES
Team: 1 SPLIT HAPPENS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 123 | 174 | 297 | 297 | 147 (148) | 53 |
| 2 | 31/07/2011 | 4 | 127 | 124 | 251 | 548 | 147 (137) | 53 |
| 3 | 7/08/2011 | 6 | 149 | 175 | 324 | 872 | 145 | 55 |
| 4 | 14/08/2011 | 8 | 114 | 133 | 247 | 1119 | 139 | 61 |
| 5 | 21/08/2011 | 10 | 159 | 164 | 323 | 1442 | 144 | 56 |
| 6 | 28/08/2011 | 12 | 156 | 102 | 258 | 1700 | 140 (141) | 60 |
| 7 | 4/09/2011 | 14 | 142 | 126 | 268 | 1968 | 142 (140) | 58 |
| 8 | 11/09/2011 | 16 | 139 | 125 | 264 | 2232 | 136 (139) | 64 |
| 9 | 18/09/2011 | 18 | 109 | 113 | 222 | 2454 | 133 (136) | 67 |
| 10 | 25/09/2011 | 20 | 112 | 136 | 248 | 2702 | 126 (135) | 74 |
| 11 | 9/10/2011 | 22 | 135 | 151 | 286 | 2988 | 128 (135) | 72 |
| 12 | 16/10/2011 | 24 | 137 | 167 | 304 | 3292 | 132 (137) | 68 |
| 13 | 23/10/2011 | 24 | *112 | *112 | 224 | 3292 | 132 (137) | 68 |
| 14 | 30/10/2011 | 26 | 134 | 185 | 319 | 3611 | 137 (138) | 63 |
| 15 | 6/11/2011 | 28 | 126 | 100 | 226 | 3837 | 138 (137) | 62 |
| 16 | 13/11/2011 | 30 | 147 | 138 | 285 | 4122 | 142 (137) | 58 |
| 17 | 20/11/2011 | 32 | 147 | 107 | 254 | 4376 | 138 (136) | 62 |
| 18 | 27/11/2011 | 34 | 107 | 127 | 234 | 4610 | 131 (135) | 69 |
| 19 | 4/12/2011 | 36 | 110 | 161 | 271 | 4881 | 127 (135) | 73 |
| 20 | 11/12/2011 | 38 | 136 | 156 | 292 | 5173 | 133 (136) | 67 |
| 21 | 18/12/2011 | 40 | 154 | 133 | 287 | 5460 | 133 (136) | 67 |
| 22 | 29/01/2012 | 42 | 120 | 105 | 225 | 5685 | 130 (135) | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 324 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: ANDREW PAULL
League: SUNDAY SOCIAL DOUBLES
Team: 2 L A
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 128 | 98 | 226 | 226 | 105 (113) | 95 |
| 2 | 31/07/2011 | 4 | 76 | 75 | 151 | 377 | 105 (94) | 95 |
| 3 | 7/08/2011 | 6 | 110 | 113 | 223 | 600 | 100 | 100 |
| 4 | 14/08/2011 | 8 | 117 | 105 | 222 | 822 | 102 | 98 |
| 5 | 21/08/2011 | 10 | 85 | 100 | 185 | 1007 | 100 | 100 |
| 6 | 28/08/2011 | 12 | 83 | 100 | 183 | 1190 | 96 (99) | 104 |
| 7 | 4/09/2011 | 14 | 74 | 122 | 196 | 1386 | 100 (99) | 100 |
| 8 | 11/09/2011 | 16 | 98 | 87 | 185 | 1571 | 97 (98) | 103 |
| 9 | 18/09/2011 | 18 | 85 | 89 | 174 | 1745 | 92 (96) | 108 |
| 10 | 25/09/2011 | 20 | 116 | 101 | 217 | 1962 | 95 (98) | 105 |
| 11 | 9/10/2011 | 22 | 100 | 109 | 209 | 2171 | 98 | 102 |
| 12 | 16/10/2011 | 24 | 104 | 110 | 214 | 2385 | 99 | 101 |
| 13 | 23/10/2011 | 26 | 119 | 92 | 211 | 2596 | 102 (99) | 98 |
| 14 | 30/10/2011 | 28 | 80 | 104 | 184 | 2780 | 103 (99) | 97 |
| 15 | 6/11/2011 | 30 | 107 | 107 | 214 | 2994 | 103 (99) | 97 |
| 16 | 13/11/2011 | 32 | 131 | 102 | 233 | 3227 | 105 (100) | 95 |
| 17 | 20/11/2011 | 34 | 95 | 95 | 190 | 3417 | 103 (100) | 97 |
| 18 | 27/11/2011 | 36 | 88 | 102 | 190 | 3607 | 101 (100) | 99 |
| 19 | 4/12/2011 | 38 | 91 | 124 | 215 | 3822 | 104 (100) | 96 |
| 20 | 11/12/2011 | 40 | 94 | 128 | 222 | 4044 | 105 (101) | 95 |
| 21 | 18/12/2011 | 42 | 96 | 89 | 185 | 4229 | 100 | 100 |
| 22 | 29/01/2012 | 44 | 97 | 95 | 192 | 4421 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 233 | |||||
| Highest Series with HCP: | 433 | |||||||
Bowler's Name: NICOLE MURPHY
League: SUNDAY SOCIAL DOUBLES
Team: 9 THE DREAMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 112 | 132 | 244 | 244 | 135 (122) | 65 |
| 2 | 31/07/2011 | 4 | 127 | 105 | 232 | 476 | 135 (119) | 65 |
| 3 | 7/08/2011 | 6 | 182 | 172 | 354 | 830 | 138 | 62 |
| 4 | 14/08/2011 | 8 | 119 | 128 | 247 | 1077 | 134 | 66 |
| 5 | 21/08/2011 | 10 | 105 | 125 | 230 | 1307 | 130 | 70 |
| 6 | 28/08/2011 | 12 | 152 | 130 | 282 | 1589 | 134 (132) | 66 |
| 7 | 4/09/2011 | 14 | 191 | 145 | 336 | 1925 | 144 (137) | 56 |
| 8 | 11/09/2011 | 14 | *124 | *124 | 248 | 1925 | 144 (137) | 56 |
| 9 | 18/09/2011 | 14 | 0 | 1925 | 144 (137) | 56 | ||
| 10 | 25/09/2011 | 14 | *124 | *124 | 248 | 1925 | 144 (137) | 56 |
| 11 | 9/10/2011 | 16 | 178 | 136 | 314 | 2239 | 140 (139) | 60 |
| 12 | 16/10/2011 | 18 | 146 | 154 | 300 | 2539 | 146 (141) | 54 |
| 13 | 23/10/2011 | 20 | 158 | 131 | 289 | 2828 | 152 (141) | 48 |
| 14 | 30/10/2011 | 22 | 123 | 137 | 260 | 3088 | 149 (140) | 51 |
| 15 | 6/11/2011 | 24 | 134 | 151 | 285 | 3373 | 144 (140) | 56 |
| 16 | 13/11/2011 | 26 | 159 | 139 | 298 | 3671 | 143 (141) | 57 |
| 17 | 20/11/2011 | 28 | 136 | 133 | 269 | 3940 | 140 | 60 |
| 18 | 27/11/2011 | 30 | 86 | 141 | 227 | 4167 | 133 (138) | 67 |
| 19 | 4/12/2011 | 30 | 0 | 4167 | 133 (138) | 67 | ||
| 20 | 11/12/2011 | 30 | 0 | 4167 | 133 (138) | 67 | ||
| 21 | 18/12/2011 | 30 | 0 | 4167 | 133 (138) | 67 | ||
| 22 | 29/01/2012 | 30 | *113 | *113 | 226 | 4167 | 133 (138) | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 354 | |||||
| Highest Series with HCP: | 484 | |||||||
Bowler's Name: GRAHAM HAYWARD
League: SUNDAY SOCIAL DOUBLES
Team: 15 The 2 Js
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 224 | 137 | 361 | 361 | 143 (180) | 57 |
| 2 | 31/07/2011 | 4 | 118 | 124 | 242 | 603 | 143 (150) | 57 |
| 3 | 7/08/2011 | 6 | 114 | 118 | 232 | 835 | 139 | 61 |
| 4 | 14/08/2011 | 8 | 159 | 134 | 293 | 1128 | 141 | 59 |
| 5 | 21/08/2011 | 10 | 138 | 115 | 253 | 1381 | 138 | 62 |
| 6 | 28/08/2011 | 12 | 150 | 127 | 277 | 1658 | 129 (138) | 71 |
| 7 | 4/09/2011 | 14 | 124 | 122 | 246 | 1904 | 130 (136) | 70 |
| 8 | 11/09/2011 | 16 | 118 | 141 | 259 | 2163 | 132 (135) | 68 |
| 9 | 18/09/2011 | 18 | 145 | 167 | 312 | 2475 | 134 (137) | 66 |
| 10 | 25/09/2011 | 20 | 136 | 149 | 285 | 2760 | 137 (138) | 63 |
| 11 | 9/10/2011 | 22 | 119 | 136 | 255 | 3015 | 135 (137) | 65 |
| 12 | 16/10/2011 | 24 | 113 | 147 | 260 | 3275 | 137 (136) | 63 |
| 13 | 23/10/2011 | 26 | 124 | 191 | 315 | 3590 | 142 (138) | 58 |
| 14 | 30/10/2011 | 28 | 133 | 161 | 294 | 3884 | 140 (138) | 60 |
| 15 | 6/11/2011 | 30 | 217 | 201 | 418 | 4302 | 154 (143) | 46 |
| 16 | 13/11/2011 | 32 | 167 | 117 | 284 | 4586 | 157 (143) | 43 |
| 17 | 20/11/2011 | 34 | 133 | 102 | 235 | 4821 | 154 (141) | 46 |
| 18 | 27/11/2011 | 36 | 158 | 137 | 295 | 5116 | 152 (142) | 48 |
| 19 | 4/12/2011 | 38 | 148 | 134 | 282 | 5398 | 151 (142) | 49 |
| 20 | 11/12/2011 | 40 | 99 | 137 | 236 | 5634 | 133 (140) | 67 |
| 21 | 18/12/2011 | 42 | 95 | 149 | 244 | 5878 | 129 (139) | 71 |
| 22 | 29/01/2012 | 44 | 158 | 162 | 320 | 6198 | 137 (140) | 63 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 281 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | |||||
| Highest Series with HCP: | 538 | |||||||
Bowler's Name: KYLIE MCCLENAGHAN
League: SUNDAY SOCIAL DOUBLES
Team: 10 MACKOOTY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 24/07/2011 | 2 | 103 | 101 | 204 | 204 | 114 (102) | 86 |
| 2 | 31/07/2011 | 4 | 80 | 87 | 167 | 371 | 114 (92) | 86 |
| 3 | 7/08/2011 | 4 | * 94 | * 94 | 188 | 371 | 114 (92) | 86 |
| 4 | 14/08/2011 | 6 | 76 | 102 | 178 | 549 | 91 | 109 |
| 5 | 21/08/2011 | 8 | 122 | 135 | 257 | 806 | 100 | 100 |
| 6 | 28/08/2011 | 10 | 100 | 91 | 191 | 997 | 99 | 101 |
| 7 | 4/09/2011 | 12 | 133 | 82 | 215 | 1212 | 100 (101) | 100 |
| 8 | 11/09/2011 | 14 | 111 | 107 | 218 | 1430 | 105 (102) | 95 |
| 9 | 18/09/2011 | 16 | 94 | 101 | 195 | 1625 | 107 (101) | 93 |
| 10 | 25/09/2011 | 18 | 112 | 131 | 243 | 1868 | 106 (103) | 94 |
| 11 | 9/10/2011 | 20 | 149 | 96 | 245 | 2113 | 111 (105) | 89 |
| 12 | 16/10/2011 | 22 | 127 | 120 | 247 | 2360 | 114 (107) | 86 |
| 13 | 23/10/2011 | 22 | * 94 | * 94 | 188 | 2360 | 114 (107) | 86 |
| 14 | 30/10/2011 | 22 | * 94 | * 94 | 188 | 2360 | 114 (107) | 86 |
| 15 | 6/11/2011 | 22 | * 94 | * 94 | 188 | 2360 | 114 (107) | 86 |
| 16 | 13/11/2011 | 24 | 79 | 108 | 187 | 2547 | 111 (106) | 89 |
| 17 | 20/11/2011 | 24 | 0 | 2547 | 111 (106) | 89 | ||
| 18 | 27/11/2011 | 26 | 94 | 110 | 204 | 2751 | 112 (105) | 88 |
| 19 | 4/12/2011 | 28 | 118 | 95 | 213 | 2964 | 109 (105) | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 257 | |||||
