Bowler's Name: SERENE INSCH
League: VIKINGS
Team: 1 S INSCH
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/04/2011 | 2 | 90 | 106 | 196 | 196 | 98 | 102 |
| 2 | 14/04/2011 | 2 | 0 | 196 | 98 | 102 | ||
| 3 | 28/04/2011 | 4 | 83 | 89 | 172 | 368 | 92 | 108 |
| 4 | 5/05/2011 | 6 | 106 | 105 | 211 | 579 | 96 | 104 |
| 5 | 12/05/2011 | 8 | 98 | 123 | 221 | 800 | 100 | 100 |
| 6 | 19/05/2011 | 10 | 103 | 110 | 213 | 1013 | 101 | 99 |
| 7 | 26/05/2011 | 12 | 61 | 112 | 173 | 1186 | 98 | 102 |
| 8 | 2/06/2011 | 14 | 117 | 138 | 255 | 1441 | 102 | 98 |
| 9 | 9/06/2011 | 16 | 100 | 104 | 204 | 1645 | 102 | 98 |
| 10 | 16/06/2011 | 18 | 137 | 137 | 274 | 1919 | 106 | 94 |
| 11 | 23/06/2011 | 20 | 105 | 98 | 203 | 2122 | 106 | 94 |
| 12 | 30/06/2011 | 22 | 76 | 127 | 203 | 2325 | 105 | 95 |
| 13 | 7/07/2011 | 22 | 0 | 2325 | 105 | 95 | ||
| 14 | 14/07/2011 | 24 | 111 | 84 | 195 | 2520 | 105 | 95 |
| 15 | 21/07/2011 | 26 | 92 | 101 | 193 | 2713 | 104 | 96 |
| 16 | 28/07/2011 | 28 | 97 | 90 | 187 | 2900 | 103 | 97 |
| 17 | 4/08/2011 | 30 | 118 | 96 | 214 | 3114 | 103 | 97 |
| 18 | 11/08/2011 | 32 | 97 | 122 | 219 | 3333 | 104 | 96 |
| 19 | 18/08/2011 | 34 | 122 | 120 | 242 | 3575 | 105 | 95 |
| 20 | 25/08/2011 | 34 | 0 | 3575 | 105 | 95 | ||
| 21 | 1/09/2011 | 36 | 85 | 66 | 151 | 3726 | 103 | 97 |
| 22 | 8/09/2011 | 38 | 125 | 93 | 218 | 3944 | 103 | 97 |
| 23 | 22/09/2011 | 40 | 132 | 98 | 230 | 4174 | 104 | 96 |
| 24 | 29/09/2011 | 40 | 0 | 4174 | 104 | 96 | ||
| 25 | 6/10/2011 | 42 | 103 | 105 | 208 | 4382 | 104 | 96 |
| 26 | 13/10/2011 | 44 | 97 | 123 | 220 | 4602 | 104 | 96 |
| 27 | 20/10/2011 | 46 | 122 | 154 | 276 | 4878 | 106 | 94 |
| 28 | 27/10/2011 | 48 | 137 | 117 | 254 | 5132 | 106 | 94 |
| 29 | 3/11/2011 | 50 | 154 | 137 | 291 | 5423 | 108 | 92 |
| 30 | 10/11/2011 | 52 | 112 | 144 | 256 | 5679 | 109 | 91 |
| 31 | 17/11/2011 | 52 | 0 | 5679 | 109 | 91 | ||
| 32 | 24/11/2011 | 54 | 126 | 111 | 237 | 5916 | 109 | 91 |
| 33 | 1/12/2011 | 56 | 114 | 111 | 225 | 6141 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 291 | |||||
| Highest Series with HCP: | 479 | |||||||
Bowler's Name: TANYA INSCH
League: VIKINGS
Team: 2 T INSCH
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/04/2011 | 2 | 129 | 112 | 241 | 241 | 120 | 80 |
| 2 | 14/04/2011 | 4 | 138 | 89 | 227 | 468 | 117 | 83 |
| 3 | 28/04/2011 | 6 | 129 | 77 | 206 | 674 | 112 | 88 |
| 4 | 5/05/2011 | 6 | 0 | 674 | 112 | 88 | ||
| 5 | 12/05/2011 | 8 | 118 | 96 | 214 | 888 | 111 | 89 |
| 6 | 19/05/2011 | 8 | 0 | 888 | 111 | 89 | ||
| 7 | 26/05/2011 | 10 | 174 | 132 | 306 | 1194 | 119 | 81 |
| 8 | 2/06/2011 | 10 | 0 | 1194 | 119 | 81 | ||
| 9 | 9/06/2011 | 12 | 109 | 136 | 245 | 1439 | 119 | 81 |
| 10 | 16/06/2011 | 14 | 145 | 122 | 267 | 1706 | 121 | 79 |
| 11 | 23/06/2011 | 16 | 113 | 78 | 191 | 1897 | 118 | 82 |
| 12 | 30/06/2011 | 18 | 136 | 125 | 261 | 2158 | 119 | 81 |
| 13 | 7/07/2011 | 18 | 0 | 2158 | 119 | 81 | ||
| 14 | 14/07/2011 | 20 | 169 | 124 | 293 | 2451 | 122 | 78 |
| 15 | 21/07/2011 | 22 | 109 | 108 | 217 | 2668 | 121 | 79 |
| 16 | 28/07/2011 | 24 | 145 | 132 | 277 | 2945 | 122 | 78 |
| 17 | 4/08/2011 | 24 | 0 | 2945 | 122 | 78 | ||
| 18 | 11/08/2011 | 24 | 0 | 2945 | 122 | 78 | ||
| 19 | 18/08/2011 | 26 | 114 | 121 | 235 | 3180 | 122 | 78 |
| 20 | 25/08/2011 | 28 | 108 | 159 | 267 | 3447 | 123 | 77 |
| 21 | 1/09/2011 | 30 | 142 | 177 | 319 | 3766 | 125 | 75 |
| 22 | 8/09/2011 | 32 | 107 | 99 | 206 | 3972 | 124 | 76 |
| 23 | 22/09/2011 | 34 | 124 | 164 | 288 | 4260 | 125 | 75 |
| 24 | 29/09/2011 | 34 | 0 | 4260 | 125 | 75 | ||
| 25 | 6/10/2011 | 36 | 132 | 94 | 226 | 4486 | 124 | 76 |
| 26 | 13/10/2011 | 38 | 100 | 122 | 222 | 4708 | 123 | 77 |
| 27 | 20/10/2011 | 40 | 141 | 114 | 255 | 4963 | 124 | 76 |
| 28 | 27/10/2011 | 42 | 114 | 120 | 234 | 5197 | 123 | 77 |
| 29 | 3/11/2011 | 42 | 0 | 5197 | 123 | 77 | ||
| 30 | 10/11/2011 | 44 | 121 | 133 | 254 | 5451 | 123 | 77 |
| 31 | 17/11/2011 | 44 | 0 | 5451 | 123 | 77 | ||
| 32 | 24/11/2011 | 46 | 135 | 145 | 280 | 5731 | 124 | 76 |
| 33 | 1/12/2011 | 48 | 128 | 101 | 229 | 5960 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 319 | |||||
| Highest Series with HCP: | 484 | |||||||
Bowler's Name: PETER INSCH
League: VIKINGS
Team: 3 P INSCH
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/04/2011 | 2 | 130 | 142 | 272 | 272 | 136 | 64 |
| 2 | 14/04/2011 | 4 | 83 | 122 | 205 | 477 | 119 | 81 |
| 3 | 28/04/2011 | 6 | 80 | 99 | 179 | 656 | 109 | 91 |
| 4 | 5/05/2011 | 8 | 108 | 195 | 303 | 959 | 119 | 81 |
| 5 | 12/05/2011 | 10 | 131 | 128 | 259 | 1218 | 121 | 79 |
| 6 | 19/05/2011 | 12 | 114 | 126 | 240 | 1458 | 121 | 79 |
| 7 | 26/05/2011 | 14 | 139 | 152 | 291 | 1749 | 124 | 76 |
| 8 | 2/06/2011 | 16 | 113 | 86 | 199 | 1948 | 121 | 79 |
| 9 | 9/06/2011 | 18 | 101 | 106 | 207 | 2155 | 119 | 81 |
| 10 | 16/06/2011 | 20 | 119 | 86 | 205 | 2360 | 118 | 82 |
| 11 | 23/06/2011 | 22 | 97 | 109 | 206 | 2566 | 116 | 84 |
| 12 | 30/06/2011 | 24 | 123 | 137 | 260 | 2826 | 117 | 83 |
| 13 | 7/07/2011 | 24 | 0 | 2826 | 117 | 83 | ||
| 14 | 14/07/2011 | 26 | 129 | 117 | 246 | 3072 | 118 | 82 |
| 15 | 21/07/2011 | 28 | 113 | 124 | 237 | 3309 | 118 | 82 |
| 16 | 28/07/2011 | 30 | 93 | 114 | 207 | 3516 | 117 | 83 |
| 17 | 4/08/2011 | 32 | 106 | 114 | 220 | 3736 | 116 | 84 |
| 18 | 11/08/2011 | 34 | 111 | 112 | 223 | 3959 | 116 | 84 |
| 19 | 18/08/2011 | 36 | 107 | 152 | 259 | 4218 | 117 | 83 |
| 20 | 25/08/2011 | 38 | 81 | 163 | 244 | 4462 | 117 | 83 |
| 21 | 1/09/2011 | 40 | 82 | 153 | 235 | 4697 | 117 | 83 |
| 22 | 8/09/2011 | 42 | 162 | 93 | 255 | 4952 | 117 | 83 |
| 23 | 22/09/2011 | 44 | 138 | 147 | 285 | 5237 | 119 | 81 |
| 24 | 29/09/2011 | 44 | 0 | 5237 | 119 | 81 | ||
| 25 | 6/10/2011 | 46 | 104 | 118 | 222 | 5459 | 118 | 82 |
| 26 | 13/10/2011 | 48 | 144 | 139 | 283 | 5742 | 119 | 81 |
| 27 | 20/10/2011 | 50 | 104 | 94 | 198 | 5940 | 118 | 82 |
| 28 | 27/10/2011 | 52 | 123 | 70 | 193 | 6133 | 117 | 83 |
| 29 | 3/11/2011 | 54 | 129 | 105 | 234 | 6367 | 117 | 83 |
| 30 | 10/11/2011 | 56 | 116 | 136 | 252 | 6619 | 118 | 82 |
| 31 | 17/11/2011 | 56 | 0 | 6619 | 118 | 82 | ||
| 32 | 24/11/2011 | 58 | 117 | 131 | 248 | 6867 | 118 | 82 |
| 33 | 1/12/2011 | 60 | 74 | 108 | 182 | 7049 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 303 | |||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: KYLE SWIFT
League: VIKINGS
Team: 5 K SWIFT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/04/2011 | 2 | 113 | 140 | 253 | 253 | 126 | 74 |
| 2 | 14/04/2011 | 2 | 0 | 253 | 126 | 74 | ||
| 3 | 28/04/2011 | 4 | 111 | 145 | 256 | 509 | 127 | 73 |
| 4 | 5/05/2011 | 4 | 0 | 509 | 127 | 73 | ||
| 5 | 12/05/2011 | 4 | 0 | 509 | 127 | 73 | ||
| 6 | 19/05/2011 | 6 | 150 | 109 | 259 | 768 | 128 | 72 |
| 7 | 26/05/2011 | 6 | 0 | 768 | 128 | 72 | ||
| 8 | 2/06/2011 | 8 | 166 | 104 | 270 | 1038 | 129 | 71 |
| 9 | 9/06/2011 | 8 | 0 | 1038 | 129 | 71 | ||
| 10 | 16/06/2011 | 10 | 145 | 181 | 326 | 1364 | 136 | 64 |
| 11 | 23/06/2011 | 10 | 0 | 1364 | 136 | 64 | ||
| 12 | 30/06/2011 | 12 | 150 | 158 | 308 | 1672 | 139 | 61 |
| 13 | 7/07/2011 | 12 | 0 | 1672 | 139 | 61 | ||
| 14 | 14/07/2011 | 12 | 0 | 1672 | 139 | 61 | ||
| 15 | 21/07/2011 | 14 | 113 | 126 | 239 | 1911 | 136 | 64 |
| 16 | 28/07/2011 | 16 | 185 | 123 | 308 | 2219 | 138 | 62 |
| 17 | 4/08/2011 | 18 | 169 | 153 | 322 | 2541 | 141 | 59 |
| 18 | 11/08/2011 | 20 | 172 | 173 | 345 | 2886 | 144 | 56 |
| 19 | 18/08/2011 | 22 | 143 | 169 | 312 | 3198 | 145 | 55 |
| 20 | 25/08/2011 | 24 | 147 | 98 | 245 | 3443 | 143 | 57 |
| 21 | 1/09/2011 | 26 | 202 | 144 | 346 | 3789 | 145 | 55 |
| 22 | 8/09/2011 | 26 | 0 | 3789 | 145 | 55 | ||
| 23 | 22/09/2011 | 28 | 132 | 125 | 257 | 4046 | 144 | 56 |
| 24 | 29/09/2011 | 28 | 0 | 4046 | 144 | 56 | ||
| 25 | 6/10/2011 | 28 | 0 | 4046 | 144 | 56 | ||
| 26 | 13/10/2011 | 30 | 146 | 129 | 275 | 4321 | 144 | 56 |
| 27 | 20/10/2011 | 32 | 146 | 141 | 287 | 4608 | 144 | 56 |
| 28 | 27/10/2011 | 34 | 175 | 184 | 359 | 4967 | 146 | 54 |
| 29 | 3/11/2011 | 34 | 0 | 4967 | 146 | 54 | ||
| 30 | 10/11/2011 | 36 | 158 | 143 | 301 | 5268 | 146 | 54 |
| 31 | 17/11/2011 | 36 | 0 | 5268 | 146 | 54 | ||
| 32 | 24/11/2011 | 38 | 134 | 108 | 242 | 5510 | 145 | 55 |
| 33 | 1/12/2011 | 40 | 117 | 167 | 284 | 5794 | 144 | 56 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 359 | |||||
| Highest Series with HCP: | 471 | |||||||
Bowler's Name: BELINDA SWIFT
League: VIKINGS
Team: 6 B SWIFT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/04/2011 | 2 | 106 | 118 | 224 | 224 | 112 | 88 |
| 2 | 14/04/2011 | 4 | 116 | 130 | 246 | 470 | 117 | 83 |
| 3 | 28/04/2011 | 6 | 99 | 113 | 212 | 682 | 113 | 87 |
| 4 | 5/05/2011 | 6 | 0 | 682 | 113 | 87 | ||
| 5 | 12/05/2011 | 8 | 112 | 135 | 247 | 929 | 116 | 84 |
| 6 | 19/05/2011 | 8 | 0 | 929 | 116 | 84 | ||
| 7 | 26/05/2011 | 10 | 95 | 106 | 201 | 1130 | 113 | 87 |
| 8 | 2/06/2011 | 12 | 107 | 124 | 231 | 1361 | 113 | 87 |
| 9 | 9/06/2011 | 12 | 0 | 1361 | 113 | 87 | ||
| 10 | 16/06/2011 | 14 | 132 | 119 | 251 | 1612 | 115 | 85 |
| 11 | 23/06/2011 | 16 | 114 | 104 | 218 | 1830 | 114 | 86 |
| 12 | 30/06/2011 | 18 | 140 | 127 | 267 | 2097 | 116 | 84 |
| 13 | 7/07/2011 | 18 | 0 | 2097 | 116 | 84 | ||
| 14 | 14/07/2011 | 20 | 133 | 177 | 310 | 2407 | 120 | 80 |
| 15 | 21/07/2011 | 22 | 132 | 122 | 254 | 2661 | 120 | 80 |
| 16 | 28/07/2011 | 24 | 121 | 123 | 244 | 2905 | 121 | 79 |
| 17 | 4/08/2011 | 24 | *101 | *101 | 202 | 2905 | 121 | 79 |
| 18 | 11/08/2011 | 26 | 144 | 172 | 316 | 3221 | 123 | 77 |
| 19 | 18/08/2011 | 28 | 100 | 155 | 255 | 3476 | 124 | 76 |
| 20 | 25/08/2011 | 30 | 115 | 134 | 249 | 3725 | 124 | 76 |
| 21 | 1/09/2011 | 32 | 122 | 131 | 253 | 3978 | 124 | 76 |
| 22 | 8/09/2011 | 32 | 0 | 3978 | 124 | 76 | ||
| 23 | 22/09/2011 | 34 | 165 | 113 | 278 | 4256 | 125 | 75 |
| 24 | 29/09/2011 | 34 | 0 | 4256 | 125 | 75 | ||
| 25 | 6/10/2011 | 34 | 0 | 4256 | 125 | 75 | ||
| 26 | 13/10/2011 | 36 | 98 | 85 | 183 | 4439 | 123 | 77 |
| 27 | 20/10/2011 | 38 | 113 | 129 | 242 | 4681 | 123 | 77 |
| 28 | 27/10/2011 | 40 | 135 | 163 | 298 | 4979 | 124 | 76 |
| 29 | 3/11/2011 | 40 | 0 | 4979 | 124 | 76 | ||
| 30 | 10/11/2011 | 42 | 131 | 124 | 255 | 5234 | 124 | 76 |
| 31 | 17/11/2011 | 42 | 0 | 5234 | 124 | 76 | ||
| 32 | 24/11/2011 | 44 | 123 | 86 | 209 | 5443 | 123 | 77 |
| 33 | 1/12/2011 | 46 | 143 | 129 | 272 | 5715 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 316 | |||||
| Highest Series with HCP: | 478 | |||||||
Bowler's Name: ROBERT MARSHALL
League: VIKINGS
Team: 7 R MARSHALL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/04/2011 | 2 | 133 | 115 | 248 | 248 | 124 | 76 |
| 2 | 14/04/2011 | 4 | 147 | 137 | 284 | 532 | 133 | 67 |
| 3 | 28/04/2011 | 6 | 130 | 176 | 306 | 838 | 139 | 61 |
| 4 | 5/05/2011 | 8 | 149 | 126 | 275 | 1113 | 139 | 61 |
| 5 | 12/05/2011 | 10 | 147 | 153 | 300 | 1413 | 141 | 59 |
| 6 | 19/05/2011 | 10 | 0 | 1413 | 141 | 59 | ||
| 7 | 26/05/2011 | 10 | 0 | 1413 | 141 | 59 | ||
| 8 | 2/06/2011 | 12 | 118 | 148 | 266 | 1679 | 139 | 61 |
| 9 | 9/06/2011 | 14 | 131 | 127 | 258 | 1937 | 138 | 62 |
| 10 | 16/06/2011 | 16 | 120 | 101 | 221 | 2158 | 134 | 66 |
| 11 | 23/06/2011 | 18 | 186 | 119 | 305 | 2463 | 136 | 64 |
| 12 | 30/06/2011 | 18 | 0 | 2463 | 136 | 64 | ||
| 13 | 7/07/2011 | 18 | 0 | 2463 | 136 | 64 | ||
| 14 | 14/07/2011 | 20 | 134 | 143 | 277 | 2740 | 137 | 63 |
| 15 | 21/07/2011 | 22 | 195 | 173 | 368 | 3108 | 141 | 59 |
| 16 | 28/07/2011 | 24 | 100 | 140 | 240 | 3348 | 139 | 61 |
| 17 | 4/08/2011 | 26 | 151 | 136 | 287 | 3635 | 139 | 61 |
| 18 | 11/08/2011 | 28 | 134 | 156 | 290 | 3925 | 140 | 60 |
| 19 | 18/08/2011 | 30 | 127 | 148 | 275 | 4200 | 140 | 60 |
| 20 | 25/08/2011 | 32 | 157 | 106 | 263 | 4463 | 139 | 61 |
| 21 | 1/09/2011 | 34 | 129 | 158 | 287 | 4750 | 139 | 61 |
| 22 | 8/09/2011 | 36 | 113 | 109 | 222 | 4972 | 138 | 62 |
| 23 | 22/09/2011 | 38 | 155 | 154 | 309 | 5281 | 138 | 62 |
| 24 | 29/09/2011 | 38 | 0 | 5281 | 138 | 62 | ||
| 25 | 6/10/2011 | 40 | 146 | 150 | 296 | 5577 | 139 | 61 |
| 26 | 13/10/2011 | 42 | 150 | 149 | 299 | 5876 | 139 | 61 |
| 27 | 20/10/2011 | 44 | 156 | 134 | 290 | 6166 | 140 | 60 |
| 28 | 27/10/2011 | 46 | 170 | 187 | 357 | 6523 | 141 | 59 |
| 29 | 3/11/2011 | 48 | 141 | 133 | 274 | 6797 | 141 | 59 |
| 30 | 10/11/2011 | 50 | 149 | 153 | 302 | 7099 | 141 | 59 |
| 31 | 17/11/2011 | 50 | 0 | 7099 | 141 | 59 | ||
| 32 | 24/11/2011 | 52 | 126 | 125 | 251 | 7350 | 141 | 59 |
| 33 | 1/12/2011 | 54 | 120 | 114 | 234 | 7584 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 368 | |||||
| Highest Series with HCP: | 494 | |||||||
Bowler's Name: LEANNE COURTNEY
League: VIKINGS
Team: 8 L COURTNEY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 14/04/2011 | 2 | 162 | 118 | 280 | 280 | 140 | 60 |
| 3 | 28/04/2011 | 4 | 86 | 86 | 172 | 452 | 113 | 87 |
| 4 | 5/05/2011 | 6 | 66 | 89 | 155 | 607 | 101 | 99 |
| 5 | 12/05/2011 | 6 | 0 | 607 | 101 | 99 | ||
| 6 | 19/05/2011 | 6 | 0 | 607 | 101 | 99 | ||
| 7 | 26/05/2011 | 6 | 0 | 607 | 101 | 99 | ||
| 8 | 2/06/2011 | 8 | 98 | 58 | 156 | 763 | 95 | 105 |
| 9 | 9/06/2011 | 10 | 89 | 77 | 166 | 929 | 92 | 108 |
| 10 | 16/06/2011 | 10 | 0 | 929 | 92 | 108 | ||
| 11 | 23/06/2011 | 12 | 95 | 100 | 195 | 1124 | 93 | 107 |
| 12 | 30/06/2011 | 14 | 71 | 100 | 171 | 1295 | 92 | 108 |
| 13 | 7/07/2011 | 14 | 0 | 1295 | 92 | 108 | ||
| 14 | 14/07/2011 | 16 | 98 | 87 | 185 | 1480 | 92 | 108 |
| 15 | 21/07/2011 | 18 | 74 | 140 | 214 | 1694 | 94 | 106 |
| 16 | 28/07/2011 | 20 | 98 | 102 | 200 | 1894 | 94 | 106 |
| 17 | 4/08/2011 | 22 | 87 | 116 | 203 | 2097 | 95 | 105 |
| 18 | 11/08/2011 | 22 | 0 | 2097 | 95 | 105 | ||
| 19 | 18/08/2011 | 24 | 83 | 174 | 257 | 2354 | 98 | 102 |
| 20 | 25/08/2011 | 24 | 0 | 2354 | 98 | 102 | ||
| 21 | 1/09/2011 | 26 | 125 | 83 | 208 | 2562 | 98 | 102 |
| 22 | 8/09/2011 | 26 | 0 | 2562 | 98 | 102 | ||
| 23 | 22/09/2011 | 28 | 98 | 91 | 189 | 2751 | 98 | 102 |
| 24 | 29/09/2011 | 28 | 0 | 2751 | 98 | 102 | ||
| 25 | 6/10/2011 | 30 | 73 | 157 | 230 | 2981 | 99 | 101 |
| 26 | 13/10/2011 | 32 | 105 | 67 | 172 | 3153 | 98 | 102 |
| 27 | 20/10/2011 | 34 | 83 | 86 | 169 | 3322 | 97 | 103 |
| 28 | 27/10/2011 | 36 | 109 | 109 | 218 | 3540 | 98 | 102 |
| 29 | 3/11/2011 | 38 | 101 | 132 | 233 | 3773 | 99 | 101 |
| 30 | 10/11/2011 | 38 | 0 | 3773 | 99 | 101 | ||
| 31 | 17/11/2011 | 38 | 0 | 3773 | 99 | 101 | ||
| 32 | 24/11/2011 | 40 | 112 | 127 | 239 | 4012 | 100 | 100 |
| 33 | 1/12/2011 | 42 | 90 | 98 | 188 | 4200 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 280 | |||||
| Highest Series with HCP: | 488 | |||||||
Bowler's Name: JADE INSCH
League: VIKINGS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/04/2011 | 2 | 93 | 78 | 171 | 171 | 85 | 115 |
| 2 | 14/04/2011 | 2 | 0 | 171 | 85 | 115 | ||
| 3 | 28/04/2011 | 2 | 0 | 171 | 85 | 115 | ||
| 4 | 5/05/2011 | 2 | 0 | 171 | 85 | 115 | ||
| 5 | 12/05/2011 | 2 | 0 | 171 | 85 | 115 | ||
| 6 | 19/05/2011 | 2 | 0 | 171 | 85 | 115 | ||
| 7 | 26/05/2011 | 4 | 101 | 69 | 170 | 341 | 85 | 115 |
| 8 | 2/06/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 9 | 9/06/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 10 | 16/06/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 11 | 23/06/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 12 | 30/06/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 13 | 7/07/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 14 | 14/07/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 15 | 21/07/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 16 | 28/07/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 17 | 4/08/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 18 | 11/08/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 19 | 18/08/2011 | 4 | 0 | 341 | 85 | 115 | ||
| 20 | 25/08/2011 | 6 | 132 | 146 | 278 | 619 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 278 | |||||
| Highest Series with HCP: | 508 | |||||||